Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:30 | 30.55 | 30.55 | 30.55 | 30.55 | 14.6K |
11:42 | 30.59 | 30.59 | 30.59 | 30.59 | 0.1K |
11:57 | 30.49 | 30.49 | 30.49 | 30.49 | 0.5K |
12:22 | 30.31 | 30.31 | 30.31 | 30.31 | 0.2K |
12:52 | 30.37 | 30.37 | 30.37 | 30.37 | 0.4K |
14:13 | 30.31 | 30.31 | 30.31 | 30.31 | 0.3K |
14:31 | 30.22 | 30.22 | 30.22 | 30.22 | 0.6K |
15:15 | 30.04 | 30.04 | 30.03 | 30.03 | 0.3K |
15:19 | 29.98 | 29.98 | 29.98 | 29.98 | 0.4K |
15:52 | 29.89 | 30.05 | 29.89 | 30.05 | 0.9K |
15:53 | 29.88 | 29.88 | 29.88 | 29.88 | 1.3K |
15:59 | 29.87 | 29.87 | 29.64 | 29.75 | 28.2K |
Historical Data Overview
Historical Price Range
Historical High
30.90
2025-08-27
Historical Low
9.67
2020-09-25
Volume Extremes
Volume Peak
1.8M
2022-06-24
Volume Low
0.0M
2021-09-24
Data Statistics
Rise Proportion
49.3%
Start: 2018-05-04
Fall Proportion
48.4%
Total1849Trading Days
Daily Change Extremes
Max Daily Gain
+37.31%
2020-03-18
Max Daily Loss
-20.93%
2020-03-17
Monthly Change Extremes
Max Monthly Gain
+23.50%
2020-11
Max Monthly Loss
-43.69%
2020-03
Related Stocks
UFP
UFPT
199.4000
Limbach Holdings
LMB
94.6800
Hennessy Capital Investment
HVII
10.2500
Ageagle Aerial Systems
UAVS
2.0400
Howmet Aerospace Pref
HWM_p
63.4200
TTW ADR
TTWSF
0.2350
Japan Food Tech Holdings
JFTH
0.0001
Blue Gem Enterprise
BGEM
0.0001
GoviEx Uranium
GXU
0.0600
Merchants Bancorp
MBIN
32.0300