Last Update: 2025-09-30
Time Open Price High Price Low Price Close Price Volume
09:30 4.95 4.96 4.90 4.89 1,752.1K
09:31 4.88 4.92 4.88 4.90 104.5K
09:32 4.91 4.93 4.89 4.89 120.9K
09:33 4.89 4.91 4.89 4.91 63.0K
09:34 4.91 4.91 4.90 4.90 30.5K
09:35 4.89 4.90 4.87 4.87 92.7K
09:36 4.87 4.88 4.83 4.83 174.6K
09:37 4.82 4.83 4.81 4.82 123.2K
09:38 4.82 4.84 4.82 4.83 186.3K
09:39 4.82 4.85 4.82 4.85 80.7K
09:40 4.85 4.85 4.83 4.83 146.8K
09:41 4.84 4.84 4.83 4.83 40.5K
09:42 4.84 4.84 4.83 4.84 24.6K
09:43 4.84 4.84 4.84 4.84 31.3K
09:44 4.84 4.84 4.82 4.83 193.7K
09:45 4.83 4.83 4.81 4.82 186.7K
09:46 4.82 4.82 4.80 4.81 182.9K
09:47 4.81 4.83 4.80 4.82 118.6K
09:48 4.82 4.83 4.82 4.83 16.6K
09:49 4.83 4.85 4.83 4.85 60.5K
09:50 4.85 4.85 4.83 4.84 49.9K
09:51 4.84 4.85 4.84 4.85 25.5K
09:52 4.85 4.85 4.85 4.85 20.5K
09:53 4.85 4.87 4.85 4.87 45.5K
09:54 4.87 4.87 4.86 4.87 66.4K
09:55 4.86 4.87 4.86 4.87 34.8K
09:56 4.87 4.88 4.87 4.88 46.4K
09:57 4.88 4.88 4.87 4.88 29.9K
09:58 4.88 4.88 4.87 4.88 53.0K
09:59 4.88 4.89 4.88 4.89 53.5K
10:00 4.88 4.88 4.87 4.88 118.0K
10:01 4.88 4.93 4.88 4.92 68.3K
10:02 4.92 4.95 4.92 4.95 51.1K
10:03 4.95 4.97 4.95 4.96 207.7K
10:04 4.96 4.97 4.95 4.97 130.7K
10:05 4.97 4.97 4.96 4.96 69.3K
10:06 4.97 5.00 4.96 5.00 194.4K
10:07 4.99 5.00 4.99 5.00 99.7K
10:08 5.00 5.00 4.98 4.98 168.0K
10:09 4.97 4.98 4.97 4.97 63.7K
10:10 4.97 4.98 4.96 4.97 139.0K
10:11 4.97 4.97 4.96 4.96 39.0K
10:12 4.97 4.97 4.96 4.96 25.7K
10:13 4.97 4.97 4.94 4.95 92.7K
10:14 4.94 4.95 4.94 4.95 33.1K
10:15 4.95 4.95 4.94 4.95 71.3K
10:16 4.94 4.94 4.94 4.94 29.3K
10:17 4.93 4.94 4.93 4.93 46.5K
10:18 4.94 4.95 4.93 4.95 42.2K
10:19 4.95 4.95 4.94 4.93 52.2K
10:20 4.94 4.94 4.94 4.94 18.9K
10:21 4.94 4.95 4.94 4.93 67.8K
10:22 4.93 4.94 4.93 4.93 36.2K
10:23 4.93 4.93 4.92 4.93 22.0K
10:24 4.93 4.93 4.93 4.94 44.6K
10:25 4.93 4.96 4.92 4.96 71.4K
10:26 4.96 4.96 4.95 4.96 47.8K
10:27 4.96 4.96 4.94 4.94 51.9K
10:28 4.94 4.94 4.94 4.94 17.7K
10:29 4.94 4.94 4.93 4.93 35.7K
10:30 4.94 4.94 4.94 4.93 66.4K
10:31 4.94 4.94 4.92 4.92 36.6K
10:32 4.93 4.93 4.92 4.92 42.6K
10:33 4.92 4.92 4.91 4.91 44.5K
10:34 4.91 4.91 4.90 4.90 23.3K
10:35 4.90 4.91 4.90 4.91 16.3K
10:36 4.91 4.92 4.90 4.92 54.8K
10:37 4.92 4.92 4.91 4.92 19.5K
10:38 4.92 4.92 4.91 4.91 34.6K
10:39 4.91 4.92 4.90 4.90 59.9K
10:40 4.91 4.92 4.90 4.90 53.6K
10:41 4.91 4.91 4.90 4.90 82.1K
10:42 4.90 4.90 4.90 4.89 14.1K
10:43 4.90 4.90 4.88 4.88 59.5K
10:44 4.88 4.88 4.87 4.88 68.6K
10:45 4.88 4.89 4.88 4.89 92.9K
10:46 4.90 4.91 4.90 4.91 31.8K
10:47 4.92 4.93 4.91 4.93 36.1K
10:48 4.93 4.93 4.92 4.93 10.9K
10:49 4.93 4.93 4.92 4.93 18.1K
10:50 4.93 4.93 4.92 4.93 20.6K
10:51 4.93 4.93 4.92 4.93 8.1K
10:52 4.93 4.93 4.93 4.93 27.3K
10:53 4.93 4.93 4.92 4.93 29.5K
10:54 4.93 4.93 4.92 4.93 13.2K
10:55 4.93 4.93 4.93 4.93 22.8K
10:56 4.93 4.93 4.93 4.93 10.5K
10:57 4.93 4.93 4.92 4.93 164.6K
10:58 4.93 4.93 4.92 4.93 21.4K
10:59 4.92 4.93 4.92 4.93 20.7K
11:00 4.92 4.93 4.92 4.93 9.9K
11:01 4.93 4.93 4.92 4.93 15.9K
11:02 4.93 4.93 4.92 4.93 20.4K
11:03 4.93 4.93 4.92 4.93 32.4K
11:04 4.93 4.93 4.93 4.93 6.3K
11:05 4.93 4.93 4.91 4.91 35.1K
11:06 4.92 4.92 4.90 4.91 48.6K
11:07 4.91 4.92 4.90 4.91 83.3K
11:08 4.91 4.92 4.91 4.92 4.8K
11:09 4.92 4.92 4.91 4.92 38.7K
11:10 4.93 4.95 4.92 4.95 129.8K
11:11 4.95 4.95 4.93 4.93 27.9K
11:12 4.93 4.93 4.92 4.93 5.7K
11:13 4.92 4.93 4.92 4.93 31.2K
11:14 4.93 4.93 4.92 4.92 8.2K
11:15 4.92 4.93 4.92 4.93 11.4K
11:16 4.93 4.93 4.92 4.92 69.7K
11:17 4.92 4.93 4.91 4.91 14.5K
11:18 4.91 4.92 4.91 4.92 18.3K
11:19 4.92 4.92 4.91 4.91 14.6K
11:20 4.91 4.92 4.91 4.92 25.2K
11:21 4.92 4.92 4.91 4.91 14.5K
11:22 4.91 4.91 4.90 4.91 35.1K
11:23 4.91 4.91 4.91 4.91 21.4K
11:24 4.90 4.91 4.90 4.90 5.3K
11:25 4.90 4.91 4.90 4.90 7.4K
11:26 4.90 4.91 4.90 4.90 13.6K
11:27 4.91 4.91 4.90 4.90 83.6K
11:28 4.89 4.89 4.88 4.89 52.1K
11:29 4.88 4.89 4.88 4.88 46.9K
11:30 4.88 4.88 4.87 4.87 51.2K
11:31 4.88 4.88 4.87 4.88 18.9K
11:32 4.88 4.89 4.87 4.89 33.1K
11:33 4.89 4.89 4.88 4.89 47.9K
11:34 4.89 4.89 4.88 4.89 35.5K
11:35 4.88 4.89 4.88 4.89 32.6K
11:36 4.89 4.89 4.87 4.87 98.4K
11:37 4.87 4.87 4.85 4.85 117.4K
11:38 4.85 4.86 4.85 4.86 25.0K
11:39 4.86 4.87 4.86 4.86 26.5K
11:40 4.87 4.87 4.85 4.86 35.9K
11:41 4.85 4.86 4.85 4.85 21.2K
11:42 4.85 4.86 4.85 4.86 24.1K
11:43 4.86 4.86 4.86 4.86 5.4K
11:44 4.86 4.86 4.85 4.86 36.9K
11:45 4.86 4.87 4.86 4.86 55.7K
11:46 4.86 4.86 4.85 4.86 28.3K
11:47 4.86 4.86 4.85 4.86 6.5K
11:48 4.85 4.86 4.84 4.84 162.8K
11:49 4.85 4.85 4.84 4.84 6.2K
11:50 4.84 4.85 4.84 4.84 13.3K
11:51 4.85 4.85 4.84 4.85 4.4K
11:52 4.84 4.85 4.84 4.84 18.7K
11:53 4.85 4.85 4.84 4.85 26.6K
11:54 4.85 4.85 4.84 4.85 10.3K
11:55 4.85 4.85 4.84 4.85 60.9K
11:56 4.85 4.86 4.84 4.86 119.6K
11:57 4.85 4.85 4.85 4.85 43.4K
11:58 4.85 4.85 4.84 4.85 31.4K
11:59 4.85 4.85 4.85 4.85 9.0K
12:00 4.85 4.85 4.84 4.84 43.1K
12:01 4.84 4.85 4.84 4.84 99.9K
12:02 4.83 4.84 4.83 4.84 24.3K
12:03 4.84 4.84 4.84 4.84 23.5K
12:04 4.83 4.84 4.83 4.84 12.2K
12:05 4.83 4.84 4.83 4.83 42.8K
12:06 4.83 4.84 4.83 4.84 16.7K
12:07 4.84 4.84 4.83 4.84 37.0K
12:08 4.83 4.84 4.83 4.84 12.9K
12:09 4.84 4.85 4.84 4.84 53.4K
12:10 4.84 4.85 4.84 4.85 20.3K
12:11 4.85 4.85 4.84 4.85 9.1K
12:12 4.85 4.85 4.85 4.85 6.2K
12:13 4.85 4.85 4.84 4.85 7.3K
12:14 4.85 4.85 4.85 4.85 7.2K
12:15 4.85 4.87 4.85 4.86 70.7K
12:16 4.87 4.88 4.87 4.87 54.5K
12:17 4.88 4.88 4.87 4.88 32.5K
12:18 4.88 4.88 4.87 4.88 53.8K
12:19 4.88 4.88 4.87 4.88 3.7K
12:20 4.88 4.88 4.87 4.87 25.4K
12:21 4.86 4.87 4.85 4.85 26.6K
12:22 4.86 4.86 4.86 4.86 3.3K
12:23 4.85 4.87 4.85 4.86 46.8K
12:24 4.86 4.87 4.86 4.87 9.6K
12:25 4.87 4.87 4.87 4.86 30.4K
12:26 4.86 4.87 4.86 4.86 39.3K
12:27 4.86 4.86 4.86 4.86 12.7K
12:28 4.86 4.86 4.85 4.85 7.8K
12:29 4.86 4.86 4.84 4.85 28.9K
12:30 4.84 4.85 4.84 4.85 12.6K
12:31 4.86 4.86 4.85 4.86 28.3K
12:32 4.86 4.86 4.86 4.86 7.4K
12:33 4.86 4.86 4.85 4.86 41.0K
12:34 4.86 4.86 4.85 4.86 6.0K
12:35 4.86 4.86 4.85 4.85 9.1K
12:36 4.85 4.86 4.85 4.86 22.3K
12:37 4.86 4.86 4.84 4.85 63.0K
12:38 4.85 4.85 4.84 4.85 31.7K
12:39 4.85 4.85 4.85 4.85 1.7K
12:40 4.85 4.85 4.85 4.84 19.6K
12:41 4.84 4.85 4.84 4.85 2.9K
12:42 4.85 4.85 4.83 4.83 91.1K
12:43 4.84 4.85 4.84 4.85 62.2K
12:44 4.85 4.85 4.84 4.85 19.8K
12:45 4.86 4.87 4.85 4.87 36.8K
12:46 4.87 4.87 4.86 4.86 13.9K
12:47 4.87 4.88 4.87 4.87 58.2K
12:48 4.87 4.87 4.86 4.87 22.1K
12:49 4.87 4.87 4.87 4.86 15.6K
12:50 4.87 4.87 4.85 4.85 11.6K
12:51 4.86 4.87 4.85 4.87 25.9K
12:52 4.86 4.87 4.86 4.87 13.1K
12:53 4.87 4.87 4.86 4.86 39.6K
12:54 4.86 4.87 4.86 4.87 69.2K
12:55 4.86 4.87 4.86 4.86 22.5K
12:56 4.86 4.87 4.86 4.87 43.5K
12:57 4.86 4.87 4.86 4.87 7.9K
12:58 4.87 4.87 4.86 4.86 14.1K
12:59 4.86 4.86 4.86 4.86 20.6K
13:01 4.86 4.86 4.85 4.86 8.3K
13:02 4.86 4.86 4.85 4.85 20.5K
13:03 4.84 4.85 4.84 4.85 13.2K
13:04 4.85 4.85 4.84 4.85 6.5K
13:05 4.85 4.85 4.83 4.83 22.7K
13:06 4.84 4.84 4.83 4.84 50.2K
13:07 4.84 4.85 4.84 4.84 33.2K
13:08 4.84 4.85 4.84 4.84 7.1K
13:09 4.85 4.85 4.85 4.84 4.7K
13:10 4.84 4.85 4.84 4.85 1.1K
13:11 4.85 4.85 4.84 4.85 4.3K
13:12 4.84 4.85 4.84 4.85 17.2K
13:13 4.85 4.86 4.85 4.86 24.3K
13:14 4.86 4.86 4.85 4.86 14.0K
13:15 4.86 4.86 4.85 4.85 6.3K
13:16 4.85 4.86 4.85 4.86 3.1K
13:17 4.86 4.86 4.85 4.86 6.4K
13:18 4.87 4.87 4.87 4.87 36.5K
13:19 4.87 4.88 4.87 4.88 25.3K
13:20 4.88 4.88 4.87 4.88 6.3K
13:21 4.88 4.88 4.87 4.88 9.9K
13:22 4.88 4.88 4.87 4.87 33.1K
13:23 4.86 4.87 4.86 4.87 5.4K
13:24 4.87 4.87 4.86 4.87 17.0K
13:25 4.88 4.88 4.87 4.88 13.5K
13:26 4.88 4.88 4.87 4.87 48.8K
13:27 4.87 4.88 4.87 4.87 19.4K
13:28 4.88 4.88 4.88 4.88 38.0K
13:29 4.88 4.89 4.87 4.88 42.7K
13:30 4.87 4.88 4.87 4.88 4.4K
13:31 4.88 4.89 4.88 4.89 42.7K
13:32 4.89 4.89 4.88 4.88 13.5K
13:33 4.88 4.88 4.88 4.88 41.8K
13:34 4.88 4.88 4.87 4.86 25.8K
13:35 4.87 4.87 4.86 4.87 6.5K
13:36 4.87 4.87 4.86 4.87 3.1K
13:37 4.87 4.87 4.87 4.87 4.7K
13:38 4.87 4.87 4.87 4.87 1.9K
13:39 4.87 4.87 4.87 4.87 5.3K
13:40 4.86 4.88 4.86 4.87 39.3K
13:41 4.87 4.88 4.87 4.87 29.5K
13:42 4.87 4.87 4.86 4.87 19.5K
13:43 4.87 4.87 4.86 4.87 8.8K
13:44 4.87 4.87 4.87 4.87 16.5K
13:45 4.86 4.86 4.85 4.86 42.4K
13:46 4.86 4.86 4.86 4.86 7.7K
13:47 4.86 4.86 4.85 4.85 8.6K
13:48 4.85 4.86 4.85 4.85 7.2K
13:49 4.86 4.86 4.85 4.86 6.7K
13:50 4.85 4.86 4.85 4.86 3.5K
13:51 4.86 4.86 4.85 4.86 3.1K
13:52 4.85 4.86 4.85 4.86 9.6K
13:53 4.86 4.86 4.85 4.86 9.9K
13:54 4.86 4.86 4.86 4.86 6.4K
13:55 4.86 4.86 4.86 4.86 6.5K
13:56 4.86 4.86 4.85 4.85 37.7K
13:57 4.85 4.85 4.84 4.85 9.9K
13:58 4.84 4.85 4.84 4.85 11.4K
13:59 4.85 4.85 4.84 4.85 12.3K
14:00 4.85 4.85 4.84 4.84 19.0K
14:01 4.85 4.86 4.85 4.85 68.0K
14:02 4.86 4.86 4.85 4.86 31.4K
14:03 4.85 4.86 4.85 4.85 7.4K
14:04 4.85 4.86 4.85 4.86 3.0K
14:05 4.86 4.86 4.84 4.84 326.8K
14:06 4.84 4.84 4.84 4.84 9.8K
14:07 4.84 4.84 4.84 4.84 10.5K
14:08 4.84 4.84 4.84 4.84 2.3K
14:09 4.84 4.84 4.83 4.83 2.8K
14:10 4.84 4.84 4.84 4.84 4.0K
14:11 4.84 4.84 4.83 4.83 55.8K
14:12 4.83 4.83 4.82 4.82 20.3K
14:13 4.83 4.83 4.82 4.83 4.4K
14:14 4.83 4.84 4.83 4.84 50.4K
14:15 4.83 4.84 4.82 4.83 29.5K
14:16 4.83 4.83 4.82 4.83 2.5K
14:17 4.83 4.83 4.82 4.83 3.4K
14:18 4.82 4.82 4.81 4.82 133.6K
14:19 4.82 4.82 4.81 4.82 74.0K
14:20 4.82 4.82 4.82 4.82 9.2K
14:21 4.82 4.83 4.82 4.82 39.0K
14:22 4.83 4.83 4.82 4.83 2.2K
14:23 4.83 4.83 4.81 4.82 81.8K
14:24 4.82 4.83 4.82 4.83 32.3K
14:25 4.82 4.83 4.82 4.83 10.3K
14:26 4.83 4.83 4.83 4.83 7.0K
14:27 4.83 4.83 4.83 4.83 4.7K
14:28 4.82 4.83 4.82 4.83 2.6K
14:29 4.83 4.84 4.82 4.84 33.7K
14:30 4.84 4.84 4.84 4.84 6.4K
14:31 4.84 4.85 4.84 4.85 29.9K
14:32 4.85 4.86 4.84 4.86 54.2K
14:33 4.87 4.87 4.87 4.87 20.5K
14:34 4.86 4.87 4.86 4.87 54.4K
14:35 4.87 4.88 4.87 4.88 97.9K
14:36 4.88 4.88 4.87 4.87 44.5K
14:37 4.87 4.87 4.85 4.87 102.7K
14:38 4.87 4.87 4.87 4.87 6.2K
14:39 4.87 4.87 4.86 4.86 71.0K
14:40 4.87 4.87 4.87 4.87 10.8K
14:41 4.87 4.87 4.86 4.86 97.6K
14:42 4.86 4.87 4.86 4.87 42.4K
14:43 4.87 4.87 4.86 4.87 28.5K
14:44 4.86 4.87 4.86 4.87 64.9K
14:45 4.87 4.87 4.87 4.87 5.9K
14:46 4.87 4.87 4.86 4.87 8.2K
14:47 4.87 4.87 4.87 4.87 1.0K
14:48 4.87 4.87 4.86 4.87 10.6K
14:49 4.87 4.87 4.85 4.86 102.1K
14:50 4.87 4.87 4.87 4.87 16.4K
14:51 4.87 4.87 4.85 4.86 27.7K
14:52 4.86 4.87 4.86 4.86 37.3K
14:53 4.86 4.86 4.85 4.86 7.3K
14:54 4.86 4.86 4.85 4.85 23.0K
14:55 4.85 4.85 4.85 4.85 37.5K
14:56 4.85 4.86 4.85 4.86 36.4K
14:57 4.85 4.86 4.85 4.85 6.1K
14:58 4.86 4.86 4.85 4.85 31.1K
14:59 4.85 4.85 4.85 4.85 24.9K
15:00 4.85 4.85 4.84 4.84 26.7K
15:01 4.84 4.85 4.84 4.84 21.4K
15:02 4.84 4.84 4.84 4.84 15.4K
15:03 4.84 4.85 4.84 4.85 30.9K
15:04 4.85 4.85 4.84 4.85 4.7K
15:05 4.85 4.85 4.84 4.85 14.3K
15:06 4.85 4.85 4.84 4.85 9.0K
15:07 4.85 4.86 4.84 4.86 69.3K
15:08 4.85 4.85 4.85 4.85 23.5K
15:09 4.84 4.85 4.84 4.85 4.7K
15:10 4.85 4.86 4.85 4.86 34.7K
15:11 4.85 4.86 4.85 4.86 5.7K
15:12 4.86 4.86 4.84 4.85 18.8K
15:13 4.85 4.85 4.85 4.84 17.4K
15:14 4.85 4.85 4.84 4.84 3.0K
15:15 4.85 4.85 4.84 4.84 25.1K
15:16 4.84 4.84 4.83 4.84 3.3K
15:17 4.84 4.84 4.84 4.84 7.1K
15:18 4.84 4.84 4.83 4.84 8.9K
15:19 4.84 4.84 4.84 4.83 3.9K
15:20 4.84 4.84 4.82 4.82 26.5K
15:21 4.83 4.83 4.82 4.83 18.7K
15:22 4.83 4.83 4.83 4.83 19.2K
15:23 4.83 4.83 4.82 4.83 4.8K
15:24 4.82 4.83 4.82 4.82 10.7K
15:25 4.83 4.83 4.82 4.83 3.0K
15:26 4.83 4.83 4.82 4.82 10.1K
15:27 4.83 4.83 4.82 4.83 10.9K
15:28 4.82 4.83 4.82 4.83 13.3K
15:29 4.83 4.83 4.82 4.83 5.9K
15:30 4.83 4.83 4.82 4.82 26.5K
15:31 4.83 4.83 4.83 4.83 8.1K
15:32 4.83 4.83 4.82 4.82 88.8K
15:33 4.82 4.82 4.81 4.81 277.3K
15:34 4.81 4.82 4.80 4.81 60.8K
15:35 4.81 4.82 4.81 4.82 9.5K
15:36 4.82 4.82 4.80 4.81 27.6K
15:37 4.81 4.81 4.81 4.80 11.5K
15:38 4.81 4.81 4.80 4.80 27.7K
15:39 4.80 4.81 4.80 4.81 9.2K
15:40 4.80 4.81 4.80 4.81 17.1K
15:41 4.81 4.81 4.80 4.80 14.1K
15:42 4.81 4.82 4.81 4.82 61.3K
15:43 4.82 4.83 4.82 4.83 25.1K
15:44 4.83 4.83 4.83 4.83 7.8K
15:45 4.83 4.83 4.83 4.82 13.4K
15:46 4.83 4.83 4.82 4.83 13.8K
15:47 4.83 4.83 4.82 4.83 18.2K
15:48 4.83 4.83 4.83 4.83 14.8K
15:49 4.82 4.83 4.82 4.83 23.9K
15:50 4.83 4.83 4.83 4.83 49.5K
15:51 4.82 4.83 4.82 4.83 25.5K
15:52 4.83 4.83 4.82 4.83 26.8K
15:53 4.83 4.83 4.81 4.82 74.5K
15:54 4.82 4.83 4.82 4.83 32.1K
15:55 4.83 4.84 4.83 4.84 57.4K
15:56 4.84 4.84 4.83 4.84 61.7K
15:57 4.84 4.84 4.83 4.84 46.1K
15:58 4.84 4.84 4.82 4.83 127.9K
15:59 4.83 4.83 4.83 4.83 908.3K
Date Open Price High Price Low Price Close Price Volume
No daily K-line data available