Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:30 | 4.82 | 4.82 | 4.82 | 4.82 | 2.4K |
09:56 | 4.69 | 4.69 | 4.69 | 4.69 | 0.5K |
10:14 | 4.80 | 4.80 | 4.80 | 4.80 | 0.5K |
11:19 | 4.76 | 4.76 | 4.76 | 4.76 | 0.6K |
11:43 | 4.78 | 4.78 | 4.72 | 4.72 | 2.6K |
12:17 | 4.77 | 4.77 | 4.77 | 4.77 | 0.2K |
12:55 | 4.80 | 4.80 | 4.80 | 4.80 | 0.4K |
12:59 | 4.77 | 4.77 | 4.77 | 4.77 | 0.4K |
13:00 | 4.77 | 4.77 | 4.77 | 4.77 | 0.1K |
15:59 | 4.77 | 4.77 | 4.77 | 4.77 | 0.3K |
Historical Data Overview
Historical Price Range
Historical High
14.99
2006-04-05
Historical Low
0.30
2024-07-10
Volume Extremes
Volume Peak
241.8M
2024-09-03
Volume Low
0.0M
2016-02-11
Data Statistics
Rise Proportion
44.7%
Start: 2005-01-03
Fall Proportion
48.8%
Total5203Trading Days
Daily Change Extremes
Max Daily Gain
+489.17%
2024-09-17
Max Daily Loss
-42.47%
2008-11-06
Monthly Change Extremes
Max Monthly Gain
+821.87%
2024-10
Max Monthly Loss
-57.28%
2024-06