Time Open Price High Price Low Price Close Price Volume
09:30 0.74 0.75 0.74 0.75 13,983.4K
09:35 0.75 0.76 0.75 0.76 9,921.1K
09:40 0.76 0.77 0.76 0.76 7,452.1K
09:45 0.76 0.77 0.76 0.77 7,911.0K
09:50 0.77 0.77 0.76 0.77 4,502.1K
09:55 0.77 0.77 0.77 0.77 2,592.7K
10:00 0.77 0.78 0.77 0.78 2,913.3K
10:05 0.78 0.78 0.77 0.77 2,938.2K
10:10 0.77 0.77 0.77 0.77 1,639.3K
10:15 0.77 0.77 0.77 0.77 1,415.3K
10:20 0.77 0.77 0.77 0.77 1,084.5K
10:25 0.77 0.77 0.77 0.77 535.3K
10:30 0.77 0.77 0.77 0.77 737.6K
10:35 0.77 0.77 0.77 0.77 1,109.7K
10:40 0.77 0.77 0.77 0.77 469.4K
10:45 0.77 0.78 0.77 0.77 2,071.9K
10:50 0.77 0.78 0.77 0.77 348.2K
10:55 0.77 0.78 0.77 0.77 523.6K
11:00 0.77 0.77 0.77 0.77 603.7K
11:05 0.77 0.77 0.77 0.77 257.3K
11:10 0.77 0.77 0.77 0.77 767.6K
11:15 0.77 0.77 0.77 0.77 645.3K
11:20 0.77 0.77 0.77 0.77 529.8K
11:25 0.77 0.77 0.77 0.77 727.8K
13:00 0.77 0.78 0.77 0.77 1,588.1K
13:05 0.77 0.77 0.77 0.77 549.1K
13:10 0.77 0.78 0.77 0.78 924.4K
13:15 0.78 0.78 0.77 0.78 380.6K
13:20 0.78 0.78 0.77 0.78 1,286.1K
13:25 0.78 0.78 0.77 0.78 1,075.9K
13:30 0.78 0.78 0.78 0.78 1,657.3K
13:35 0.78 0.78 0.78 0.78 358.3K
13:40 0.78 0.78 0.78 0.78 556.4K
13:45 0.78 0.78 0.78 0.78 606.1K
13:50 0.78 0.78 0.78 0.78 1,353.7K
13:55 0.78 0.78 0.78 0.78 3,938.8K
14:00 0.78 0.79 0.78 0.79 684.3K
14:05 0.79 0.79 0.78 0.79 1,686.7K
14:10 0.79 0.79 0.78 0.79 930.5K
14:15 0.79 0.79 0.79 0.79 288.6K
14:20 0.79 0.79 0.79 0.79 764.3K
14:25 0.79 0.79 0.79 0.79 1,223.7K
14:30 0.79 0.79 0.79 0.79 1,126.7K
14:35 0.79 0.79 0.79 0.79 1,555.5K
14:40 0.79 0.80 0.79 0.79 2,557.5K
14:45 0.79 0.80 0.79 0.80 1,598.1K
14:50 0.80 0.80 0.79 0.80 3,817.3K
14:55 0.80 0.81 0.80 0.81 3,239.3K
15:00 0.81 0.81 0.81 0.81 1,119.4K
15:40 0.81 0.81 0.81 0.81 0.0K
Date Open Price High Price Low Price Close Price Volume
No daily K-line data available