Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:30 | 25.08 | 25.08 | 25.08 | 25.08 | 1.0K |
09:45 | 25.03 | 25.03 | 25.03 | 25.03 | 1.0K |
10:15 | 24.81 | 24.81 | 24.81 | 24.81 | 0.2K |
10:30 | 25.10 | 25.10 | 25.10 | 25.10 | 0.3K |
11:15 | 24.98 | 24.98 | 24.81 | 24.98 | 1.1K |
11:20 | 24.96 | 24.96 | 24.96 | 24.96 | 0.4K |
11:40 | 25.15 | 25.15 | 25.15 | 25.15 | 3.4K |
12:00 | 25.02 | 25.02 | 25.02 | 25.02 | 0.2K |
12:30 | 24.88 | 24.92 | 24.88 | 24.92 | 1.2K |
15:40 | 24.81 | 25.11 | 24.81 | 25.11 | 1.5K |
Historical Data Overview
Historical Price Range
Historical High
40.25
2025-08-29
Historical Low
9.61
2015-01-13
Volume Extremes
Volume Peak
0.3M
2015-01-21
Volume Low
0.0M
2016-02-19
Data Statistics
Rise Proportion
51.0%
Start: 2015-01-02
Fall Proportion
47.6%
Total1820Trading Days
Daily Change Extremes
Max Daily Gain
+17.55%
2020-03-19
Max Daily Loss
-12.40%
2020-02-28
Monthly Change Extremes
Max Monthly Gain
+21.26%
2020-03
Max Monthly Loss
-20.18%
2018-12