| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 08:00 | 0.47 | 0.47 | 0.47 | 0.47 | 8.4K |
| 08:04 | 0.41 | 0.41 | 0.41 | 0.41 | 10.3K |
| 08:33 | 0.40 | 0.40 | 0.40 | 0.40 | 1.1K |
| 09:32 | 0.41 | 0.41 | 0.41 | 0.41 | 6.8K |
| 09:59 | 0.41 | 0.41 | 0.41 | 0.41 | 250.0K |
| 10:39 | 0.45 | 0.45 | 0.45 | 0.45 | 43.4K |
| 11:43 | 0.45 | 0.45 | 0.45 | 0.45 | 9.2K |
| 13:34 | 0.41 | 0.41 | 0.41 | 0.41 | 7.0K |
| 15:22 | 0.41 | 0.41 | 0.41 | 0.41 | 47.5K |
| 15:26 | 0.45 | 0.45 | 0.45 | 0.45 | 54.5K |
| 15:55 | 0.45 | 0.45 | 0.45 | 0.45 | 86.8K |
| 16:35 | 0.45 | 0.45 | 0.45 | 0.45 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
314.95
2018-07-03
Historical Low
0.10
2023-12-12
Volume Extremes
Volume Peak
190.6M
2024-09-02
Volume Low
0.0M
2024-05-10
Data Statistics
Rise Proportion
33.9%
Start: 2018-06-29
Fall Proportion
43.9%
Total1797Trading Days
Daily Change Extremes
Max Daily Gain
+245.45%
2023-04-06
Max Daily Loss
-85.63%
2023-03-21
Monthly Change Extremes
Max Monthly Gain
+103.33%
2020-04
Max Monthly Loss
-92.65%
2023-03