| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 09:35 | 6.73 | 6.73 | 6.54 | 6.54 | 1.1K |
| 11:16 | 6.76 | 6.76 | 6.76 | 6.76 | 0.2K |
| 11:41 | 6.95 | 6.95 | 6.95 | 6.95 | 0.2K |
| 11:52 | 6.97 | 6.97 | 6.97 | 6.97 | 0.4K |
| 11:57 | 6.98 | 6.98 | 6.98 | 6.98 | 0.1K |
| 12:12 | 6.96 | 6.96 | 6.96 | 6.96 | 0.2K |
| 12:31 | 6.54 | 6.54 | 6.54 | 6.54 | 0.1K |
| 12:36 | 6.85 | 6.85 | 6.85 | 6.85 | 0.6K |
| 15:11 | 6.96 | 6.96 | 6.96 | 6.96 | 0.2K |
| 15:59 | 6.62 | 6.96 | 6.62 | 6.96 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
7.46
2025-06-11
Historical Low
0.21
2024-09-09
Volume Extremes
Volume Peak
309.5M
2024-10-25
Volume Low
0.0M
2023-11-22
Data Statistics
Rise Proportion
39.9%
Start: 2023-04-05
Fall Proportion
57.6%
Total611Trading Days
Daily Change Extremes
Max Daily Gain
+1,200.44%
2025-06-02
Max Daily Loss
-30.69%
2024-08-19
Monthly Change Extremes
Max Monthly Gain
+157.58%
2023-12
Max Monthly Loss
-48.88%
2024-01