Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
10:55 | 23.00 | 23.00 | 23.00 | 23.00 | 0.6K |
11:00 | 22.10 | 22.10 | 22.10 | 22.10 | 0.2K |
11:04 | 22.36 | 22.36 | 22.36 | 22.36 | 0.2K |
11:31 | 21.85 | 21.85 | 21.85 | 21.85 | 0.4K |
12:18 | 21.59 | 21.59 | 21.59 | 21.59 | 0.2K |
12:48 | 22.09 | 22.09 | 22.09 | 22.09 | 0.3K |
13:19 | 22.09 | 22.09 | 22.09 | 22.09 | 0.3K |
13:46 | 21.75 | 21.75 | 21.75 | 21.75 | 0.2K |
14:38 | 21.93 | 21.93 | 21.93 | 21.93 | 0.8K |
16:00 | 21.93 | 21.93 | 21.85 | 21.85 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
39.91
2024-03-21
Historical Low
4.30
2008-06-24
Volume Extremes
Volume Peak
0.3M
2008-08-11
Volume Low
0.0M
2019-10-24
Data Statistics
Rise Proportion
46.2%
Start: 2005-01-03
Fall Proportion
47.6%
Total5152Trading Days
Daily Change Extremes
Max Daily Gain
+27.31%
2024-01-12
Max Daily Loss
-19.25%
2024-05-08
Monthly Change Extremes
Max Monthly Gain
+47.21%
2024-03
Max Monthly Loss
-29.63%
2008-01