Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:30 | 26.03 | 26.03 | 26.03 | 26.03 | 0.9K |
09:33 | 26.74 | 26.74 | 26.70 | 26.70 | 0.9K |
09:34 | 26.04 | 26.04 | 26.04 | 26.04 | 2.1K |
13:23 | 26.39 | 26.39 | 26.39 | 26.39 | 0.1K |
13:33 | 26.30 | 26.31 | 26.28 | 26.29 | 0.9K |
15:46 | 26.25 | 26.25 | 26.25 | 26.25 | 1.5K |
15:52 | 26.90 | 26.90 | 26.90 | 26.90 | 0.4K |
15:55 | 26.67 | 26.67 | 26.67 | 26.67 | 0.2K |
15:56 | 26.68 | 26.68 | 26.67 | 26.67 | 1.2K |
15:58 | 26.88 | 26.88 | 26.78 | 26.78 | 0.7K |
15:59 | 26.87 | 26.95 | 26.16 | 26.95 | 2.0K |
Historical Data Overview
Historical Price Range
Historical High
39.91
2024-03-21
Historical Low
4.30
2008-06-24
Volume Extremes
Volume Peak
0.3M
2008-08-11
Volume Low
0.0M
2019-10-24
Data Statistics
Rise Proportion
46.2%
Start: 2005-01-03
Fall Proportion
47.6%
Total5152Trading Days
Daily Change Extremes
Max Daily Gain
+27.31%
2024-01-12
Max Daily Loss
-19.25%
2024-05-08
Monthly Change Extremes
Max Monthly Gain
+47.21%
2024-03
Max Monthly Loss
-29.63%
2008-01