Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:54 | 22.81 | 22.81 | 22.81 | 22.81 | 3.1K |
10:06 | 23.13 | 23.13 | 23.13 | 23.13 | 0.1K |
10:07 | 23.20 | 23.20 | 23.20 | 23.20 | 0.2K |
10:08 | 22.99 | 23.02 | 22.99 | 23.02 | 0.5K |
10:35 | 22.84 | 22.84 | 22.84 | 22.84 | 0.3K |
10:36 | 23.02 | 23.02 | 23.02 | 23.02 | 0.2K |
10:38 | 23.05 | 23.05 | 23.05 | 23.05 | 1.2K |
10:56 | 23.50 | 23.50 | 23.50 | 23.50 | 0.2K |
11:04 | 23.91 | 23.92 | 23.91 | 23.92 | 1.8K |
15:06 | 23.68 | 23.68 | 23.68 | 23.68 | 0.6K |
15:59 | 23.26 | 23.82 | 23.26 | 23.82 | 0.4K |
Historical Data Overview
Historical Price Range
Historical High
39.91
2024-03-21
Historical Low
4.30
2008-06-24
Volume Extremes
Volume Peak
0.3M
2008-08-11
Volume Low
0.0M
2019-10-24
Data Statistics
Rise Proportion
46.2%
Start: 2005-01-03
Fall Proportion
47.6%
Total5152Trading Days
Daily Change Extremes
Max Daily Gain
+27.31%
2024-01-12
Max Daily Loss
-19.25%
2024-05-08
Monthly Change Extremes
Max Monthly Gain
+47.21%
2024-03
Max Monthly Loss
-29.63%
2008-01