Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:38 | 26.50 | 26.50 | 26.50 | 26.50 | 0.5K |
09:39 | 26.60 | 26.60 | 26.60 | 26.60 | 0.2K |
09:40 | 26.70 | 26.70 | 26.70 | 26.70 | 0.5K |
10:36 | 26.40 | 26.40 | 26.40 | 26.40 | 2.0K |
10:40 | 26.32 | 26.32 | 26.32 | 26.32 | 1.7K |
12:35 | 26.29 | 26.29 | 26.29 | 26.29 | 1.9K |
13:59 | 25.91 | 25.91 | 25.91 | 25.91 | 1.4K |
14:09 | 25.58 | 25.58 | 25.58 | 25.58 | 1.1K |
14:16 | 26.03 | 26.03 | 26.03 | 26.03 | 0.3K |
15:05 | 25.84 | 25.84 | 25.84 | 25.84 | 1.1K |
15:59 | 25.31 | 25.89 | 25.31 | 25.89 | 0.3K |
Historical Data Overview
Historical Price Range
Historical High
39.91
2024-03-21
Historical Low
4.30
2008-06-24
Volume Extremes
Volume Peak
0.3M
2008-08-11
Volume Low
0.0M
2019-10-24
Data Statistics
Rise Proportion
46.2%
Start: 2005-01-03
Fall Proportion
47.6%
Total5152Trading Days
Daily Change Extremes
Max Daily Gain
+27.31%
2024-01-12
Max Daily Loss
-19.25%
2024-05-08
Monthly Change Extremes
Max Monthly Gain
+47.21%
2024-03
Max Monthly Loss
-29.63%
2008-01