Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:40 | 12.61 | 12.61 | 12.61 | 12.61 | 0.6K |
09:42 | 12.52 | 12.52 | 12.52 | 12.52 | 1.2K |
11:59 | 12.48 | 12.48 | 12.48 | 12.48 | 0.6K |
12:13 | 12.56 | 12.56 | 12.56 | 12.56 | 1.6K |
14:01 | 12.48 | 12.48 | 12.48 | 12.48 | 0.2K |
14:03 | 12.48 | 12.48 | 12.48 | 12.48 | 0.7K |
15:35 | 12.48 | 12.48 | 12.48 | 12.48 | 0.3K |
15:46 | 12.47 | 12.47 | 12.47 | 12.47 | 0.7K |
15:55 | 12.56 | 12.56 | 12.56 | 12.56 | 0.7K |
15:59 | 12.57 | 12.57 | 12.56 | 12.56 | 2.9K |
Historical Data Overview
Historical Price Range
Historical High
59.85
2024-02-26
Historical Low
1.51
2008-11-21
Volume Extremes
Volume Peak
1.5M
2022-02-25
Volume Low
0.0M
2019-09-03
Data Statistics
Rise Proportion
47.2%
Start: 2005-01-03
Fall Proportion
46.0%
Total5187Trading Days
Daily Change Extremes
Max Daily Gain
+33.79%
2024-02-22
Max Daily Loss
-50.93%
2024-03-21
Monthly Change Extremes
Max Monthly Gain
+94.72%
2024-02
Max Monthly Loss
-66.98%
2024-03