| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 10:38 | 77.00 | 77.00 | 77.00 | 77.00 | 1.8K |
| 11:14 | 77.08 | 77.08 | 77.08 | 77.08 | 17.0K |
| 11:46 | 77.08 | 77.08 | 77.08 | 77.08 | 0.6K |
| 13:15 | 78.53 | 78.53 | 78.53 | 78.53 | 4.8K |
| 14:12 | 78.81 | 78.81 | 78.81 | 78.81 | 3.3K |
| 15:18 | 76.91 | 76.91 | 76.91 | 76.91 | 0.0K |
| 15:29 | 78.23 | 78.23 | 78.23 | 78.23 | 0.1K |
| 16:22 | 76.00 | 76.00 | 76.00 | 76.00 | 0.4K |
| 16:35 | 78.50 | 78.50 | 78.50 | 78.50 | 4.0K |
Historical Data Overview
Historical Price Range
Historical High
102.22
2016-10-04
Historical Low
45.04
2023-10-20
Volume Extremes
Volume Peak
33.0M
2025-05-12
Volume Low
0.0M
2016-02-26
Data Statistics
Rise Proportion
40.1%
Start: 2015-10-23
Fall Proportion
39.6%
Total2497Trading Days
Daily Change Extremes
Max Daily Gain
+12.69%
2020-03-19
Max Daily Loss
-13.83%
2020-02-26
Monthly Change Extremes
Max Monthly Gain
+11.44%
2024-07
Max Monthly Loss
-28.85%
2020-03