Last Update: 2025-09-30
Time Open Price High Price Low Price Close Price Volume
09:30 8.04 8.04 8.04 8.04 14.5K
09:31 8.04 8.04 8.04 8.04 0.5K
09:32 8.01 8.01 8.00 8.00 5.8K
09:34 8.06 8.06 8.06 8.06 0.4K
09:36 7.99 7.99 7.97 7.97 3.1K
09:37 7.97 8.01 7.97 8.01 2.1K
09:38 8.01 8.02 8.01 8.02 1.6K
09:39 7.99 7.99 7.95 7.95 6.8K
09:40 7.97 8.01 7.97 7.99 10.7K
09:41 8.01 8.01 8.01 8.01 0.4K
09:42 8.02 8.02 8.01 8.01 7.2K
09:44 8.03 8.03 8.00 8.00 1.0K
09:45 8.03 8.06 8.03 8.06 1.3K
09:46 8.05 8.05 8.04 8.05 0.6K
09:47 8.05 8.05 8.01 8.01 4.7K
09:48 8.01 8.01 8.01 8.01 0.5K
09:49 8.03 8.03 7.99 7.99 2.9K
09:50 7.99 7.99 7.99 7.99 0.2K
09:52 7.98 7.98 7.98 7.98 0.8K
09:53 8.00 8.00 8.00 8.00 0.6K
09:54 7.98 7.98 7.98 7.98 0.3K
09:56 7.95 7.97 7.95 7.97 1.2K
09:57 7.91 7.91 7.89 7.89 3.6K
09:58 7.90 7.93 7.90 7.93 4.9K
09:59 7.91 7.91 7.91 7.91 0.6K
10:00 7.90 7.90 7.87 7.88 37.8K
10:01 7.90 7.90 7.87 7.90 0.5K
10:02 7.88 7.88 7.88 7.88 0.5K
10:03 7.90 7.90 7.88 7.88 2.3K
10:04 7.88 7.90 7.87 7.90 0.5K
10:05 7.88 7.88 7.87 7.87 1.5K
10:06 7.90 7.90 7.88 7.90 1.7K
10:07 7.88 7.88 7.88 7.88 1.2K
10:08 7.90 7.90 7.89 7.89 3.0K
10:09 7.89 7.89 7.89 7.89 0.6K
10:10 7.87 7.89 7.87 7.87 3.8K
10:11 7.87 7.87 7.87 7.87 1.5K
10:12 7.87 7.87 7.87 7.87 0.2K
10:13 7.85 7.86 7.85 7.86 1.3K
10:14 7.84 7.84 7.83 7.83 3.6K
10:15 7.83 7.83 7.83 7.83 0.2K
10:16 7.84 7.89 7.84 7.88 14.7K
10:17 7.90 7.92 7.90 7.92 4.5K
10:18 7.93 7.97 7.93 7.97 3.0K
10:19 7.97 7.97 7.94 7.94 1.4K
10:20 7.95 7.95 7.95 7.95 0.3K
10:21 7.97 7.97 7.93 7.93 1.7K
10:22 7.93 7.93 7.93 7.93 0.9K
10:23 7.93 7.93 7.90 7.90 2.4K
10:24 7.90 7.90 7.90 7.90 0.6K
10:25 7.92 7.95 7.92 7.95 4.7K
10:28 7.98 7.98 7.93 7.93 1.5K
10:29 7.99 7.99 7.99 7.99 0.2K
10:30 7.92 7.97 7.92 7.97 2.9K
10:31 7.95 7.95 7.94 7.94 2.0K
10:32 7.93 7.95 7.93 7.95 8.1K
10:33 7.95 7.95 7.92 7.93 22.5K
10:34 7.93 7.93 7.91 7.91 5.4K
10:35 7.92 7.94 7.92 7.94 2.4K
10:36 7.94 7.95 7.94 7.95 6.0K
10:39 7.94 7.95 7.94 7.94 1.3K
10:40 7.94 7.96 7.94 7.96 0.7K
10:41 7.96 7.96 7.96 7.96 2.6K
10:42 7.96 7.96 7.96 7.96 0.8K
10:43 7.96 7.97 7.96 7.97 6.2K
10:44 7.98 7.98 7.95 7.95 3.5K
10:45 7.95 7.95 7.95 7.95 0.6K
10:46 7.95 7.95 7.95 7.95 0.4K
10:47 7.95 7.95 7.95 7.95 0.3K
10:48 7.95 7.95 7.95 7.95 2.0K
10:49 7.95 7.95 7.94 7.95 3.2K
10:50 7.95 7.95 7.95 7.95 1.5K
10:51 7.95 7.95 7.95 7.95 1.2K
10:52 7.95 7.95 7.95 7.95 1.1K
10:54 7.96 7.96 7.96 7.96 13.6K
10:55 7.96 7.97 7.96 7.97 0.7K
10:56 7.97 7.97 7.96 7.96 2.6K
10:57 7.96 7.96 7.96 7.96 1.0K
10:59 7.95 7.95 7.95 7.95 0.6K
11:00 7.96 7.97 7.96 7.97 1.4K
11:01 7.99 7.99 7.99 7.99 2.7K
11:03 7.99 7.99 7.99 7.99 0.9K
11:04 7.98 7.98 7.98 7.98 0.5K
11:05 7.99 7.99 7.97 7.97 1.7K
11:06 7.97 7.99 7.97 7.99 1.5K
11:07 7.99 7.99 7.99 7.99 0.5K
11:08 7.99 8.00 7.99 8.00 5.8K
11:09 8.00 8.00 8.00 8.00 3.1K
11:10 8.01 8.01 7.97 7.97 7.9K
11:13 7.97 7.97 7.97 7.97 0.6K
11:14 7.97 7.97 7.97 7.97 1.2K
11:15 7.97 7.97 7.97 7.97 0.9K
11:16 7.97 7.97 7.97 7.97 0.4K
11:18 7.97 7.97 7.97 7.97 0.5K
11:19 7.97 7.97 7.97 7.97 1.2K
11:20 7.97 7.97 7.97 7.97 2.1K
11:21 7.97 7.97 7.95 7.95 3.2K
11:22 7.95 7.96 7.95 7.96 8.0K
11:23 7.97 7.97 7.96 7.96 1.3K
11:24 7.96 7.96 7.96 7.96 1.0K
11:25 7.96 7.97 7.96 7.97 0.9K
11:26 7.96 7.96 7.96 7.96 0.5K
11:27 7.96 7.97 7.96 7.97 1.6K
11:28 7.98 7.98 7.98 7.98 1.5K
11:29 7.98 7.98 7.96 7.96 3.7K
11:30 7.96 7.96 7.96 7.96 2.4K
11:33 7.97 7.97 7.97 7.97 0.4K
11:34 7.97 7.97 7.97 7.97 2.0K
11:35 7.96 7.96 7.96 7.96 0.1K
11:36 7.97 7.97 7.96 7.96 0.8K
11:37 7.97 7.97 7.94 7.94 3.2K
11:38 7.95 7.95 7.95 7.95 2.0K
11:39 7.95 7.95 7.95 7.95 0.5K
11:40 7.95 7.95 7.95 7.95 1.2K
11:41 7.95 7.95 7.95 7.95 0.4K
11:43 7.95 7.95 7.95 7.95 2.3K
11:44 7.95 7.95 7.95 7.95 1.5K
11:46 7.96 7.96 7.96 7.96 0.7K
11:48 7.96 7.96 7.96 7.96 0.1K
11:49 7.96 7.96 7.96 7.96 0.3K
11:50 7.96 7.96 7.96 7.96 0.5K
11:51 7.96 7.98 7.96 7.97 7.2K
11:52 7.97 7.97 7.97 7.97 0.2K
11:53 7.96 7.96 7.96 7.96 1.0K
11:54 7.95 7.95 7.95 7.95 1.6K
11:55 7.97 7.97 7.97 7.97 10.1K
11:56 7.96 7.96 7.96 7.96 1.7K
11:57 7.95 7.95 7.95 7.95 0.6K
11:59 7.95 7.96 7.95 7.96 1.2K
12:00 7.95 7.95 7.89 7.89 6.4K
12:01 7.89 7.89 7.89 7.89 1.9K
12:03 7.89 7.89 7.89 7.89 0.5K
12:04 7.91 7.93 7.91 7.93 3.8K
12:05 7.93 7.93 7.92 7.92 4.6K
12:06 7.93 7.93 7.93 7.93 1.2K
12:08 7.94 7.94 7.94 7.94 0.4K
12:09 7.94 7.94 7.93 7.93 3.3K
12:10 7.94 7.94 7.87 7.88 24.2K
12:11 7.88 7.88 7.88 7.88 6.1K
12:13 7.88 7.88 7.88 7.88 0.2K
12:14 7.88 7.88 7.88 7.88 0.9K
12:15 7.88 7.88 7.88 7.88 0.8K
12:16 7.88 7.88 7.87 7.88 0.7K
12:17 7.88 7.88 7.87 7.88 0.9K
12:18 7.88 7.88 7.88 7.88 1.0K
12:20 7.88 7.88 7.88 7.88 1.3K
12:21 7.88 7.88 7.88 7.88 1.1K
12:22 7.88 7.88 7.88 7.88 0.9K
12:23 7.88 7.88 7.88 7.88 1.1K
12:25 7.88 7.88 7.88 7.88 1.2K
12:26 7.88 7.88 7.88 7.88 0.8K
12:27 7.88 7.88 7.87 7.88 3.0K
12:28 7.87 7.87 7.85 7.85 13.4K
12:29 7.84 7.84 7.82 7.82 4.1K
12:30 7.83 7.83 7.83 7.83 0.9K
12:31 7.81 7.82 7.81 7.81 7.4K
12:33 7.82 7.86 7.82 7.85 8.4K
12:34 7.86 7.87 7.85 7.87 1.7K
12:36 7.86 7.87 7.86 7.87 0.8K
12:37 7.87 7.87 7.87 7.87 1.5K
12:38 7.87 7.87 7.87 7.87 0.4K
12:39 7.86 7.86 7.85 7.85 1.5K
12:40 7.85 7.85 7.85 7.85 3.3K
12:41 7.85 7.85 7.85 7.85 1.1K
12:42 7.84 7.84 7.80 7.82 8.7K
12:43 7.83 7.89 7.83 7.89 13.4K
12:44 7.88 7.89 7.85 7.87 15.1K
12:45 7.86 7.87 7.86 7.87 3.0K
12:46 7.87 7.87 7.85 7.86 4.4K
12:47 7.85 7.85 7.85 7.85 0.6K
12:48 7.86 7.89 7.86 7.88 3.5K
12:49 7.88 7.88 7.84 7.84 5.6K
12:51 7.83 7.83 7.83 7.83 0.5K
12:52 7.83 7.83 7.83 7.83 1.7K
12:53 7.82 7.82 7.82 7.82 4.4K
12:54 7.80 7.81 7.80 7.81 3.3K
12:55 7.81 7.81 7.81 7.81 2.1K
12:57 7.80 7.80 7.77 7.78 2.8K
12:58 7.79 7.79 7.78 7.78 2.9K
12:59 7.78 7.78 7.78 7.78 0.7K
13:00 7.84 7.85 7.84 7.85 12.0K
13:01 7.84 7.85 7.84 7.85 1.8K
13:02 7.84 7.84 7.84 7.84 0.5K
13:03 7.82 7.82 7.82 7.82 0.3K
13:04 7.82 7.82 7.82 7.82 0.9K
13:05 7.83 7.84 7.82 7.82 4.2K
13:06 7.83 7.83 7.83 7.83 1.1K
13:07 7.82 7.82 7.82 7.82 0.5K
13:08 7.82 7.83 7.82 7.82 1.1K
13:09 7.82 7.83 7.82 7.83 1.2K
13:10 7.81 7.81 7.80 7.81 2.0K
13:11 7.81 7.81 7.81 7.81 0.4K
13:12 7.80 7.80 7.79 7.80 1.7K
13:13 7.80 7.80 7.79 7.79 0.5K
13:14 7.79 7.79 7.79 7.79 1.1K
13:15 7.80 7.81 7.80 7.81 3.7K
13:16 7.81 7.81 7.81 7.81 1.7K
13:18 7.81 7.81 7.81 7.81 0.7K
13:19 7.79 7.82 7.79 7.82 4.3K
13:20 7.82 7.82 7.81 7.81 7.5K
13:21 7.79 7.79 7.79 7.79 1.4K
13:22 7.79 7.79 7.79 7.79 4.1K
13:26 7.79 7.79 7.78 7.78 1.7K
13:28 7.79 7.80 7.79 7.80 1.6K
13:29 7.80 7.80 7.80 7.80 2.4K
13:30 7.79 7.79 7.79 7.79 0.3K
13:31 7.80 7.80 7.80 7.80 0.6K
13:32 7.79 7.79 7.79 7.79 0.5K
13:33 7.80 7.80 7.80 7.80 0.7K
13:34 7.80 7.80 7.80 7.80 2.8K
13:35 7.80 7.82 7.80 7.82 3.9K
13:36 7.82 7.82 7.81 7.81 3.3K
13:37 7.80 7.80 7.80 7.80 1.2K
13:39 7.80 7.82 7.80 7.82 2.4K
13:40 7.82 7.82 7.82 7.82 0.6K
13:41 7.83 7.83 7.82 7.82 9.0K
13:42 7.82 7.82 7.82 7.82 0.6K
13:44 7.80 7.82 7.80 7.80 3.2K
13:46 7.80 7.80 7.80 7.80 0.5K
13:47 7.80 7.80 7.79 7.80 2.9K
13:48 7.80 7.80 7.80 7.80 0.7K
13:49 7.80 7.81 7.80 7.81 0.5K
13:50 7.80 7.80 7.80 7.80 0.5K
13:51 7.79 7.79 7.78 7.78 3.3K
13:52 7.78 7.78 7.78 7.78 0.4K
13:53 7.78 7.79 7.78 7.78 0.8K
13:54 7.79 7.79 7.79 7.79 1.6K
13:55 7.78 7.78 7.78 7.78 1.3K
13:56 7.77 7.77 7.77 7.77 0.4K
13:57 7.76 7.76 7.76 7.76 0.6K
13:58 7.76 7.76 7.75 7.75 4.7K
14:00 7.75 7.75 7.75 7.75 1.5K
14:01 7.76 7.76 7.76 7.76 2.1K
14:02 7.77 7.77 7.77 7.77 1.0K
14:03 7.77 7.77 7.77 7.77 1.9K
14:04 7.77 7.77 7.77 7.77 0.9K
14:05 7.78 7.78 7.78 7.78 1.6K
14:06 7.78 7.78 7.78 7.78 2.0K
14:07 7.78 7.79 7.78 7.79 0.8K
14:08 7.79 7.79 7.79 7.79 1.5K
14:09 7.79 7.79 7.79 7.79 0.7K
14:10 7.78 7.79 7.78 7.78 2.2K
14:11 7.79 7.79 7.77 7.77 1.1K
14:12 7.77 7.77 7.77 7.77 0.6K
14:13 7.77 7.77 7.77 7.77 0.6K
14:14 7.78 7.78 7.78 7.78 6.1K
14:15 7.78 7.78 7.78 7.78 0.5K
14:16 7.78 7.79 7.78 7.79 2.5K
14:17 7.78 7.78 7.78 7.78 0.4K
14:18 7.80 7.80 7.79 7.80 4.1K
14:19 7.81 7.83 7.81 7.83 5.2K
14:20 7.83 7.83 7.83 7.83 1.7K
14:22 7.82 7.82 7.80 7.82 21.0K
14:23 7.82 7.83 7.82 7.83 2.2K
14:24 7.85 7.85 7.84 7.85 0.8K
14:26 7.86 7.88 7.86 7.88 3.6K
14:27 7.88 7.88 7.88 7.88 1.9K
14:28 7.87 7.87 7.87 7.87 1.4K
14:30 7.86 7.86 7.86 7.86 2.2K
14:31 7.86 7.86 7.86 7.86 2.1K
14:32 7.86 7.86 7.85 7.85 1.5K
14:33 7.86 7.86 7.85 7.85 2.1K
14:34 7.86 7.86 7.85 7.85 1.1K
14:35 7.85 7.86 7.85 7.86 1.6K
14:37 7.86 7.87 7.86 7.87 2.3K
14:38 7.87 7.87 7.87 7.87 0.1K
14:39 7.87 7.87 7.86 7.86 1.1K
14:40 7.86 7.87 7.86 7.87 0.7K
14:41 7.86 7.86 7.86 7.86 0.4K
14:42 7.87 7.87 7.86 7.86 1.1K
14:43 7.87 7.87 7.85 7.85 2.7K
14:44 7.85 7.85 7.85 7.85 1.0K
14:45 7.84 7.84 7.83 7.83 3.4K
14:46 7.84 7.84 7.82 7.82 4.8K
14:47 7.82 7.82 7.82 7.82 0.3K
14:48 7.82 7.82 7.82 7.82 0.6K
14:49 7.81 7.81 7.81 7.81 1.0K
14:50 7.81 7.81 7.81 7.81 2.4K
14:52 7.82 7.82 7.82 7.82 1.2K
14:55 7.81 7.81 7.80 7.80 2.6K
14:56 7.80 7.80 7.80 7.80 0.8K
14:57 7.81 7.81 7.81 7.81 0.9K
14:58 7.82 7.82 7.80 7.80 13.9K
14:59 7.79 7.82 7.79 7.82 14.1K
15:00 7.82 7.82 7.82 7.82 0.9K
15:01 7.82 7.82 7.82 7.82 0.8K
15:02 7.82 7.82 7.82 7.82 1.7K
15:03 7.83 7.83 7.83 7.83 1.5K
15:04 7.83 7.83 7.83 7.83 0.8K
15:05 7.84 7.84 7.82 7.82 1.2K
15:06 7.82 7.83 7.82 7.82 3.0K
15:07 7.82 7.82 7.82 7.82 0.9K
15:08 7.83 7.83 7.82 7.82 1.1K
15:09 7.83 7.83 7.82 7.82 2.6K
15:10 7.81 7.81 7.81 7.81 1.8K
15:11 7.81 7.82 7.81 7.81 0.9K
15:12 7.81 7.81 7.81 7.81 0.5K
15:13 7.81 7.82 7.81 7.82 0.7K
15:14 7.82 7.82 7.82 7.82 4.1K
15:15 7.84 7.84 7.83 7.83 3.8K
15:16 7.83 7.83 7.82 7.82 1.3K
15:17 7.82 7.82 7.81 7.81 3.6K
15:18 7.82 7.82 7.82 7.82 0.4K
15:19 7.81 7.81 7.81 7.81 1.1K
15:20 7.81 7.81 7.81 7.81 1.0K
15:21 7.82 7.82 7.81 7.81 1.0K
15:22 7.82 7.82 7.82 7.82 1.2K
15:23 7.82 7.82 7.82 7.82 1.1K
15:24 7.82 7.82 7.81 7.82 1.0K
15:25 7.82 7.82 7.81 7.81 1.4K
15:26 7.82 7.82 7.81 7.82 2.2K
15:27 7.81 7.81 7.80 7.80 3.9K
15:28 7.81 7.82 7.81 7.82 6.8K
15:29 7.82 7.82 7.82 7.82 0.3K
15:30 7.82 7.82 7.81 7.81 2.9K
15:31 7.81 7.81 7.81 7.81 1.4K
15:32 7.81 7.81 7.80 7.80 3.5K
15:33 7.80 7.80 7.80 7.80 0.7K
15:34 7.80 7.80 7.79 7.80 15.0K
15:35 7.79 7.84 7.79 7.84 9.5K
15:36 7.84 7.84 7.84 7.84 6.7K
15:37 7.84 7.84 7.84 7.84 2.4K
15:38 7.84 7.84 7.84 7.84 5.1K
15:39 7.84 7.84 7.83 7.84 0.7K
15:40 7.84 7.85 7.82 7.83 15.2K
15:41 7.84 7.84 7.84 7.84 0.9K
15:42 7.84 7.85 7.84 7.85 10.0K
15:43 7.84 7.84 7.83 7.83 13.8K
15:44 7.83 7.84 7.83 7.84 14.5K
15:45 7.83 7.89 7.83 7.89 66.2K
15:46 7.88 7.91 7.88 7.91 38.7K
15:47 7.90 7.91 7.90 7.91 5.2K
15:48 7.91 7.93 7.91 7.93 6.7K
15:49 7.92 7.92 7.91 7.92 46.8K
15:50 7.92 7.96 7.92 7.96 21.9K
15:51 7.96 7.96 7.91 7.91 14.4K
15:52 7.91 7.93 7.91 7.91 17.5K
15:53 7.91 7.92 7.89 7.89 4.2K
15:54 7.89 7.91 7.89 7.91 12.2K
15:55 7.91 7.91 7.90 7.90 10.7K
15:56 7.91 7.91 7.90 7.91 30.9K
15:57 7.91 7.92 7.91 7.92 13.8K
15:58 7.92 7.92 7.91 7.92 23.5K
15:59 7.92 7.94 7.92 7.93 233.4K
Date Open Price High Price Low Price Close Price Volume
No daily K-line data available