| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 08:07 | 157.63 | 157.63 | 157.11 | 157.11 | 5.0K |
| 08:16 | 157.00 | 157.00 | 157.00 | 157.00 | 0.9K |
| 08:18 | 156.00 | 156.00 | 156.00 | 156.00 | 4.3K |
| 08:39 | 159.90 | 159.90 | 159.90 | 159.90 | 2.0K |
| 10:17 | 159.90 | 159.90 | 159.90 | 159.90 | 3.1K |
| 10:25 | 159.85 | 159.85 | 159.85 | 159.85 | 3.0K |
| 10:46 | 156.10 | 156.10 | 156.10 | 156.10 | 3.0K |
| 10:49 | 159.85 | 159.85 | 159.85 | 159.85 | 1.2K |
| 10:50 | 156.10 | 156.10 | 156.10 | 156.10 | 4.5K |
| 10:56 | 159.85 | 159.85 | 159.85 | 159.85 | 1.9K |
| 11:08 | 156.25 | 156.25 | 156.25 | 156.25 | 1.3K |
Historical Data Overview
Historical Price Range
Historical High
216.90
2024-09-18
Historical Low
14.50
2019-04-01
Volume Extremes
Volume Peak
5.0M
2019-11-29
Volume Low
0.0M
2023-05-05
Data Statistics
Rise Proportion
23.2%
Start: 2015-01-02
Fall Proportion
28.0%
Total2537Trading Days
Daily Change Extremes
Max Daily Gain
+63.64%
2019-02-26
Max Daily Loss
-37.16%
2016-04-18
Monthly Change Extremes
Max Monthly Gain
+63.64%
2019-04
Max Monthly Loss
-44.60%
2016-09