| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 10:02 | 3.30 | 3.30 | 3.30 | 3.30 | 1.7K |
| 10:16 | 3.32 | 3.32 | 3.32 | 3.32 | 3.1K |
| 10:31 | 3.30 | 3.30 | 3.29 | 3.29 | 1.9K |
| 11:22 | 3.29 | 3.29 | 3.29 | 3.29 | 0.4K |
| 11:24 | 3.29 | 3.29 | 3.27 | 3.27 | 17.5K |
| 12:05 | 3.30 | 3.30 | 3.29 | 3.29 | 0.4K |
| 13:14 | 3.28 | 3.28 | 3.28 | 3.28 | 0.3K |
| 13:59 | 3.26 | 3.26 | 3.26 | 3.26 | 6.2K |
| 14:01 | 3.26 | 3.27 | 3.26 | 3.27 | 4.7K |
| 14:02 | 3.29 | 3.29 | 3.29 | 3.29 | 0.1K |
| 15:13 | 3.28 | 3.28 | 3.28 | 3.28 | 0.6K |
| 15:59 | 3.29 | 3.29 | 3.28 | 3.28 | 0.9K |
Historical Data Overview
Historical Price Range
Historical High
11.00
2018-05-08
Historical Low
2.68
2024-08-13
Volume Extremes
Volume Peak
1.0M
2021-09-30
Volume Low
0.0M
2019-08-29
Data Statistics
Rise Proportion
46.0%
Start: 2018-05-04
Fall Proportion
47.6%
Total1843Trading Days
Daily Change Extremes
Max Daily Gain
+27.60%
2018-10-30
Max Daily Loss
-19.50%
2018-06-22
Monthly Change Extremes
Max Monthly Gain
+29.66%
2018-11
Max Monthly Loss
-28.64%
2022-06