| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 11:08 | 3.33 | 3.33 | 3.33 | 3.33 | 1.1K |
| 11:49 | 3.32 | 3.32 | 3.32 | 3.32 | 0.3K |
| 13:03 | 3.32 | 3.32 | 3.32 | 3.32 | 6.6K |
| 13:26 | 3.33 | 3.33 | 3.33 | 3.33 | 0.3K |
| 13:30 | 3.36 | 3.36 | 3.36 | 3.36 | 1.0K |
| 13:50 | 3.36 | 3.36 | 3.36 | 3.36 | 0.3K |
| 15:42 | 3.38 | 3.38 | 3.38 | 3.38 | 0.5K |
| 15:53 | 3.36 | 3.36 | 3.36 | 3.36 | 2.0K |
| 15:54 | 3.37 | 3.37 | 3.37 | 3.37 | 0.3K |
| 15:59 | 3.35 | 3.37 | 3.35 | 3.37 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
11.00
2018-05-08
Historical Low
2.68
2024-08-13
Volume Extremes
Volume Peak
1.0M
2021-09-30
Volume Low
0.0M
2019-08-29
Data Statistics
Rise Proportion
46.0%
Start: 2018-05-04
Fall Proportion
47.6%
Total1843Trading Days
Daily Change Extremes
Max Daily Gain
+27.60%
2018-10-30
Max Daily Loss
-19.50%
2018-06-22
Monthly Change Extremes
Max Monthly Gain
+29.66%
2018-11
Max Monthly Loss
-28.64%
2022-06