Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:32 | 27.33 | 27.33 | 27.33 | 27.33 | 12.0K |
09:01 | 27.37 | 27.37 | 27.37 | 27.37 | 20.0K |
09:09 | 27.45 | 28.00 | 27.45 | 28.00 | 15.0K |
09:44 | 27.80 | 27.80 | 27.80 | 27.80 | 1.0K |
12:24 | 27.80 | 27.80 | 27.80 | 27.80 | 10.0K |
12:28 | 28.40 | 28.40 | 28.40 | 28.40 | 25.0K |
12:32 | 28.07 | 28.07 | 28.07 | 28.07 | 0.8K |
14:13 | 28.08 | 28.08 | 28.08 | 28.08 | 4.0K |
14:27 | 28.08 | 28.08 | 28.08 | 28.08 | 18.5K |
14:33 | 27.66 | 27.66 | 27.66 | 27.66 | 21.1K |
15:55 | 28.30 | 28.30 | 28.30 | 28.30 | 10.0K |
16:35 | 28.00 | 28.00 | 28.00 | 28.00 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02