Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
12:36 | 23.80 | 23.80 | 23.80 | 23.80 | 7.0K |
13:21 | 23.90 | 23.90 | 23.90 | 23.90 | 0.6K |
14:45 | 23.81 | 23.81 | 23.81 | 23.81 | 0.3K |
15:06 | 23.82 | 23.82 | 23.82 | 23.82 | 0.1K |
15:17 | 23.82 | 23.82 | 23.82 | 23.82 | 0.2K |
15:22 | 23.86 | 23.86 | 23.86 | 23.86 | 0.1K |
15:23 | 23.86 | 23.86 | 23.86 | 23.86 | 0.1K |
15:24 | 23.86 | 23.86 | 23.86 | 23.86 | 0.1K |
15:25 | 23.86 | 23.86 | 23.86 | 23.86 | 1.7K |
16:00 | 24.26 | 24.47 | 24.26 | 24.47 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
39.91
2024-03-21
Historical Low
4.30
2008-06-24
Volume Extremes
Volume Peak
0.3M
2008-08-11
Volume Low
0.0M
2019-10-24
Data Statistics
Rise Proportion
46.2%
Start: 2005-01-03
Fall Proportion
47.6%
Total5152Trading Days
Daily Change Extremes
Max Daily Gain
+27.31%
2024-01-12
Max Daily Loss
-19.25%
2024-05-08
Monthly Change Extremes
Max Monthly Gain
+47.21%
2024-03
Max Monthly Loss
-29.63%
2008-01