Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:30 | 13.04 | 13.04 | 13.04 | 13.04 | 8.9K |
10:10 | 11.83 | 11.83 | 11.83 | 11.83 | 2.4K |
10:24 | 12.75 | 12.75 | 12.75 | 12.75 | 1.2K |
11:16 | 12.56 | 12.56 | 12.56 | 12.56 | 1.1K |
12:24 | 12.60 | 12.60 | 12.60 | 12.60 | 1.0K |
12:33 | 12.89 | 12.89 | 12.89 | 12.89 | 2.4K |
15:50 | 12.66 | 12.76 | 12.66 | 12.76 | 4.8K |
15:53 | 13.03 | 13.05 | 13.03 | 13.05 | 2.1K |
15:54 | 13.05 | 13.05 | 13.04 | 13.05 | 4.5K |
15:55 | 13.18 | 13.40 | 13.05 | 13.40 | 4.1K |
15:56 | 13.29 | 13.35 | 13.29 | 13.35 | 1.9K |
15:59 | 13.40 | 13.42 | 13.16 | 13.31 | 64.9K |
Historical Data Overview
Historical Price Range
Historical High
59.85
2024-02-26
Historical Low
1.51
2008-11-21
Volume Extremes
Volume Peak
1.5M
2022-02-25
Volume Low
0.0M
2019-09-03
Data Statistics
Rise Proportion
47.2%
Start: 2005-01-03
Fall Proportion
46.0%
Total5187Trading Days
Daily Change Extremes
Max Daily Gain
+33.79%
2024-02-22
Max Daily Loss
-50.93%
2024-03-21
Monthly Change Extremes
Max Monthly Gain
+94.72%
2024-02
Max Monthly Loss
-66.98%
2024-03