Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:00 | 23.00 | 23.00 | 23.00 | 23.00 | 0.1K |
08:02 | 22.71 | 22.71 | 22.71 | 22.71 | 2.0K |
08:04 | 22.71 | 22.71 | 22.71 | 22.71 | 10.0K |
11:07 | 22.70 | 22.70 | 22.70 | 22.70 | 0.1K |
11:48 | 22.35 | 22.35 | 22.35 | 22.35 | 10.4K |
12:50 | 22.38 | 22.38 | 22.38 | 22.38 | 1.1K |
13:47 | 22.38 | 22.38 | 22.38 | 22.38 | 2.5K |
14:41 | 22.68 | 22.68 | 22.68 | 22.68 | 22.0K |
16:10 | 22.40 | 22.40 | 22.40 | 22.40 | 13.4K |
16:17 | 22.65 | 22.65 | 22.40 | 22.40 | 25.8K |
16:18 | 22.65 | 22.65 | 22.65 | 22.65 | 0.5K |
16:35 | 22.50 | 22.50 | 22.50 | 22.50 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02