Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:01 | 24.75 | 24.75 | 24.75 | 24.75 | 4.4K |
08:08 | 24.80 | 24.80 | 24.80 | 24.80 | 3.0K |
08:15 | 25.39 | 25.39 | 25.39 | 25.39 | 3.9K |
08:25 | 24.50 | 24.50 | 24.50 | 24.50 | 0.0K |
11:29 | 24.81 | 24.81 | 24.81 | 24.81 | 100.0K |
12:18 | 24.68 | 24.68 | 24.68 | 24.68 | 25.0K |
12:22 | 24.51 | 24.51 | 24.51 | 24.51 | 100.0K |
13:41 | 24.60 | 24.60 | 24.60 | 24.60 | 10.0K |
13:50 | 24.61 | 24.61 | 24.61 | 24.61 | 2.0K |
13:54 | 24.88 | 24.88 | 24.88 | 24.88 | 100.0K |
16:11 | 24.65 | 24.65 | 24.65 | 24.65 | 13.0K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02