Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:20 | 27.64 | 27.64 | 27.64 | 27.64 | 10.8K |
08:32 | 27.55 | 27.55 | 27.55 | 27.55 | 18.1K |
09:12 | 27.55 | 27.55 | 27.55 | 27.55 | 12.5K |
09:13 | 27.17 | 27.17 | 27.12 | 27.12 | 70.0K |
09:25 | 27.00 | 27.00 | 27.00 | 27.00 | 0.9K |
09:26 | 27.00 | 27.00 | 27.00 | 27.00 | 7.9K |
09:45 | 27.39 | 27.39 | 27.39 | 27.39 | 1.0K |
10:20 | 27.00 | 27.00 | 27.00 | 27.00 | 12.5K |
10:21 | 27.00 | 27.00 | 27.00 | 27.00 | 45.0K |
15:14 | 27.50 | 27.50 | 27.50 | 27.50 | 0.0K |
16:35 | 27.00 | 27.00 | 27.00 | 27.00 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02