Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
13:16 | 28.65 | 28.65 | 28.65 | 28.65 | 3.6K |
13:18 | 29.50 | 29.50 | 29.50 | 29.50 | 1.9K |
13:24 | 28.25 | 28.25 | 28.25 | 28.25 | 23.7K |
13:51 | 28.10 | 28.10 | 28.10 | 28.10 | 35.7K |
13:54 | 28.00 | 28.00 | 28.00 | 28.00 | 20.0K |
13:55 | 28.50 | 28.50 | 28.50 | 28.50 | 0.0K |
13:57 | 28.00 | 28.00 | 28.00 | 28.00 | 30.0K |
13:59 | 28.00 | 28.00 | 28.00 | 28.00 | 30.0K |
14:50 | 28.00 | 28.00 | 28.00 | 28.00 | 25.0K |
16:35 | 28.00 | 28.00 | 28.00 | 28.00 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02