Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:30 | 35.50 | 36.50 | 35.50 | 36.50 | 0.0K |
11:05 | 35.90 | 35.90 | 35.90 | 35.90 | 2.1K |
12:25 | 36.40 | 36.40 | 36.40 | 36.40 | 25.0K |
12:34 | 36.40 | 36.40 | 36.40 | 36.40 | 12.5K |
12:36 | 36.40 | 36.40 | 36.40 | 36.40 | 25.0K |
12:37 | 35.50 | 35.50 | 35.50 | 35.50 | 0.7K |
12:38 | 36.40 | 36.40 | 36.40 | 36.40 | 25.0K |
12:50 | 36.70 | 36.70 | 36.70 | 36.70 | 1.4K |
12:55 | 36.70 | 36.70 | 36.70 | 36.70 | 10.1K |
14:15 | 36.70 | 36.70 | 36.70 | 36.70 | 60.0K |
15:40 | 36.66 | 36.66 | 36.66 | 36.66 | 105.5K |
16:35 | 36.25 | 36.25 | 36.25 | 36.25 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02