Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:39 | 14.04 | 14.04 | 14.04 | 14.04 | 0.6K |
10:08 | 13.58 | 13.58 | 13.54 | 13.54 | 1.5K |
10:10 | 13.62 | 14.15 | 13.62 | 14.15 | 0.8K |
10:13 | 14.50 | 14.50 | 14.18 | 14.18 | 1.6K |
10:14 | 14.18 | 14.18 | 14.18 | 14.18 | 1.3K |
11:09 | 14.00 | 14.00 | 14.00 | 14.00 | 0.5K |
13:38 | 13.86 | 13.86 | 13.86 | 13.86 | 0.4K |
14:27 | 14.88 | 14.88 | 14.88 | 14.88 | 0.4K |
15:07 | 14.99 | 14.99 | 14.99 | 14.99 | 5.1K |
15:59 | 14.89 | 14.89 | 14.56 | 14.89 | 0.5K |
Historical Data Overview
Historical Price Range
Historical High
49.08
2021-07-07
Historical Low
0.38
2012-01-12
Volume Extremes
Volume Peak
0.3M
2005-05-09
Volume Low
0.0M
2019-06-21
Data Statistics
Rise Proportion
45.5%
Start: 2005-01-03
Fall Proportion
47.9%
Total5166Trading Days
Daily Change Extremes
Max Daily Gain
+985.00%
2012-01-13
Max Daily Loss
-26.04%
2005-05-06
Monthly Change Extremes
Max Monthly Gain
+880.43%
2012-01
Max Monthly Loss
-42.60%
2008-11