Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:08 | 24.10 | 24.10 | 24.10 | 24.10 | 5.0K |
09:48 | 25.77 | 25.77 | 25.77 | 25.77 | 20.0K |
10:24 | 26.00 | 26.00 | 26.00 | 26.00 | 0.1K |
10:35 | 24.00 | 24.00 | 24.00 | 24.00 | 6.0K |
14:16 | 24.00 | 24.00 | 24.00 | 24.00 | 15.0K |
14:46 | 23.70 | 23.70 | 23.70 | 23.70 | 21.1K |
14:47 | 23.70 | 23.70 | 23.70 | 23.70 | 63.2K |
15:42 | 23.90 | 23.90 | 23.90 | 23.90 | 20.0K |
15:43 | 23.12 | 23.12 | 23.12 | 23.12 | 0.1K |
16:01 | 23.12 | 23.12 | 23.12 | 23.12 | 2.3K |
16:35 | 24.00 | 24.00 | 24.00 | 24.00 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
158.05
2016-06-14
Historical Low
12.10
2025-08-26
Volume Extremes
Volume Peak
44.1M
2019-06-06
Volume Low
-
2025-01-22
Data Statistics
Rise Proportion
14.6%
Start: 2016-06-14
Fall Proportion
17.6%
Total2147Trading Days
Daily Change Extremes
Max Daily Gain
+21.05%
2020-02-25
Max Daily Loss
-21.47%
2020-02-07
Monthly Change Extremes
Max Monthly Gain
+44.58%
2021-04
Max Monthly Loss
-60.32%
2020-03