| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 09:30 | 4.15 | 4.15 | 4.15 | 4.15 | 2.8K |
| 09:35 | 4.49 | 4.49 | 4.49 | 4.49 | 0.1K |
| 09:55 | 4.15 | 4.49 | 4.15 | 4.49 | 1.6K |
| 11:05 | 4.06 | 4.06 | 4.06 | 4.06 | 0.4K |
| 13:20 | 4.11 | 4.11 | 4.11 | 4.11 | 0.4K |
| 14:00 | 4.06 | 4.40 | 4.06 | 4.40 | 16.2K |
| 14:45 | 4.06 | 4.06 | 4.06 | 4.06 | 0.3K |
| 15:50 | 4.15 | 4.15 | 4.15 | 4.15 | 0.7K |
| 15:55 | 4.15 | 4.15 | 4.15 | 4.15 | 2.1K |
Historical Data Overview
Historical Price Range
Historical High
23.25
2022-04-21
Historical Low
3.00
2025-06-20
Volume Extremes
Volume Peak
81.9M
2024-02-28
Volume Low
0.0M
2025-04-25
Data Statistics
Rise Proportion
47.7%
Start: 2015-01-02
Fall Proportion
48.3%
Total2687Trading Days
Daily Change Extremes
Max Daily Gain
+31.17%
2020-10-12
Max Daily Loss
-31.81%
2025-01-31
Monthly Change Extremes
Max Monthly Gain
+36.47%
2020-07
Max Monthly Loss
-25.98%
2024-02