Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:25 | 92.70 | 92.70 | 92.70 | 92.70 | 0.1K |
09:00 | 90.70 | 90.70 | 90.70 | 90.70 | 4.4K |
09:11 | 90.77 | 90.77 | 90.77 | 90.77 | 1.7K |
09:26 | 90.77 | 90.77 | 90.77 | 90.77 | 0.7K |
11:45 | 90.70 | 90.70 | 90.70 | 90.70 | 7.8K |
12:32 | 92.40 | 92.40 | 92.40 | 92.40 | 10.5K |
13:30 | 90.70 | 90.70 | 90.70 | 90.70 | 5.0K |
14:14 | 90.81 | 90.81 | 90.81 | 90.81 | 0.1K |
15:18 | 90.81 | 90.81 | 90.81 | 90.81 | 1.9K |
15:28 | 90.70 | 90.70 | 90.70 | 90.70 | 3.7K |
15:38 | 92.30 | 92.30 | 92.30 | 92.30 | 2.5K |
16:35 | 92.50 | 92.50 | 92.50 | 92.50 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
280.00
2017-09-22
Historical Low
34.00
2016-04-18
Volume Extremes
Volume Peak
4.2M
2024-11-22
Volume Low
0.0M
2015-11-27
Data Statistics
Rise Proportion
32.8%
Start: 2015-01-02
Fall Proportion
39.9%
Total2702Trading Days
Daily Change Extremes
Max Daily Gain
+30.17%
2016-03-31
Max Daily Loss
-40.82%
2024-01-12
Monthly Change Extremes
Max Monthly Gain
+48.62%
2016-07
Max Monthly Loss
-49.51%
2024-01
Related Stocks
Teledyne Technologies
TDY
542.0900
Mason Graphite Inc.
LLG
0.0900
Warehouse REIT
WHRW
113.0000
Telenor
TEL
165.0000
Vienna Insurance AG
VIGR
47.4300
Rockpool Acquisitions
ROC
2.8500
Unibail-Rodamco
URW
89.0300
Pulsar Helium
PLSR
35.6000
West Bromwich Building Society Prf
WBS_p
87.6300
Inchcape
INCH
716.5000