Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:09 | 64.40 | 64.77 | 64.40 | 64.77 | 12.5K |
10:45 | 64.46 | 64.46 | 64.46 | 64.46 | 6.9K |
12:25 | 64.46 | 64.46 | 64.46 | 64.46 | 6.1K |
13:35 | 64.40 | 64.40 | 64.40 | 64.40 | 10.0K |
14:08 | 65.00 | 65.00 | 65.00 | 65.00 | 40.0K |
15:13 | 64.50 | 64.50 | 64.50 | 64.50 | 67.2K |
15:20 | 64.50 | 64.50 | 64.50 | 64.50 | 8.1K |
16:26 | 65.40 | 65.40 | 65.40 | 65.40 | 0.7K |
16:35 | 65.40 | 65.40 | 65.40 | 65.40 | 0.1K |
Historical Data Overview
Historical Price Range
Historical High
102.22
2016-10-04
Historical Low
45.04
2023-10-20
Volume Extremes
Volume Peak
33.0M
2025-05-12
Volume Low
0.0M
2016-02-26
Data Statistics
Rise Proportion
40.1%
Start: 2015-10-23
Fall Proportion
39.6%
Total2497Trading Days
Daily Change Extremes
Max Daily Gain
+12.69%
2020-03-19
Max Daily Loss
-13.83%
2020-02-26
Monthly Change Extremes
Max Monthly Gain
+11.44%
2024-07
Max Monthly Loss
-28.85%
2020-03