Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:00 | 28.47 | 28.47 | 28.47 | 28.47 | 1.7K |
08:05 | 28.50 | 28.50 | 28.50 | 28.50 | 0.1K |
09:56 | 27.67 | 27.67 | 27.67 | 27.67 | 18.5K |
10:12 | 28.35 | 28.35 | 28.35 | 28.35 | 1.0K |
13:16 | 28.00 | 28.00 | 28.00 | 28.00 | 14.1K |
13:52 | 27.90 | 27.90 | 27.90 | 27.90 | 10.0K |
14:50 | 27.60 | 27.60 | 27.60 | 27.60 | 27.5K |
15:00 | 27.60 | 27.60 | 27.60 | 27.60 | 15.8K |
15:22 | 27.85 | 27.85 | 27.85 | 27.85 | 1.5K |
15:51 | 27.61 | 27.61 | 27.61 | 27.61 | 55.7K |
16:35 | 27.75 | 27.75 | 27.75 | 27.75 | 283.2K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02