Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:06 | 25.74 | 25.74 | 25.53 | 25.53 | 34.7K |
08:09 | 25.51 | 25.51 | 25.51 | 25.51 | 25.0K |
08:25 | 25.50 | 25.50 | 25.50 | 25.50 | 10.0K |
09:09 | 25.50 | 25.50 | 25.50 | 25.50 | 7.5K |
09:22 | 25.00 | 25.00 | 25.00 | 25.00 | 10.0K |
09:24 | 25.00 | 25.00 | 25.00 | 25.00 | 33.2K |
09:27 | 25.05 | 25.05 | 25.05 | 25.05 | 15.0K |
10:08 | 25.00 | 25.00 | 25.00 | 25.00 | 3.6K |
12:39 | 24.63 | 24.63 | 24.63 | 24.63 | 5.0K |
14:40 | 24.53 | 24.53 | 24.53 | 24.53 | 1.0K |
16:35 | 24.75 | 24.75 | 24.75 | 24.75 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02