Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:09 | 27.65 | 27.65 | 27.00 | 27.00 | 28.6K |
08:10 | 27.30 | 27.30 | 27.30 | 27.30 | 5.2K |
08:21 | 27.32 | 27.32 | 27.32 | 27.32 | 45.0K |
08:23 | 28.00 | 28.00 | 27.25 | 27.25 | 25.1K |
08:31 | 27.10 | 27.10 | 27.10 | 27.10 | 10.0K |
08:43 | 27.00 | 27.00 | 27.00 | 27.00 | 10.0K |
08:44 | 26.50 | 26.50 | 26.50 | 26.50 | 2.5K |
09:00 | 28.00 | 28.00 | 28.00 | 28.00 | 2.9K |
09:01 | 26.66 | 26.66 | 26.66 | 26.66 | 0.0K |
10:45 | 27.10 | 27.10 | 27.10 | 27.10 | 54.4K |
14:03 | 26.66 | 26.66 | 26.66 | 26.66 | 10.0K |
16:35 | 27.00 | 27.00 | 27.00 | 27.00 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
150.00
2021-09-30
Historical Low
8.00
2024-02-22
Volume Extremes
Volume Peak
17.0M
2022-09-12
Volume Low
-
2025-01-10
Data Statistics
Rise Proportion
23.4%
Start: 2021-09-30
Fall Proportion
33.5%
Total996Trading Days
Daily Change Extremes
Max Daily Gain
+56.76%
2024-02-23
Max Daily Loss
-45.99%
2022-02-10
Monthly Change Extremes
Max Monthly Gain
+58.33%
2024-04
Max Monthly Loss
-53.67%
2022-02