| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 09:45 | 0.00 | 0.00 | 0.00 | 0.00 | 6,660.0K |
| 10:55 | 0.00 | 0.00 | 0.00 | 0.00 | 65.0K |
| 11:20 | 0.00 | 0.00 | 0.00 | 0.00 | 4,671.0K |
| 13:05 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0K |
| 13:50 | 0.00 | 0.00 | 0.00 | 0.00 | 106.4K |
| 14:20 | 0.00 | 0.00 | 0.00 | 0.00 | 755.5K |
| 14:35 | 0.00 | 0.00 | 0.00 | 0.00 | 446.7K |
| 15:00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.0K |
| 15:30 | 0.00 | 0.00 | 0.00 | 0.00 | 250.7K |
| 15:55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
2.00
2016-07-27
Historical Low
0.00
2019-01-28
Volume Extremes
Volume Peak
3,383.4M
2021-01-22
Volume Low
0.0M
2015-02-18
Data Statistics
Rise Proportion
20.1%
Start: 2015-01-06
Fall Proportion
24.6%
Total1465Trading Days
Daily Change Extremes
Max Daily Gain
+300.00%
2017-07-13
Max Daily Loss
-100.00%
2025-08-04
Monthly Change Extremes
Max Monthly Gain
+315.38%
2018-01
Max Monthly Loss
-55.56%
2018-10