Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:29 | 41.70 | 41.70 | 41.70 | 41.70 | 10.0K |
09:21 | 41.85 | 41.85 | 41.85 | 41.85 | 5.0K |
11:14 | 42.00 | 42.00 | 42.00 | 42.00 | 44.8K |
12:31 | 42.90 | 42.90 | 42.90 | 42.90 | 10.0K |
12:37 | 43.00 | 43.00 | 43.00 | 43.00 | 3.0K |
12:38 | 43.00 | 43.00 | 43.00 | 43.00 | 2.0K |
12:40 | 44.00 | 44.00 | 44.00 | 44.00 | 15.0K |
12:41 | 44.00 | 44.00 | 44.00 | 44.00 | 0.4K |
13:43 | 40.04 | 40.04 | 40.04 | 40.04 | 200.0K |
15:01 | 42.25 | 42.25 | 42.25 | 42.25 | 0.4K |
15:20 | 42.25 | 42.25 | 42.25 | 42.25 | 1.2K |
16:35 | 43.00 | 43.00 | 43.00 | 43.00 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
158.00
2021-09-07
Historical Low
2.00
2015-04-15
Volume Extremes
Volume Peak
8.2M
2015-07-06
Volume Low
-
2025-01-02
Data Statistics
Rise Proportion
11.2%
Start: 2015-01-02
Fall Proportion
9.5%
Total2383Trading Days
Daily Change Extremes
Max Daily Gain
+900.00%
2016-01-08
Max Daily Loss
-90.00%
2016-01-11
Monthly Change Extremes
Max Monthly Gain
+900.00%
2016-12
Max Monthly Loss
-26.06%
2022-01