Time Open Price High Price Low Price Close Price Volume
09:30 3.49 3.49 3.49 3.49 14.6K
09:31 3.49 3.49 3.48 3.49 7.5K
09:33 3.49 3.49 3.49 3.49 0.2K
09:35 3.48 3.48 3.47 3.48 35.4K
09:36 3.48 3.48 3.48 3.48 1.5K
09:37 3.48 3.48 3.48 3.48 1.0K
09:38 3.47 3.47 3.46 3.46 13.4K
09:39 3.47 3.47 3.47 3.47 3.8K
09:40 3.47 3.48 3.47 3.48 43.8K
09:41 3.48 3.48 3.48 3.48 1.5K
09:42 3.48 3.48 3.48 3.48 1.8K
09:46 3.49 3.49 3.49 3.49 1.0K
09:48 3.49 3.49 3.49 3.49 20.0K
09:49 3.50 3.50 3.50 3.50 0.2K
09:51 3.50 3.51 3.50 3.51 154.4K
09:52 3.51 3.51 3.50 3.50 2.0K
09:54 3.50 3.50 3.50 3.50 10.8K
09:55 3.48 3.48 3.48 3.48 1.5K
09:57 3.49 3.49 3.49 3.49 0.8K
09:59 3.49 3.49 3.49 3.49 25.2K
10:00 3.48 3.48 3.48 3.48 15.0K
10:03 3.46 3.46 3.46 3.46 1.3K
10:04 3.46 3.46 3.46 3.46 19.3K
10:06 3.46 3.46 3.46 3.46 17.7K
10:07 3.45 3.47 3.45 3.47 4.1K
10:09 3.47 3.47 3.47 3.47 3.0K
10:15 3.48 3.49 3.48 3.49 6.3K
10:17 3.49 3.49 3.49 3.49 1.7K
10:19 3.50 3.50 3.50 3.50 0.1K
10:22 3.49 3.49 3.49 3.49 6.1K
10:23 3.49 3.49 3.49 3.49 32.6K
10:24 3.50 3.50 3.50 3.50 1.7K
10:25 3.51 3.51 3.49 3.49 22.2K
10:26 3.50 3.50 3.50 3.50 2.9K
10:27 3.49 3.49 3.49 3.49 3.0K
10:29 3.51 3.51 3.51 3.51 6.3K
10:33 3.50 3.50 3.50 3.50 4.7K
10:37 3.50 3.50 3.49 3.49 7.9K
10:39 3.49 3.50 3.49 3.50 6.0K
10:40 3.50 3.51 3.50 3.51 4.2K
10:46 3.49 3.50 3.48 3.50 25.3K
10:49 3.49 3.49 3.49 3.49 8.1K
10:50 3.49 3.49 3.49 3.49 52.7K
10:51 3.50 3.50 3.50 3.50 3.0K
10:52 3.50 3.50 3.50 3.50 8.1K
10:54 3.49 3.49 3.49 3.49 3.0K
10:56 3.50 3.50 3.50 3.50 38.5K
10:57 3.50 3.50 3.50 3.50 8.1K
11:00 3.49 3.49 3.49 3.49 8.1K
11:04 3.50 3.50 3.50 3.50 16.4K
11:06 3.49 3.49 3.49 3.49 0.6K
11:16 3.50 3.50 3.50 3.50 0.2K
11:20 3.49 3.49 3.49 3.49 0.1K
11:21 3.49 3.49 3.49 3.49 1.4K
11:22 3.50 3.50 3.50 3.50 16.3K
11:24 3.48 3.49 3.48 3.49 4.4K
11:25 3.48 3.48 3.48 3.48 0.2K
11:26 3.48 3.48 3.48 3.48 2.7K
11:30 3.49 3.49 3.49 3.49 0.3K
11:31 3.48 3.48 3.48 3.48 1.4K
11:32 3.48 3.48 3.48 3.48 0.8K
11:33 3.48 3.48 3.48 3.48 0.4K
11:36 3.47 3.47 3.47 3.47 4.1K
11:38 3.47 3.47 3.47 3.47 0.1K
11:41 3.45 3.45 3.45 3.45 24.8K
11:44 3.46 3.46 3.46 3.46 8.1K
11:45 3.46 3.46 3.46 3.46 3.1K
11:52 3.45 3.45 3.45 3.45 3.1K
11:54 3.44 3.44 3.44 3.44 0.3K
11:55 3.43 3.43 3.43 3.43 11.0K
11:56 3.44 3.44 3.44 3.43 8.1K
11:57 3.44 3.44 3.44 3.44 2.6K
12:04 3.46 3.46 3.46 3.46 8.1K
12:06 3.44 3.44 3.44 3.44 12.7K
12:11 3.44 3.44 3.44 3.44 8.3K
12:14 3.45 3.45 3.45 3.45 8.1K
12:15 3.46 3.46 3.46 3.46 2.7K
12:18 3.46 3.46 3.46 3.46 10.9K
12:21 3.46 3.46 3.46 3.46 1.0K
12:23 3.45 3.45 3.45 3.45 8.2K
12:27 3.45 3.45 3.45 3.45 4.0K
12:30 3.44 3.44 3.44 3.44 1.7K
12:32 3.44 3.44 3.44 3.44 8.7K
12:34 3.42 3.43 3.42 3.43 23.5K
12:36 3.44 3.44 3.43 3.43 16.4K
12:37 3.43 3.43 3.43 3.43 1.0K
12:46 3.43 3.43 3.43 3.43 0.2K
12:48 3.44 3.44 3.44 3.44 1.9K
12:51 3.44 3.44 3.44 3.44 1.0K
12:56 3.44 3.44 3.44 3.44 0.2K
13:01 3.44 3.44 3.44 3.44 0.5K
13:02 3.43 3.44 3.43 3.44 14.0K
13:05 3.45 3.45 3.45 3.45 16.7K
13:06 3.45 3.46 3.45 3.46 8.6K
13:10 3.45 3.45 3.45 3.45 8.1K
13:13 3.45 3.45 3.45 3.45 8.1K
13:14 3.45 3.45 3.45 3.45 3.7K
13:15 3.45 3.45 3.45 3.45 0.5K
13:18 3.45 3.45 3.45 3.45 8.1K
13:19 3.45 3.45 3.45 3.45 17.4K
13:20 3.45 3.45 3.45 3.45 36.4K
13:21 3.46 3.46 3.46 3.46 17.2K
13:22 3.45 3.45 3.45 3.45 10.0K
13:26 3.46 3.46 3.46 3.46 3.8K
13:32 3.47 3.47 3.47 3.47 8.2K
13:37 3.46 3.46 3.46 3.46 9.4K
13:39 3.47 3.47 3.47 3.47 36.6K
13:40 3.47 3.47 3.47 3.47 47.3K
13:41 3.47 3.47 3.47 3.47 11.7K
13:43 3.47 3.48 3.47 3.48 16.4K
13:45 3.48 3.48 3.48 3.48 8.2K
13:51 3.49 3.49 3.49 3.49 9.4K
13:56 3.49 3.49 3.49 3.49 25.5K
13:57 3.47 3.47 3.47 3.47 33.6K
13:59 3.48 3.48 3.48 3.48 0.1K
14:02 3.48 3.48 3.47 3.47 30.6K
14:04 3.46 3.46 3.46 3.46 8.1K
14:06 3.46 3.46 3.46 3.46 8.9K
14:08 3.47 3.47 3.47 3.47 8.1K
14:10 3.46 3.46 3.46 3.46 8.1K
14:11 3.47 3.47 3.47 3.47 2.3K
14:16 3.48 3.48 3.48 3.48 16.5K
14:19 3.49 3.49 3.49 3.49 0.4K
14:20 3.49 3.49 3.49 3.49 8.1K
14:22 3.48 3.48 3.48 3.48 0.3K
14:23 3.47 3.47 3.47 3.47 8.9K
14:28 3.47 3.47 3.47 3.47 8.6K
14:30 3.49 3.49 3.49 3.49 3.1K
14:31 3.49 3.50 3.49 3.50 8.2K
14:32 3.50 3.50 3.50 3.50 0.1K
14:33 3.49 3.49 3.49 3.49 8.3K
14:37 3.50 3.50 3.49 3.49 17.2K
14:38 3.51 3.51 3.50 3.51 15.7K
14:42 3.50 3.50 3.50 3.50 8.6K
14:44 3.50 3.50 3.50 3.50 0.3K
14:46 3.50 3.50 3.50 3.50 16.3K
14:50 3.49 3.50 3.49 3.50 0.3K
14:53 3.50 3.50 3.50 3.50 8.2K
14:56 3.50 3.50 3.50 3.50 0.6K
14:57 3.50 3.50 3.50 3.50 8.5K
15:02 3.49 3.49 3.49 3.49 40.7K
15:04 3.49 3.49 3.49 3.49 0.3K
15:05 3.48 3.48 3.48 3.48 8.9K
15:10 3.48 3.48 3.48 3.48 2.3K
15:11 3.48 3.48 3.48 3.48 1.2K
15:12 3.48 3.48 3.48 3.48 12.8K
15:15 3.48 3.48 3.48 3.48 0.8K
15:24 3.48 3.48 3.48 3.48 1.2K
15:30 3.49 3.49 3.49 3.49 19.1K
15:31 3.49 3.49 3.49 3.49 0.1K
15:32 3.48 3.49 3.48 3.49 35.2K
15:33 3.49 3.49 3.48 3.48 42.1K
15:34 3.49 3.49 3.49 3.49 11.9K
15:36 3.48 3.48 3.48 3.48 20.0K
15:38 3.49 3.49 3.49 3.49 20.4K
15:40 3.48 3.48 3.48 3.48 33.8K
15:42 3.48 3.48 3.48 3.48 1.9K
15:46 3.48 3.48 3.48 3.48 0.1K
15:50 3.47 3.47 3.47 3.47 2.3K
15:53 3.47 3.47 3.47 3.47 33.1K
15:59 3.47 3.49 3.47 3.49 7.3K
Date Open Price High Price Low Price Close Price Volume
No daily K-line data available