Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:40 | 8.62 | 8.62 | 8.62 | 8.62 | 4.3K |
09:44 | 8.73 | 8.73 | 8.73 | 8.73 | 0.3K |
10:18 | 8.73 | 8.73 | 8.73 | 8.73 | 0.5K |
10:39 | 9.06 | 9.06 | 9.06 | 9.06 | 0.1K |
11:08 | 8.75 | 8.75 | 8.75 | 8.75 | 0.3K |
12:09 | 8.80 | 8.80 | 8.76 | 8.76 | 1.2K |
13:28 | 8.98 | 8.98 | 8.98 | 8.98 | 0.3K |
13:36 | 8.58 | 8.58 | 8.58 | 8.58 | 0.8K |
15:59 | 9.01 | 9.01 | 8.93 | 8.93 | 0.2K |
Historical Data Overview
Historical Price Range
Historical High
41.93
2012-07-16
Historical Low
0.06
2005-01-25
Volume Extremes
Volume Peak
49.0M
2023-03-30
Volume Low
0.0M
2005-01-04
Data Statistics
Rise Proportion
41.2%
Start: 2005-01-03
Fall Proportion
44.4%
Total5205Trading Days
Daily Change Extremes
Max Daily Gain
+1,694.01%
2023-10-17
Max Daily Loss
-58.75%
2023-04-10
Monthly Change Extremes
Max Monthly Gain
+1,430.77%
2023-10
Max Monthly Loss
-70.14%
2023-04