122,104.19
Last Update: 2025-10-07
Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
00:00 | 97,927.69 | 97,927.69 | 97,853.07 | 97,853.07 | 0.0K |
00:01 | 97,850.35 | 97,862.12 | 97,833.67 | 97,855.32 | 0.0K |
00:02 | 97,846.44 | 97,857.73 | 97,839.44 | 97,851.04 | 0.0K |
00:03 | 97,849.47 | 97,850.82 | 97,818.68 | 97,818.68 | 0.0K |
00:04 | 97,821.11 | 97,821.11 | 97,807.39 | 97,815.01 | 0.0K |
00:05 | 97,723.55 | 97,873.30 | 97,702.77 | 97,871.99 | 0.0K |
00:06 | 97,873.10 | 97,879.29 | 97,844.99 | 97,857.22 | 0.0K |
00:07 | 97,863.68 | 97,868.75 | 97,827.86 | 97,832.47 | 0.0K |
00:08 | 97,831.90 | 97,869.17 | 97,792.88 | 97,850.61 | 0.0K |
00:09 | 97,859.29 | 97,892.20 | 97,836.37 | 97,892.20 | 0.0K |
00:10 | 97,893.70 | 97,904.70 | 97,834.46 | 97,869.85 | 0.0K |
00:11 | 97,902.01 | 97,912.62 | 97,882.04 | 97,912.62 | 0.0K |
00:12 | 97,908.96 | 97,920.70 | 97,892.34 | 97,908.64 | 0.0K |
00:13 | 97,909.68 | 97,979.09 | 97,906.39 | 97,979.09 | 0.0K |
00:14 | 98,003.37 | 98,133.83 | 98,003.37 | 98,133.01 | 0.0K |
00:15 | 98,136.38 | 98,183.10 | 98,122.52 | 98,172.97 | 0.0K |
00:16 | 98,178.97 | 98,258.76 | 98,178.97 | 98,255.93 | 0.0K |
00:17 | 98,254.56 | 98,339.61 | 98,241.40 | 98,328.62 | 0.0K |
00:18 | 98,331.20 | 98,331.20 | 98,228.39 | 98,228.39 | 0.0K |
00:19 | 98,215.29 | 98,215.29 | 98,088.48 | 98,146.18 | 0.0K |
00:20 | 98,140.50 | 98,151.04 | 98,092.78 | 98,151.04 | 0.0K |
00:21 | 98,149.41 | 98,235.51 | 98,146.51 | 98,181.10 | 0.0K |
00:22 | 98,182.19 | 98,190.00 | 98,178.70 | 98,183.26 | 0.0K |
00:23 | 98,181.87 | 98,216.53 | 98,177.89 | 98,207.30 | 0.0K |
00:24 | 98,203.70 | 98,236.48 | 98,192.32 | 98,229.30 | 0.0K |
00:25 | 98,230.35 | 98,296.81 | 98,230.35 | 98,292.67 | 0.0K |
00:26 | 98,288.08 | 98,292.87 | 98,229.93 | 98,245.66 | 0.0K |
00:27 | 98,249.08 | 98,289.18 | 98,218.36 | 98,218.36 | 0.0K |
00:28 | 98,217.29 | 98,223.02 | 98,146.18 | 98,184.87 | 0.0K |
00:29 | 98,191.59 | 98,194.18 | 98,142.98 | 98,149.38 | 0.0K |
00:30 | 98,166.42 | 98,200.87 | 98,166.42 | 98,181.40 | 0.0K |
00:31 | 98,165.07 | 98,172.47 | 98,022.03 | 98,040.23 | 0.0K |
00:32 | 98,024.24 | 98,036.17 | 97,965.00 | 97,980.79 | 0.0K |
00:33 | 97,984.37 | 98,011.94 | 97,976.89 | 97,976.89 | 0.0K |
00:34 | 97,986.64 | 98,014.49 | 97,985.65 | 98,003.02 | 0.0K |
00:35 | 97,988.39 | 98,036.10 | 97,978.04 | 98,036.10 | 0.0K |
00:36 | 98,030.04 | 98,049.74 | 98,009.19 | 98,009.19 | 0.0K |
00:37 | 98,011.17 | 98,012.01 | 97,938.78 | 97,951.95 | 0.0K |
00:38 | 97,949.12 | 97,953.47 | 97,889.93 | 97,889.93 | 0.0K |
00:39 | 97,911.20 | 97,954.54 | 97,911.20 | 97,949.82 | 0.0K |
00:40 | 97,955.05 | 97,979.69 | 97,909.79 | 97,916.28 | 0.0K |
00:41 | 97,919.71 | 97,925.72 | 97,896.22 | 97,909.97 | 0.0K |
00:42 | 97,907.51 | 97,920.58 | 97,906.51 | 97,908.81 | 0.0K |
00:43 | 97,907.12 | 97,907.12 | 97,862.05 | 97,872.22 | 0.0K |
00:44 | 97,869.20 | 97,879.54 | 97,859.26 | 97,876.29 | 0.0K |
00:45 | 97,900.77 | 97,922.25 | 97,891.58 | 97,895.59 | 0.0K |
00:46 | 97,904.83 | 97,933.53 | 97,885.13 | 97,885.13 | 0.0K |
00:47 | 97,876.02 | 97,941.24 | 97,876.02 | 97,923.10 | 0.0K |
00:48 | 97,926.22 | 97,926.22 | 97,853.88 | 97,858.42 | 0.0K |
00:49 | 97,862.27 | 97,895.91 | 97,857.70 | 97,895.91 | 0.0K |
00:50 | 97,888.95 | 97,917.67 | 97,876.57 | 97,917.67 | 0.0K |
00:51 | 97,917.98 | 98,019.85 | 97,914.69 | 97,960.60 | 0.0K |
00:52 | 97,955.65 | 97,991.99 | 97,939.16 | 97,951.38 | 0.0K |
00:53 | 97,953.28 | 97,953.79 | 97,893.64 | 97,941.85 | 0.0K |
00:54 | 97,944.17 | 98,100.88 | 97,942.57 | 98,072.48 | 0.0K |
00:55 | 98,055.39 | 98,055.39 | 97,968.12 | 97,979.71 | 0.0K |
00:56 | 97,981.30 | 97,995.95 | 97,958.03 | 97,968.83 | 0.0K |
00:57 | 97,981.45 | 98,005.40 | 97,937.40 | 97,956.39 | 0.0K |
00:58 | 97,937.57 | 97,947.76 | 97,873.11 | 97,945.10 | 0.0K |
00:59 | 97,944.78 | 97,963.09 | 97,892.62 | 97,933.53 | 0.0K |
01:00 | 97,942.44 | 98,006.77 | 97,942.44 | 97,979.21 | 0.0K |
01:01 | 97,973.32 | 97,973.32 | 97,893.03 | 97,899.02 | 0.0K |
01:02 | 97,883.30 | 97,906.63 | 97,883.30 | 97,906.63 | 0.0K |
01:03 | 97,900.67 | 97,912.77 | 97,846.04 | 97,847.54 | 0.0K |
01:04 | 97,858.49 | 97,868.18 | 97,831.49 | 97,868.18 | 0.0K |
01:05 | 97,862.44 | 97,982.33 | 97,862.44 | 97,955.44 | 0.0K |
01:06 | 97,958.08 | 98,057.53 | 97,958.08 | 98,057.53 | 0.0K |
01:07 | 98,058.17 | 98,058.17 | 98,022.41 | 98,048.56 | 0.0K |
01:08 | 98,047.59 | 98,065.92 | 98,017.02 | 98,018.79 | 0.0K |
01:09 | 98,070.53 | 98,078.24 | 98,066.29 | 98,078.24 | 0.0K |
01:10 | 98,075.47 | 98,091.37 | 98,063.16 | 98,086.95 | 0.0K |
01:11 | 98,091.21 | 98,091.21 | 98,039.87 | 98,039.87 | 0.0K |
01:12 | 98,042.69 | 98,051.04 | 98,035.04 | 98,037.22 | 0.0K |
01:13 | 98,038.75 | 98,075.05 | 98,038.75 | 98,055.12 | 0.0K |
01:14 | 98,056.71 | 98,056.71 | 98,038.38 | 98,040.42 | 0.0K |
01:15 | 98,042.07 | 98,045.32 | 98,034.89 | 98,039.00 | 0.0K |
01:16 | 98,037.22 | 98,056.15 | 98,033.22 | 98,056.15 | 0.0K |
01:17 | 98,063.30 | 98,063.30 | 98,028.48 | 98,043.56 | 0.0K |
01:18 | 98,039.95 | 98,047.43 | 98,030.86 | 98,038.29 | 0.0K |
01:19 | 98,035.43 | 98,119.52 | 98,035.43 | 98,106.40 | 0.0K |
01:20 | 98,107.45 | 98,261.05 | 98,107.45 | 98,196.97 | 0.0K |
01:21 | 98,190.11 | 98,190.11 | 98,127.57 | 98,167.54 | 0.0K |
01:22 | 98,166.53 | 98,194.04 | 98,080.80 | 98,080.80 | 0.0K |
01:23 | 98,078.91 | 98,102.98 | 98,068.03 | 98,102.80 | 0.0K |
01:24 | 98,100.38 | 98,113.62 | 98,092.45 | 98,098.76 | 0.0K |
01:25 | 98,100.43 | 98,184.44 | 98,099.81 | 98,134.11 | 0.0K |
01:26 | 98,162.10 | 98,162.10 | 98,117.00 | 98,140.96 | 0.0K |
01:27 | 98,176.56 | 98,176.56 | 98,137.69 | 98,149.43 | 0.0K |
01:28 | 98,149.69 | 98,187.94 | 98,141.93 | 98,187.94 | 0.0K |
01:29 | 98,185.96 | 98,219.26 | 98,165.73 | 98,190.92 | 0.0K |
01:30 | 98,181.60 | 98,253.53 | 98,178.42 | 98,189.59 | 0.0K |
01:31 | 98,193.84 | 98,251.25 | 98,193.84 | 98,251.25 | 0.0K |
01:32 | 98,244.27 | 98,253.04 | 98,222.63 | 98,222.63 | 0.0K |
01:33 | 98,223.00 | 98,237.16 | 98,199.78 | 98,223.20 | 0.0K |
01:34 | 98,225.01 | 98,269.21 | 98,217.93 | 98,242.23 | 0.0K |
01:35 | 98,242.03 | 98,302.10 | 98,219.40 | 98,302.10 | 0.0K |
01:36 | 98,313.94 | 98,314.70 | 98,266.61 | 98,270.78 | 0.0K |
01:37 | 98,266.39 | 98,266.39 | 98,100.41 | 98,153.43 | 0.0K |
01:38 | 98,143.17 | 98,207.02 | 98,136.86 | 98,191.52 | 0.0K |
01:39 | 98,186.18 | 98,200.10 | 98,148.87 | 98,198.56 | 0.0K |
01:40 | 98,195.73 | 98,214.72 | 98,174.84 | 98,183.95 | 0.0K |
01:41 | 98,184.68 | 98,206.96 | 98,148.60 | 98,186.61 | 0.0K |
01:42 | 98,192.47 | 98,192.47 | 98,104.51 | 98,139.94 | 0.0K |
01:43 | 98,137.14 | 98,146.50 | 98,114.81 | 98,114.88 | 0.0K |
01:44 | 98,119.67 | 98,119.67 | 98,077.89 | 98,091.57 | 0.0K |
01:45 | 98,080.44 | 98,099.30 | 98,048.93 | 98,052.45 | 0.0K |
01:46 | 98,055.46 | 98,069.18 | 97,933.47 | 98,028.36 | 0.0K |
01:47 | 98,024.66 | 98,076.82 | 98,024.66 | 98,026.35 | 0.0K |
01:48 | 98,027.87 | 98,051.45 | 98,027.87 | 98,032.84 | 0.0K |
01:49 | 98,042.82 | 98,080.82 | 98,042.82 | 98,077.35 | 0.0K |
01:50 | 98,059.17 | 98,091.40 | 98,059.17 | 98,077.60 | 0.0K |
01:51 | 98,082.50 | 98,125.65 | 98,082.50 | 98,100.05 | 0.0K |
01:52 | 98,097.11 | 98,162.85 | 98,097.11 | 98,162.85 | 0.0K |
01:53 | 98,157.65 | 98,200.08 | 98,157.65 | 98,197.05 | 0.0K |
01:54 | 98,184.32 | 98,186.14 | 98,132.77 | 98,144.25 | 0.0K |
01:55 | 98,146.69 | 98,186.17 | 98,139.86 | 98,147.12 | 0.0K |
01:56 | 98,146.45 | 98,162.25 | 98,110.42 | 98,110.42 | 0.0K |
01:57 | 98,108.69 | 98,120.16 | 98,107.24 | 98,107.24 | 0.0K |
01:58 | 98,107.09 | 98,116.14 | 98,104.52 | 98,104.93 | 0.0K |
01:59 | 98,099.20 | 98,149.78 | 98,099.20 | 98,149.78 | 0.0K |
02:00 | 98,146.56 | 98,174.11 | 98,136.38 | 98,144.43 | 0.0K |
02:01 | 98,155.40 | 98,160.07 | 98,105.58 | 98,149.73 | 0.0K |
02:02 | 98,162.24 | 98,186.21 | 98,148.14 | 98,184.94 | 0.0K |
02:03 | 98,186.56 | 98,190.88 | 98,120.96 | 98,150.00 | 0.0K |
02:04 | 98,144.70 | 98,144.70 | 98,084.99 | 98,084.99 | 0.0K |
02:05 | 98,084.06 | 98,084.06 | 98,007.22 | 98,041.27 | 0.0K |
02:06 | 98,043.77 | 98,047.75 | 98,019.52 | 98,019.52 | 0.0K |
02:07 | 98,013.15 | 98,024.39 | 98,006.81 | 98,017.09 | 0.0K |
02:08 | 98,015.83 | 98,019.58 | 97,953.73 | 97,953.73 | 0.0K |
02:09 | 97,935.24 | 97,959.56 | 97,931.65 | 97,959.56 | 0.0K |
02:10 | 97,960.89 | 97,960.89 | 97,900.25 | 97,910.41 | 0.0K |
02:11 | 97,903.66 | 97,911.29 | 97,900.41 | 97,902.42 | 0.0K |
02:12 | 97,901.94 | 97,930.31 | 97,901.94 | 97,930.31 | 0.0K |
02:13 | 97,941.54 | 97,942.82 | 97,908.36 | 97,908.36 | 0.0K |
02:14 | 97,909.04 | 97,926.93 | 97,883.57 | 97,898.65 | 0.0K |
02:15 | 97,901.47 | 97,945.57 | 97,889.94 | 97,941.02 | 0.0K |
02:16 | 97,930.42 | 97,944.01 | 97,880.82 | 97,894.69 | 0.0K |
02:17 | 97,892.10 | 97,973.60 | 97,890.14 | 97,950.45 | 0.0K |
02:18 | 97,967.08 | 97,967.08 | 97,924.40 | 97,936.12 | 0.0K |
02:19 | 97,934.70 | 97,939.22 | 97,914.28 | 97,914.28 | 0.0K |
02:20 | 97,908.89 | 97,963.63 | 97,901.65 | 97,953.49 | 0.0K |
02:21 | 97,951.15 | 97,999.25 | 97,951.15 | 97,998.89 | 0.0K |
02:22 | 97,998.50 | 98,010.65 | 97,957.85 | 97,972.72 | 0.0K |
02:23 | 97,965.60 | 98,017.10 | 97,918.99 | 97,928.79 | 0.0K |
02:24 | 97,883.84 | 97,895.37 | 97,840.54 | 97,895.37 | 0.0K |
02:25 | 97,907.79 | 98,010.38 | 97,907.79 | 97,977.37 | 0.0K |
02:26 | 97,936.19 | 97,983.47 | 97,936.19 | 97,983.47 | 0.0K |
02:27 | 97,983.13 | 97,997.60 | 97,977.76 | 97,985.46 | 0.0K |
02:28 | 97,999.81 | 98,004.21 | 97,935.71 | 97,966.81 | 0.0K |
02:29 | 97,953.10 | 98,002.95 | 97,953.10 | 98,000.03 | 0.0K |
02:30 | 98,001.13 | 98,013.12 | 97,983.58 | 98,010.40 | 0.0K |
02:31 | 98,014.68 | 98,057.48 | 98,010.19 | 98,031.89 | 0.0K |
02:32 | 98,015.66 | 98,059.93 | 98,015.66 | 98,046.90 | 0.0K |
02:33 | 98,067.46 | 98,240.33 | 98,067.46 | 98,193.69 | 0.0K |
02:34 | 98,219.28 | 98,246.54 | 98,219.28 | 98,236.57 | 0.0K |
02:35 | 98,236.11 | 98,332.90 | 98,236.11 | 98,310.25 | 0.0K |
02:36 | 98,324.88 | 98,337.33 | 98,270.19 | 98,289.63 | 0.0K |
02:37 | 98,269.76 | 98,277.32 | 98,264.24 | 98,265.66 | 0.0K |
02:38 | 98,253.31 | 98,256.96 | 98,191.81 | 98,208.50 | 0.0K |
02:39 | 98,196.69 | 98,211.45 | 98,138.76 | 98,140.59 | 0.0K |
02:40 | 98,144.01 | 98,148.40 | 98,032.22 | 98,065.57 | 0.0K |
02:41 | 98,077.08 | 98,089.10 | 98,036.31 | 98,043.19 | 0.0K |
02:42 | 98,042.63 | 98,097.21 | 98,029.31 | 98,097.21 | 0.0K |
02:43 | 98,084.33 | 98,084.33 | 98,032.29 | 98,060.77 | 0.0K |
02:44 | 98,081.10 | 98,081.39 | 98,032.69 | 98,038.99 | 0.0K |
02:45 | 98,036.79 | 98,089.33 | 98,018.38 | 98,085.35 | 0.0K |
02:46 | 98,065.14 | 98,065.14 | 98,036.72 | 98,050.15 | 0.0K |
02:47 | 98,058.77 | 98,080.45 | 98,022.48 | 98,022.48 | 0.0K |
02:48 | 98,022.06 | 98,052.82 | 98,020.46 | 98,032.72 | 0.0K |
02:49 | 98,041.80 | 98,052.28 | 98,021.64 | 98,042.99 | 0.0K |
02:50 | 98,044.68 | 98,098.33 | 98,035.73 | 98,095.67 | 0.0K |
02:51 | 98,124.20 | 98,145.96 | 98,108.78 | 98,111.88 | 0.0K |
02:52 | 98,119.00 | 98,207.55 | 98,119.00 | 98,199.64 | 0.0K |
02:53 | 98,198.46 | 98,198.46 | 98,154.34 | 98,162.77 | 0.0K |
02:54 | 98,160.83 | 98,179.36 | 98,160.83 | 98,173.50 | 0.0K |
02:55 | 98,171.85 | 98,180.30 | 98,159.47 | 98,166.85 | 0.0K |
02:56 | 98,178.41 | 98,210.43 | 98,175.48 | 98,202.80 | 0.0K |
02:57 | 98,204.22 | 98,222.45 | 98,204.22 | 98,216.50 | 0.0K |
02:58 | 98,207.25 | 98,223.14 | 98,191.48 | 98,191.48 | 0.0K |
02:59 | 98,154.17 | 98,210.39 | 98,152.35 | 98,210.39 | 0.0K |
03:00 | 98,206.33 | 98,297.07 | 98,206.33 | 98,297.07 | 0.0K |
03:01 | 98,290.82 | 98,296.71 | 98,254.39 | 98,255.19 | 0.0K |
03:02 | 98,253.30 | 98,272.62 | 98,246.71 | 98,270.08 | 0.0K |
03:03 | 98,253.82 | 98,321.49 | 98,253.82 | 98,312.45 | 0.0K |
03:04 | 98,302.21 | 98,307.10 | 98,294.48 | 98,295.24 | 0.0K |
03:05 | 98,298.39 | 98,298.39 | 98,278.36 | 98,278.36 | 0.0K |
03:06 | 98,286.19 | 98,311.52 | 98,281.12 | 98,310.51 | 0.0K |
03:07 | 98,323.17 | 98,328.42 | 98,278.45 | 98,283.72 | 0.0K |
03:08 | 98,288.24 | 98,303.12 | 98,286.51 | 98,295.08 | 0.0K |
03:09 | 98,294.52 | 98,329.65 | 98,294.52 | 98,310.08 | 0.0K |
03:10 | 98,308.84 | 98,308.84 | 98,269.25 | 98,280.37 | 0.0K |
03:11 | 98,278.06 | 98,287.80 | 98,201.88 | 98,201.88 | 0.0K |
03:12 | 98,194.78 | 98,205.05 | 98,128.71 | 98,145.72 | 0.0K |
03:13 | 98,144.44 | 98,348.66 | 98,091.50 | 98,338.93 | 0.0K |
03:14 | 98,341.59 | 98,341.59 | 98,277.73 | 98,335.96 | 0.0K |
03:15 | 98,335.25 | 98,441.93 | 98,335.25 | 98,441.93 | 0.0K |
03:16 | 98,451.88 | 98,509.93 | 98,427.10 | 98,447.17 | 0.0K |
03:17 | 98,459.82 | 98,474.43 | 98,365.02 | 98,411.43 | 0.0K |
03:18 | 98,397.62 | 98,466.36 | 98,397.62 | 98,443.87 | 0.0K |
03:19 | 98,444.24 | 98,529.07 | 98,444.24 | 98,523.93 | 0.0K |
03:20 | 98,518.65 | 98,619.39 | 98,518.65 | 98,619.39 | 0.0K |
03:21 | 98,646.98 | 98,672.38 | 98,597.47 | 98,642.54 | 0.0K |
03:22 | 98,641.82 | 98,641.82 | 98,561.43 | 98,575.02 | 0.0K |
03:23 | 98,570.86 | 98,571.12 | 98,530.98 | 98,544.86 | 0.0K |
03:24 | 98,536.04 | 98,588.09 | 98,536.04 | 98,585.69 | 0.0K |
03:25 | 98,589.06 | 98,618.00 | 98,565.56 | 98,574.64 | 0.0K |
03:26 | 98,574.16 | 98,589.13 | 98,533.98 | 98,548.70 | 0.0K |
03:27 | 98,548.38 | 98,599.48 | 98,536.67 | 98,599.48 | 0.0K |
03:28 | 98,599.06 | 98,666.41 | 98,599.06 | 98,663.90 | 0.0K |
03:29 | 98,661.21 | 98,677.85 | 98,638.81 | 98,661.58 | 0.0K |
03:30 | 98,665.94 | 98,665.94 | 98,588.66 | 98,588.66 | 0.0K |
03:31 | 98,589.45 | 98,677.22 | 98,589.45 | 98,646.44 | 0.0K |
03:32 | 98,631.35 | 98,640.78 | 98,598.78 | 98,611.67 | 0.0K |
03:33 | 98,599.54 | 98,606.68 | 98,562.26 | 98,562.26 | 0.0K |
03:34 | 98,579.84 | 98,598.04 | 98,568.36 | 98,575.09 | 0.0K |
03:35 | 98,575.92 | 98,706.08 | 98,575.92 | 98,693.08 | 0.0K |
03:36 | 98,703.50 | 98,703.50 | 98,614.94 | 98,656.64 | 0.0K |
03:37 | 98,662.31 | 98,697.67 | 98,648.33 | 98,697.67 | 0.0K |
03:38 | 98,694.38 | 98,703.43 | 98,655.70 | 98,672.77 | 0.0K |
03:39 | 98,672.06 | 98,680.56 | 98,644.71 | 98,670.69 | 0.0K |
03:40 | 98,671.14 | 98,702.65 | 98,633.04 | 98,702.65 | 0.0K |
03:41 | 98,706.50 | 98,757.68 | 98,703.19 | 98,738.29 | 0.0K |
03:42 | 98,740.01 | 98,750.28 | 98,721.25 | 98,721.25 | 0.0K |
03:43 | 98,725.18 | 98,725.18 | 98,647.43 | 98,678.66 | 0.0K |
03:44 | 98,686.38 | 98,741.37 | 98,686.38 | 98,713.46 | 0.0K |
03:45 | 98,716.05 | 98,756.64 | 98,672.61 | 98,729.58 | 0.0K |
03:46 | 98,728.97 | 98,739.53 | 98,654.29 | 98,654.29 | 0.0K |
03:47 | 98,655.20 | 98,682.69 | 98,655.20 | 98,668.82 | 0.0K |
03:48 | 98,672.91 | 98,672.91 | 98,615.63 | 98,615.63 | 0.0K |
03:49 | 98,612.03 | 98,612.03 | 98,541.38 | 98,562.08 | 0.0K |
03:50 | 98,563.52 | 98,591.21 | 98,553.49 | 98,553.49 | 0.0K |
03:51 | 98,554.63 | 98,554.63 | 98,490.81 | 98,490.81 | 0.0K |
03:52 | 98,499.83 | 98,499.83 | 98,398.53 | 98,427.29 | 0.0K |
03:53 | 98,431.88 | 98,454.06 | 98,384.75 | 98,384.75 | 0.0K |
03:54 | 98,387.76 | 98,406.13 | 98,387.76 | 98,397.84 | 0.0K |
03:55 | 98,378.74 | 98,466.78 | 98,378.74 | 98,444.82 | 0.0K |
03:56 | 98,450.92 | 98,462.53 | 98,386.82 | 98,392.07 | 0.0K |
03:57 | 98,402.17 | 98,503.43 | 98,402.17 | 98,501.26 | 0.0K |
03:58 | 98,496.75 | 98,501.35 | 98,428.52 | 98,428.96 | 0.0K |
03:59 | 98,423.28 | 98,444.05 | 98,418.27 | 98,418.27 | 0.0K |
04:00 | 98,416.62 | 98,450.14 | 98,416.62 | 98,446.10 | 0.0K |
04:01 | 98,451.38 | 98,462.98 | 98,401.52 | 98,401.52 | 0.0K |
04:02 | 98,391.51 | 98,395.63 | 98,331.37 | 98,363.20 | 0.0K |
04:03 | 98,363.16 | 98,363.16 | 98,312.81 | 98,320.86 | 0.0K |
04:04 | 98,311.61 | 98,357.15 | 98,308.12 | 98,356.65 | 0.0K |
04:05 | 98,360.43 | 98,360.43 | 98,295.53 | 98,298.57 | 0.0K |
04:06 | 98,298.60 | 98,325.64 | 98,285.47 | 98,285.47 | 0.0K |
04:07 | 98,287.32 | 98,293.61 | 98,234.64 | 98,257.90 | 0.0K |
04:08 | 98,255.04 | 98,279.21 | 98,230.76 | 98,237.83 | 0.0K |
04:09 | 98,238.87 | 98,238.87 | 98,190.38 | 98,190.38 | 0.0K |
04:10 | 98,183.86 | 98,214.18 | 98,183.86 | 98,206.45 | 0.0K |
04:11 | 98,224.42 | 98,237.93 | 98,196.55 | 98,221.69 | 0.0K |
04:12 | 98,234.18 | 98,234.18 | 98,184.35 | 98,187.45 | 0.0K |
04:13 | 98,185.42 | 98,208.31 | 98,174.96 | 98,174.96 | 0.0K |
04:14 | 98,177.77 | 98,250.36 | 98,177.77 | 98,200.19 | 0.0K |
04:15 | 98,203.81 | 98,206.52 | 98,180.28 | 98,183.02 | 0.0K |
04:16 | 98,182.41 | 98,184.48 | 98,172.24 | 98,175.73 | 0.0K |
04:17 | 98,174.72 | 98,205.26 | 98,168.39 | 98,169.09 | 0.0K |
04:18 | 98,175.08 | 98,259.05 | 98,169.83 | 98,259.05 | 0.0K |
04:19 | 98,255.38 | 98,288.14 | 98,237.49 | 98,273.34 | 0.0K |
04:20 | 98,282.78 | 98,310.18 | 98,245.41 | 98,260.01 | 0.0K |
04:21 | 98,263.81 | 98,273.00 | 98,233.58 | 98,272.21 | 0.0K |
04:22 | 98,283.48 | 98,337.69 | 98,275.18 | 98,337.69 | 0.0K |
04:23 | 98,358.52 | 98,425.74 | 98,358.52 | 98,399.51 | 0.0K |
04:24 | 98,399.18 | 98,406.09 | 98,298.92 | 98,319.86 | 0.0K |
04:25 | 98,326.81 | 98,368.55 | 98,326.81 | 98,341.92 | 0.0K |
04:26 | 98,340.34 | 98,340.34 | 98,190.34 | 98,235.27 | 0.0K |
04:27 | 98,227.26 | 98,250.95 | 98,187.43 | 98,200.97 | 0.0K |
04:28 | 98,192.39 | 98,194.32 | 98,181.12 | 98,182.67 | 0.0K |
04:29 | 98,184.21 | 98,199.00 | 98,168.49 | 98,197.42 | 0.0K |
04:30 | 98,192.13 | 98,192.13 | 98,169.48 | 98,172.22 | 0.0K |
04:31 | 98,171.89 | 98,203.86 | 98,171.89 | 98,180.88 | 0.0K |
04:32 | 98,177.82 | 98,212.16 | 98,177.82 | 98,179.43 | 0.0K |
04:33 | 98,181.22 | 98,296.21 | 98,178.37 | 98,269.02 | 0.0K |
04:34 | 98,243.31 | 98,354.66 | 98,241.95 | 98,354.66 | 0.0K |
04:35 | 98,360.06 | 98,408.60 | 98,343.14 | 98,389.75 | 0.0K |
04:36 | 98,387.18 | 98,389.47 | 98,260.38 | 98,262.55 | 0.0K |
04:37 | 98,259.24 | 98,338.10 | 98,252.87 | 98,316.66 | 0.0K |
04:38 | 98,309.53 | 98,331.85 | 98,283.51 | 98,283.51 | 0.0K |
04:39 | 98,284.52 | 98,307.28 | 98,244.28 | 98,260.47 | 0.0K |
04:40 | 98,260.10 | 98,306.18 | 98,245.19 | 98,298.77 | 0.0K |
04:41 | 98,294.22 | 98,368.03 | 98,294.22 | 98,351.36 | 0.0K |
04:42 | 98,350.87 | 98,377.94 | 98,307.55 | 98,317.87 | 0.0K |
04:43 | 98,313.59 | 98,314.40 | 98,288.27 | 98,311.45 | 0.0K |
04:44 | 98,328.56 | 98,392.11 | 98,326.09 | 98,387.17 | 0.0K |
04:45 | 98,391.65 | 98,426.19 | 98,385.10 | 98,426.19 | 0.0K |
04:46 | 98,421.16 | 98,440.22 | 98,356.32 | 98,365.35 | 0.0K |
04:47 | 98,370.02 | 98,386.10 | 98,339.80 | 98,359.76 | 0.0K |
04:48 | 98,351.54 | 98,371.27 | 98,335.40 | 98,353.24 | 0.0K |
04:49 | 98,354.97 | 98,366.18 | 98,339.38 | 98,348.68 | 0.0K |
04:50 | 98,348.29 | 98,349.77 | 98,265.56 | 98,277.70 | 0.0K |
04:51 | 98,283.91 | 98,411.13 | 98,175.10 | 98,411.13 | 0.0K |
04:52 | 98,326.65 | 98,465.31 | 98,303.55 | 98,373.41 | 0.0K |
04:53 | 98,372.27 | 98,502.95 | 98,367.59 | 98,447.78 | 0.0K |
04:54 | 98,440.81 | 98,447.89 | 98,390.14 | 98,404.67 | 0.0K |
04:55 | 98,403.29 | 98,442.92 | 98,364.88 | 98,379.31 | 0.0K |
04:56 | 98,371.44 | 98,371.44 | 98,242.01 | 98,246.20 | 0.0K |
04:57 | 98,244.73 | 98,244.73 | 98,043.25 | 98,054.22 | 0.0K |
04:58 | 98,054.83 | 98,143.44 | 98,036.90 | 98,133.44 | 0.0K |
04:59 | 98,143.84 | 98,148.85 | 98,090.95 | 98,090.95 | 0.0K |
05:00 | 98,084.81 | 98,158.80 | 98,084.81 | 98,142.19 | 0.0K |
05:01 | 98,131.94 | 98,168.74 | 98,109.74 | 98,168.74 | 0.0K |
05:02 | 98,176.62 | 98,184.84 | 98,045.80 | 98,056.56 | 0.0K |
05:03 | 98,053.36 | 98,066.03 | 98,002.72 | 98,002.72 | 0.0K |
05:04 | 98,001.99 | 98,010.84 | 97,910.73 | 97,947.14 | 0.0K |
05:05 | 97,969.33 | 97,985.53 | 97,953.24 | 97,968.74 | 0.0K |
05:06 | 97,950.63 | 97,975.17 | 97,922.71 | 97,939.51 | 0.0K |
05:07 | 97,939.80 | 97,944.21 | 97,850.72 | 97,850.72 | 0.0K |
05:08 | 97,862.88 | 97,918.97 | 97,837.50 | 97,903.95 | 0.0K |
05:09 | 97,905.58 | 97,937.62 | 97,901.05 | 97,912.19 | 0.0K |
05:10 | 97,905.95 | 97,905.95 | 97,833.78 | 97,841.40 | 0.0K |
05:11 | 97,858.04 | 97,934.37 | 97,844.76 | 97,919.05 | 0.0K |
05:12 | 97,918.26 | 97,918.26 | 97,839.54 | 97,847.63 | 0.0K |
05:13 | 97,859.58 | 97,942.93 | 97,859.58 | 97,942.93 | 0.0K |
05:14 | 97,905.94 | 97,961.28 | 97,872.15 | 97,950.41 | 0.0K |
05:15 | 97,942.66 | 98,104.72 | 97,942.66 | 98,104.72 | 0.0K |
