Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:01 | 800.00 | 800.00 | 800.00 | 800.00 | 0.6K |
08:02 | 800.00 | 800.00 | 800.00 | 800.00 | 0.5K |
08:03 | 800.00 | 800.00 | 800.00 | 800.00 | 0.5K |
08:04 | 800.00 | 800.00 | 800.00 | 800.00 | 1.0K |
08:05 | 800.00 | 800.00 | 800.00 | 800.00 | 0.5K |
08:20 | 808.50 | 808.50 | 808.50 | 808.50 | 0.8K |
09:04 | 806.25 | 806.25 | 806.25 | 806.25 | 1.6K |
14:29 | 800.00 | 800.00 | 800.00 | 800.00 | 3.1K |
16:35 | 807.50 | 807.50 | 807.50 | 807.50 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
917.00
2024-07-02
Historical Low
0.00
2017-11-20
Volume Extremes
Volume Peak
1.2M
2017-05-09
Volume Low
-
2025-01-03
Data Statistics
Rise Proportion
11.1%
Start: 2015-01-02
Fall Proportion
9.1%
Total2307Trading Days
Daily Change Extremes
Max Daily Gain
+11.58%
2019-02-07
Max Daily Loss
-11.64%
2019-02-25
Monthly Change Extremes
Max Monthly Gain
+28.86%
2023-01
Max Monthly Loss
-17.06%
2020-03