Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:17 | 10.00 | 11.00 | 10.00 | 11.00 | 1.8K |
08:36 | 10.95 | 10.95 | 10.95 | 10.95 | 0.0K |
09:31 | 10.95 | 10.95 | 10.95 | 10.95 | 30.0K |
09:36 | 10.95 | 10.95 | 10.95 | 10.95 | 10.0K |
10:30 | 10.95 | 10.95 | 10.95 | 10.95 | 0.4K |
10:32 | 10.95 | 10.95 | 10.95 | 10.95 | 4.5K |
10:33 | 10.36 | 10.36 | 10.36 | 10.36 | 4.7K |
11:06 | 10.36 | 10.36 | 10.36 | 10.36 | 5.0K |
11:45 | 10.36 | 10.36 | 10.36 | 10.36 | 0.8K |
12:00 | 10.95 | 10.95 | 10.95 | 10.95 | 0.8K |
15:34 | 10.36 | 10.36 | 10.36 | 10.36 | 10.0K |
16:35 | 10.50 | 10.50 | 10.50 | 10.50 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
45.10
2015-06-01
Historical Low
2.94
2019-05-08
Volume Extremes
Volume Peak
53.8M
2021-02-15
Volume Low
0.0M
2017-11-06
Data Statistics
Rise Proportion
28.7%
Start: 2015-01-02
Fall Proportion
39.8%
Total2699Trading Days
Daily Change Extremes
Max Daily Gain
+57.21%
2022-03-29
Max Daily Loss
-27.14%
2018-03-16
Monthly Change Extremes
Max Monthly Gain
+100.59%
2020-09
Max Monthly Loss
-34.58%
2015-10
Related Stocks
Teledyne Technologies
TDY
542.0900
Mason Graphite Inc.
LLG
0.0900
Warehouse REIT
WHRW
113.0000
Telenor
TEL
165.0000
Vienna Insurance AG
VIGR
47.4300
Rockpool Acquisitions
ROC
2.8500
Unibail-Rodamco
URW
89.0300
Pulsar Helium
PLSR
35.6000
West Bromwich Building Society Prf
WBS_p
87.6300
Inchcape
INCH
716.5000