Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
09:33 | 8.89 | 8.89 | 8.89 | 8.89 | 1.5K |
09:42 | 9.01 | 9.01 | 9.01 | 9.01 | 0.6K |
09:53 | 9.26 | 9.26 | 9.26 | 9.26 | 0.2K |
10:04 | 8.95 | 8.95 | 8.94 | 8.94 | 0.3K |
10:20 | 9.11 | 9.11 | 9.11 | 9.11 | 2.9K |
11:00 | 9.42 | 9.42 | 9.42 | 9.42 | 0.9K |
11:42 | 9.15 | 9.15 | 9.10 | 9.10 | 1.3K |
13:37 | 9.15 | 9.15 | 9.10 | 9.10 | 1.4K |
14:42 | 9.01 | 9.01 | 8.93 | 8.93 | 1.2K |
15:43 | 8.99 | 8.99 | 8.99 | 8.99 | 0.7K |
15:45 | 8.90 | 8.90 | 8.90 | 8.90 | 0.3K |
15:59 | 9.12 | 9.12 | 8.91 | 8.91 | 0.1K |
Historical Data Overview
Historical Price Range
Historical High
41.93
2012-07-16
Historical Low
0.06
2005-01-25
Volume Extremes
Volume Peak
49.0M
2023-03-30
Volume Low
0.0M
2005-01-04
Data Statistics
Rise Proportion
41.2%
Start: 2005-01-03
Fall Proportion
44.4%
Total5205Trading Days
Daily Change Extremes
Max Daily Gain
+1,694.01%
2023-10-17
Max Daily Loss
-58.75%
2023-04-10
Monthly Change Extremes
Max Monthly Gain
+1,430.77%
2023-10
Max Monthly Loss
-70.14%
2023-04