14,991.50
Last Update: 2025-09-26
| Time | Open Price | High Price | Low Price | Close Price | Volume |
|---|---|---|---|---|---|
| 00:00 | 15,087.00 | 15,087.00 | 15,086.00 | 15,086.00 | 0.0K |
| 00:01 | 15,087.00 | 15,090.00 | 15,087.00 | 15,090.00 | 0.0K |
| 00:02 | 15,091.50 | 15,091.50 | 15,090.00 | 15,090.00 | 0.0K |
| 00:03 | 15,088.50 | 15,091.50 | 15,088.50 | 15,091.50 | 0.0K |
| 00:04 | 15,090.00 | 15,090.00 | 15,090.00 | 15,090.00 | 0.0K |
| 00:05 | 15,088.50 | 15,088.50 | 15,088.50 | 15,088.50 | 0.0K |
| 00:06 | 15,090.00 | 15,090.00 | 15,088.50 | 15,090.00 | 0.0K |
| 00:08 | 15,091.50 | 15,091.50 | 15,090.00 | 15,090.00 | 0.0K |
| 00:10 | 15,091.50 | 15,091.50 | 15,091.50 | 15,091.50 | 0.0K |
| 00:11 | 15,090.00 | 15,090.00 | 15,090.00 | 15,090.00 | 0.0K |
| 00:12 | 15,091.50 | 15,093.00 | 15,091.50 | 15,091.50 | 0.0K |
| 00:14 | 15,090.00 | 15,091.50 | 15,090.00 | 15,091.50 | 0.0K |
| 00:15 | 15,093.00 | 15,093.00 | 15,091.50 | 15,091.50 | 0.0K |
| 00:16 | 15,093.00 | 15,094.00 | 15,093.00 | 15,094.00 | 0.0K |
| 00:17 | 15,095.00 | 15,095.00 | 15,094.00 | 15,095.00 | 0.0K |
| 00:18 | 15,094.00 | 15,095.00 | 15,094.00 | 15,094.00 | 0.0K |
| 00:19 | 15,093.00 | 15,094.00 | 15,093.00 | 15,094.00 | 0.0K |
| 00:20 | 15,093.00 | 15,094.00 | 15,093.00 | 15,094.00 | 0.0K |
| 00:21 | 15,095.00 | 15,095.00 | 15,094.00 | 15,094.00 | 0.0K |
| 00:22 | 15,095.00 | 15,095.00 | 15,094.00 | 15,094.00 | 0.0K |
| 00:23 | 15,095.00 | 15,095.00 | 15,095.00 | 15,095.00 | 0.0K |
| 00:24 | 15,096.00 | 15,096.00 | 15,095.00 | 15,095.00 | 0.0K |
| 00:25 | 15,096.00 | 15,096.00 | 15,094.00 | 15,094.00 | 0.0K |
| 00:26 | 15,095.00 | 15,096.00 | 15,095.00 | 15,096.00 | 0.0K |
| 00:27 | 15,095.00 | 15,095.00 | 15,095.00 | 15,095.00 | 0.0K |
| 00:29 | 15,094.00 | 15,095.00 | 15,094.00 | 15,094.00 | 0.0K |
| 00:30 | 15,093.00 | 15,096.00 | 15,093.00 | 15,096.00 | 0.0K |
| 00:31 | 15,095.00 | 15,095.00 | 15,094.00 | 15,095.00 | 0.0K |
| 00:32 | 15,094.00 | 15,095.00 | 15,094.00 | 15,095.00 | 0.0K |
| 00:33 | 15,096.00 | 15,096.00 | 15,095.00 | 15,095.00 | 0.0K |
| 00:35 | 15,094.00 | 15,094.00 | 15,091.50 | 15,091.50 | 0.0K |
| 00:36 | 15,093.00 | 15,095.00 | 15,093.00 | 15,093.00 | 0.0K |
| 00:37 | 15,094.00 | 15,095.00 | 15,093.00 | 15,095.00 | 0.0K |
| 00:38 | 15,094.00 | 15,094.00 | 15,094.00 | 15,094.00 | 0.0K |
| 00:39 | 15,095.00 | 15,095.00 | 15,095.00 | 15,095.00 | 0.0K |
| 00:40 | 15,094.00 | 15,094.00 | 15,093.00 | 15,093.00 | 0.0K |
| 00:41 | 15,094.00 | 15,095.00 | 15,093.00 | 15,095.00 | 0.0K |
| 00:42 | 15,094.00 | 15,095.00 | 15,093.00 | 15,094.00 | 0.0K |
| 00:43 | 15,093.00 | 15,094.00 | 15,093.00 | 15,094.00 | 0.0K |
| 00:44 | 15,095.00 | 15,095.00 | 15,094.00 | 15,095.00 | 0.0K |
| 00:45 | 15,094.00 | 15,095.00 | 15,094.00 | 15,094.00 | 0.0K |
| 00:46 | 15,095.00 | 15,095.00 | 15,093.00 | 15,095.00 | 0.0K |
| 00:47 | 15,094.00 | 15,094.00 | 15,093.00 | 15,093.00 | 0.0K |
| 00:48 | 15,094.00 | 15,094.00 | 15,091.50 | 15,093.00 | 0.0K |
| 00:49 | 15,094.00 | 15,094.00 | 15,093.00 | 15,094.00 | 0.0K |
| 00:51 | 15,095.00 | 15,095.00 | 15,095.00 | 15,095.00 | 0.0K |
| 00:53 | 15,096.00 | 15,096.00 | 15,095.00 | 15,096.00 | 0.0K |
| 00:54 | 15,095.00 | 15,096.00 | 15,095.00 | 15,095.00 | 0.0K |
| 00:55 | 15,096.00 | 15,096.00 | 15,096.00 | 15,096.00 | 0.0K |
| 00:57 | 15,097.00 | 15,098.50 | 15,097.00 | 15,098.50 | 0.0K |
| 00:58 | 15,097.00 | 15,098.50 | 15,097.00 | 15,098.50 | 0.0K |
| 00:59 | 15,097.00 | 15,097.00 | 15,096.00 | 15,096.00 | 0.0K |
| 01:00 | 15,097.00 | 15,098.50 | 15,096.00 | 15,098.50 | 0.0K |
| 01:01 | 15,097.00 | 15,097.00 | 15,096.00 | 15,096.00 | 0.0K |
| 01:02 | 15,095.00 | 15,095.00 | 15,095.00 | 15,095.00 | 0.0K |
| 01:03 | 15,096.00 | 15,096.00 | 15,095.00 | 15,095.00 | 0.0K |
| 01:04 | 15,096.00 | 15,098.50 | 15,095.00 | 15,098.50 | 0.0K |
| 01:05 | 15,097.00 | 15,098.50 | 15,096.00 | 15,097.00 | 0.0K |
| 01:06 | 15,098.50 | 15,098.50 | 15,097.00 | 15,097.00 | 0.0K |
| 01:07 | 15,096.00 | 15,097.00 | 15,096.00 | 15,096.00 | 0.0K |
| 01:08 | 15,097.00 | 15,097.00 | 15,095.00 | 15,095.00 | 0.0K |
| 01:09 | 15,096.00 | 15,097.00 | 15,096.00 | 15,097.00 | 0.0K |
| 01:10 | 15,096.00 | 15,096.00 | 15,096.00 | 15,096.00 | 0.0K |
| 01:11 | 15,095.00 | 15,096.00 | 15,095.00 | 15,096.00 | 0.0K |
| 01:12 | 15,095.00 | 15,096.00 | 15,095.00 | 15,095.00 | 0.0K |
| 01:13 | 15,096.00 | 15,096.00 | 15,096.00 | 15,096.00 | 0.0K |
| 01:14 | 15,097.00 | 15,098.50 | 15,096.00 | 15,098.50 | 0.0K |
| 01:15 | 15,097.00 | 15,097.00 | 15,096.00 | 15,096.00 | 0.0K |
| 01:17 | 15,097.00 | 15,097.00 | 15,096.00 | 15,097.00 | 0.0K |
| 01:18 | 15,098.50 | 15,100.00 | 15,098.50 | 15,100.00 | 0.0K |
| 01:19 | 15,101.50 | 15,103.00 | 15,100.00 | 15,103.00 | 0.0K |
| 01:20 | 15,101.50 | 15,101.50 | 15,100.00 | 15,101.50 | 0.0K |
| 01:21 | 15,100.00 | 15,101.50 | 15,100.00 | 15,100.00 | 0.0K |
| 01:22 | 15,101.50 | 15,104.00 | 15,100.00 | 15,103.00 | 0.0K |
| 01:23 | 15,101.50 | 15,104.00 | 15,101.50 | 15,101.50 | 0.0K |
| 01:24 | 15,100.00 | 15,101.50 | 15,100.00 | 15,101.50 | 0.0K |
| 01:25 | 15,100.00 | 15,100.00 | 15,100.00 | 15,100.00 | 0.0K |
| 01:26 | 15,098.50 | 15,098.50 | 15,098.50 | 15,098.50 | 0.0K |
| 01:27 | 15,100.00 | 15,100.00 | 15,100.00 | 15,100.00 | 0.0K |
| 01:28 | 15,098.50 | 15,098.50 | 15,098.50 | 15,098.50 | 0.0K |
| 01:29 | 15,100.00 | 15,100.00 | 15,098.50 | 15,098.50 | 0.0K |
| 01:30 | 15,100.00 | 15,100.00 | 15,098.50 | 15,098.50 | 0.0K |
| 01:31 | 15,100.00 | 15,100.00 | 15,098.50 | 15,100.00 | 0.0K |
| 01:32 | 15,101.50 | 15,101.50 | 15,100.00 | 15,100.00 | 0.0K |
| 01:33 | 15,101.50 | 15,101.50 | 15,100.00 | 15,100.00 | 0.0K |
| 01:35 | 15,098.50 | 15,100.00 | 15,098.50 | 15,100.00 | 0.0K |
| 01:36 | 15,101.50 | 15,101.50 | 15,101.50 | 15,101.50 | 0.0K |
| 01:37 | 15,100.00 | 15,101.50 | 15,100.00 | 15,101.50 | 0.0K |
| 01:38 | 15,103.00 | 15,103.00 | 15,101.50 | 15,101.50 | 0.0K |
| 01:39 | 15,100.00 | 15,103.00 | 15,100.00 | 15,103.00 | 0.0K |
| 01:40 | 15,101.50 | 15,101.50 | 15,100.00 | 15,100.00 | 0.0K |
| 01:41 | 15,098.50 | 15,098.50 | 15,098.50 | 15,098.50 | 0.0K |
| 01:42 | 15,097.00 | 15,097.00 | 15,097.00 | 15,097.00 | 0.0K |
| 01:43 | 15,098.50 | 15,100.00 | 15,097.00 | 15,100.00 | 0.0K |
| 01:44 | 15,098.50 | 15,100.00 | 15,098.50 | 15,098.50 | 0.0K |
| 01:45 | 15,100.00 | 15,100.00 | 15,100.00 | 15,100.00 | 0.0K |
| 01:46 | 15,101.50 | 15,101.50 | 15,100.00 | 15,101.50 | 0.0K |
| 01:47 | 15,100.00 | 15,100.00 | 15,100.00 | 15,100.00 | 0.0K |
| 01:48 | 15,101.50 | 15,101.50 | 15,100.00 | 15,100.00 | 0.0K |
| 01:49 | 15,101.50 | 15,101.50 | 15,100.00 | 15,100.00 | 0.0K |
| 01:52 | 15,101.50 | 15,101.50 | 15,100.00 | 15,100.00 | 0.0K |
| 01:53 | 15,101.50 | 15,101.50 | 15,100.00 | 15,101.50 | 0.0K |
| 01:54 | 15,103.00 | 15,103.00 | 15,103.00 | 15,103.00 | 0.0K |
| 01:55 | 15,101.50 | 15,104.00 | 15,101.50 | 15,101.50 | 0.0K |
| 01:58 | 15,103.00 | 15,103.00 | 15,103.00 | 15,103.00 | 0.0K |
| 01:59 | 15,104.00 | 15,104.00 | 15,101.50 | 15,103.00 | 0.0K |
| 02:00 | 15,101.50 | 15,103.00 | 15,101.50 | 15,103.00 | 0.0K |
| 02:02 | 15,101.50 | 15,104.00 | 15,101.50 | 15,104.00 | 0.0K |
| 02:03 | 15,105.00 | 15,105.00 | 15,104.00 | 15,104.00 | 0.0K |
| 02:04 | 15,103.00 | 15,103.00 | 15,101.50 | 15,101.50 | 0.0K |
| 02:05 | 15,103.00 | 15,103.00 | 15,101.50 | 15,103.00 | 0.0K |
| 02:06 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:08 | 15,106.00 | 15,106.00 | 15,105.00 | 15,105.00 | 0.0K |
| 02:09 | 15,106.00 | 15,106.00 | 15,104.00 | 15,104.00 | 0.0K |
| 02:10 | 15,103.00 | 15,104.00 | 15,103.00 | 15,103.00 | 0.0K |
| 02:11 | 15,104.00 | 15,104.00 | 15,104.00 | 15,104.00 | 0.0K |
| 02:12 | 15,103.00 | 15,104.00 | 15,103.00 | 15,104.00 | 0.0K |
| 02:14 | 15,103.00 | 15,105.00 | 15,103.00 | 15,105.00 | 0.0K |
| 02:15 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:16 | 15,104.00 | 15,104.00 | 15,103.00 | 15,104.00 | 0.0K |
| 02:17 | 15,103.00 | 15,103.00 | 15,101.50 | 15,101.50 | 0.0K |
| 02:18 | 15,103.00 | 15,103.00 | 15,101.50 | 15,103.00 | 0.0K |
| 02:19 | 15,101.50 | 15,103.00 | 15,101.50 | 15,103.00 | 0.0K |
| 02:20 | 15,101.50 | 15,103.00 | 15,101.50 | 15,103.00 | 0.0K |
| 02:21 | 15,104.00 | 15,104.00 | 15,103.00 | 15,103.00 | 0.0K |
| 02:22 | 15,104.00 | 15,104.00 | 15,103.00 | 15,104.00 | 0.0K |
| 02:23 | 15,105.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:25 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:26 | 15,106.00 | 15,106.00 | 15,105.00 | 15,105.00 | 0.0K |
| 02:28 | 15,104.00 | 15,104.00 | 15,103.00 | 15,104.00 | 0.0K |
| 02:29 | 15,103.00 | 15,104.00 | 15,103.00 | 15,104.00 | 0.0K |
| 02:30 | 15,103.00 | 15,104.00 | 15,103.00 | 15,103.00 | 0.0K |
| 02:31 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:32 | 15,106.00 | 15,106.00 | 15,105.00 | 15,106.00 | 0.0K |
| 02:33 | 15,105.00 | 15,105.00 | 15,105.00 | 15,105.00 | 0.0K |
| 02:34 | 15,106.00 | 15,106.00 | 15,106.00 | 15,106.00 | 0.0K |
| 02:35 | 15,105.00 | 15,105.00 | 15,105.00 | 15,105.00 | 0.0K |
| 02:37 | 15,106.00 | 15,106.00 | 15,105.00 | 15,106.00 | 0.0K |
| 02:38 | 15,105.00 | 15,106.00 | 15,105.00 | 15,106.00 | 0.0K |
| 02:39 | 15,105.00 | 15,105.00 | 15,105.00 | 15,105.00 | 0.0K |
| 02:40 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:41 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:42 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:43 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:44 | 15,104.00 | 15,105.00 | 15,104.00 | 15,105.00 | 0.0K |
| 02:48 | 15,106.00 | 15,107.00 | 15,106.00 | 15,106.00 | 0.0K |
| 02:49 | 15,107.00 | 15,107.00 | 15,106.00 | 15,106.00 | 0.0K |
| 02:50 | 15,107.00 | 15,107.00 | 15,106.00 | 15,107.00 | 0.0K |
| 02:52 | 15,108.50 | 15,108.50 | 15,107.00 | 15,107.00 | 0.0K |
| 02:53 | 15,108.50 | 15,108.50 | 15,107.00 | 15,107.00 | 0.0K |
| 02:54 | 15,108.50 | 15,108.50 | 15,106.00 | 15,107.00 | 0.0K |
| 02:55 | 15,106.00 | 15,107.00 | 15,106.00 | 15,106.00 | 0.0K |
| 02:56 | 15,105.00 | 15,105.00 | 15,105.00 | 15,105.00 | 0.0K |
| 02:57 | 15,106.00 | 15,106.00 | 15,105.00 | 15,105.00 | 0.0K |
| 02:58 | 15,106.00 | 15,106.00 | 15,105.00 | 15,105.00 | 0.0K |
| 02:59 | 15,106.00 | 15,106.00 | 15,105.00 | 15,106.00 | 0.0K |
| 03:00 | 15,105.00 | 15,105.00 | 15,105.00 | 15,105.00 | 0.0K |
| 03:01 | 15,106.00 | 15,108.50 | 15,105.00 | 15,108.50 | 0.0K |
| 03:02 | 15,107.00 | 15,110.00 | 15,107.00 | 15,108.50 | 0.0K |
| 03:04 | 15,107.00 | 15,107.00 | 15,106.00 | 15,107.00 | 0.0K |
| 03:05 | 15,108.50 | 15,108.50 | 15,106.00 | 15,107.00 | 0.0K |
| 03:06 | 15,108.50 | 15,108.50 | 15,108.50 | 15,108.50 | 0.0K |
| 03:07 | 15,110.00 | 15,111.50 | 15,110.00 | 15,111.50 | 0.0K |
| 03:09 | 15,110.00 | 15,110.00 | 15,110.00 | 15,110.00 | 0.0K |
| 03:10 | 15,111.50 | 15,113.00 | 15,110.00 | 15,113.00 | 0.0K |
| 03:12 | 15,111.50 | 15,113.00 | 15,111.50 | 15,113.00 | 0.0K |
| 03:13 | 15,114.00 | 15,114.00 | 15,114.00 | 15,114.00 | 0.0K |
| 03:16 | 15,115.00 | 15,115.00 | 15,114.00 | 15,114.00 | 0.0K |
| 03:17 | 15,115.00 | 15,115.00 | 15,114.00 | 15,115.00 | 0.0K |
| 03:18 | 15,114.00 | 15,115.00 | 15,114.00 | 15,115.00 | 0.0K |
| 03:19 | 15,114.00 | 15,114.00 | 15,114.00 | 15,114.00 | 0.0K |
| 03:22 | 15,113.00 | 15,114.00 | 15,113.00 | 15,114.00 | 0.0K |
| 03:23 | 15,113.00 | 15,113.00 | 15,113.00 | 15,113.00 | 0.0K |
| 03:24 | 15,110.00 | 15,110.00 | 15,108.50 | 15,108.50 | 0.0K |
| 03:25 | 15,110.00 | 15,110.00 | 15,108.50 | 15,110.00 | 0.0K |
| 03:26 | 15,108.50 | 15,110.00 | 15,108.50 | 15,108.50 | 0.0K |
| 03:27 | 15,106.00 | 15,106.00 | 15,106.00 | 15,106.00 | 0.0K |
| 03:28 | 15,107.00 | 15,107.00 | 15,106.00 | 15,107.00 | 0.0K |
| 03:29 | 15,106.00 | 15,107.00 | 15,106.00 | 15,106.00 | 0.0K |
| 03:30 | 15,107.00 | 15,108.50 | 15,107.00 | 15,108.50 | 0.0K |
| 03:31 | 15,107.00 | 15,107.00 | 15,107.00 | 15,107.00 | 0.0K |
| 03:32 | 15,108.50 | 15,108.50 | 15,107.00 | 15,107.00 | 0.0K |
| 03:33 | 15,108.50 | 15,108.50 | 15,108.50 | 15,108.50 | 0.0K |
| 03:35 | 15,107.00 | 15,107.00 | 15,107.00 | 15,107.00 | 0.0K |
| 03:37 | 15,106.00 | 15,107.00 | 15,106.00 | 15,107.00 | 0.0K |
| 03:38 | 15,108.50 | 15,110.00 | 15,108.50 | 15,110.00 | 0.0K |
| 03:39 | 15,108.50 | 15,108.50 | 15,108.50 | 15,108.50 | 0.0K |
| 03:40 | 15,110.00 | 15,110.00 | 15,108.50 | 15,108.50 | 0.0K |
| 03:41 | 15,110.00 | 15,110.00 | 15,110.00 | 15,110.00 | 0.0K |
| 03:43 | 15,111.50 | 15,111.50 | 15,110.00 | 15,110.00 | 0.0K |
| 03:46 | 15,111.50 | 15,111.50 | 15,110.00 | 15,110.00 | 0.0K |
| 03:50 | 15,111.50 | 15,111.50 | 15,110.00 | 15,110.00 | 0.0K |
| 03:52 | 15,111.50 | 15,111.50 | 15,110.00 | 15,110.00 | 0.0K |
| 03:54 | 15,108.50 | 15,110.00 | 15,108.50 | 15,110.00 | 0.0K |
| 03:55 | 15,108.50 | 15,110.00 | 15,108.50 | 15,110.00 | 0.0K |
| 03:56 | 15,108.50 | 15,108.50 | 15,108.50 | 15,108.50 | 0.0K |
| 03:57 | 15,110.00 | 15,110.00 | 15,108.50 | 15,108.50 | 0.0K |
| 03:58 | 15,110.00 | 15,110.00 | 15,110.00 | 15,110.00 | 0.0K |
| 03:59 | 15,111.50 | 15,111.50 | 15,108.50 | 15,108.50 | 0.0K |
| 04:00 | 15,110.00 | 15,110.00 | 15,108.50 | 15,108.50 | 0.0K |
| 04:01 | 15,110.00 | 15,110.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:03 | 15,105.00 | 15,105.00 | 15,105.00 | 15,105.00 | 0.0K |
| 04:07 | 15,106.00 | 15,107.00 | 15,106.00 | 15,107.00 | 0.0K |
| 04:08 | 15,106.00 | 15,106.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:09 | 15,107.00 | 15,107.00 | 15,107.00 | 15,107.00 | 0.0K |
| 04:11 | 15,108.50 | 15,108.50 | 15,108.50 | 15,108.50 | 0.0K |
| 04:15 | 15,107.00 | 15,107.00 | 15,107.00 | 15,107.00 | 0.0K |
| 04:17 | 15,108.50 | 15,108.50 | 15,108.50 | 15,108.50 | 0.0K |
| 04:21 | 15,107.00 | 15,107.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:30 | 15,105.00 | 15,105.00 | 15,105.00 | 15,105.00 | 0.0K |
| 04:31 | 15,106.00 | 15,106.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:32 | 15,107.00 | 15,107.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:37 | 15,108.50 | 15,108.50 | 15,107.00 | 15,107.00 | 0.0K |
| 04:38 | 15,106.00 | 15,106.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:40 | 15,107.00 | 15,107.00 | 15,107.00 | 15,107.00 | 0.0K |
| 04:41 | 15,106.00 | 15,106.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:42 | 15,107.00 | 15,107.00 | 15,107.00 | 15,107.00 | 0.0K |
| 04:43 | 15,106.00 | 15,106.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:44 | 15,108.00 | 15,108.00 | 15,108.00 | 15,108.00 | 37.1K |
| 04:45 | 15,108.00 | 15,108.00 | 15,108.00 | 15,108.00 | 0.0K |
| 04:46 | 15,108.00 | 15,109.00 | 15,108.00 | 15,109.00 | 0.0K |
| 04:47 | 15,109.00 | 15,109.00 | 15,109.00 | 15,109.00 | 0.0K |
| 04:48 | 15,109.00 | 15,109.00 | 15,109.00 | 15,109.00 | 0.0K |
| 04:50 | 15,108.00 | 15,109.00 | 15,108.00 | 15,108.00 | 0.0K |
| 04:51 | 15,108.00 | 15,108.00 | 15,108.00 | 15,108.00 | 0.0K |
| 04:52 | 15,108.00 | 15,108.00 | 15,108.00 | 15,108.00 | 0.0K |
| 04:53 | 15,108.00 | 15,108.00 | 15,108.00 | 15,108.00 | 0.0K |
| 04:54 | 15,108.00 | 15,108.00 | 15,108.00 | 15,108.00 | 0.0K |
| 04:55 | 15,108.00 | 15,108.00 | 15,108.00 | 15,108.00 | 0.0K |
| 04:57 | 15,106.00 | 15,106.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:58 | 15,108.00 | 15,108.00 | 15,106.00 | 15,106.00 | 0.0K |
| 04:59 | 15,106.00 | 15,111.00 | 15,106.00 | 15,111.00 | 0.1K |
| 09:00 | 15,116.00 | 15,118.50 | 15,110.00 | 15,114.00 | 0.0K |
| 09:01 | 15,115.00 | 15,118.50 | 15,115.00 | 15,117.00 | 0.0K |
| 09:02 | 15,116.00 | 15,121.50 | 15,116.00 | 15,121.50 | 0.0K |
| 09:03 | 15,124.00 | 15,124.00 | 15,120.00 | 15,120.00 | 0.0K |
| 09:04 | 15,121.50 | 15,123.00 | 15,118.50 | 15,121.50 | 0.0K |
| 09:05 | 15,124.00 | 15,127.00 | 15,124.00 | 15,126.00 | 0.0K |
| 09:06 | 15,127.00 | 15,128.50 | 15,126.00 | 15,126.00 | 0.0K |
| 09:07 | 15,127.00 | 15,127.00 | 15,125.00 | 15,125.00 | 0.0K |
| 09:08 | 15,126.00 | 15,130.00 | 15,125.00 | 15,130.00 | 0.0K |
| 09:09 | 15,131.50 | 15,131.50 | 15,131.50 | 15,131.50 | 0.0K |
| 09:10 | 15,130.00 | 15,130.00 | 15,130.00 | 15,130.00 | 0.0K |
| 09:11 | 15,131.50 | 15,136.00 | 15,131.50 | 15,136.00 | 0.0K |
| 09:12 | 15,135.00 | 15,136.00 | 15,135.00 | 15,136.00 | 0.0K |
| 09:13 | 15,137.00 | 15,140.00 | 15,136.00 | 15,140.00 | 0.0K |
| 09:14 | 15,141.50 | 15,141.50 | 15,130.00 | 15,130.00 | 0.0K |
| 09:15 | 15,127.00 | 15,131.50 | 15,115.00 | 15,118.50 | 0.0K |
| 09:16 | 15,117.00 | 15,120.00 | 15,115.00 | 15,117.00 | 0.0K |
| 09:17 | 15,116.00 | 15,116.00 | 15,110.00 | 15,114.00 | 0.0K |
| 09:18 | 15,113.00 | 15,116.00 | 15,111.50 | 15,111.50 | 0.0K |
| 09:19 | 15,113.00 | 15,114.00 | 15,104.00 | 15,110.00 | 0.0K |
| 09:20 | 15,108.50 | 15,108.50 | 15,101.50 | 15,103.00 | 0.0K |
| 09:21 | 15,104.00 | 15,106.00 | 15,101.50 | 15,101.50 | 0.0K |
| 09:22 | 15,104.00 | 15,104.00 | 15,095.00 | 15,096.00 | 0.0K |
| 09:23 | 15,095.00 | 15,100.00 | 15,095.00 | 15,098.50 | 0.0K |
| 09:24 | 15,100.00 | 15,100.00 | 15,088.50 | 15,088.50 | 0.0K |
| 09:25 | 15,090.00 | 15,103.00 | 15,090.00 | 15,103.00 | 0.0K |
| 09:26 | 15,101.50 | 15,110.00 | 15,101.50 | 15,105.00 | 0.0K |
| 09:27 | 15,104.00 | 15,108.50 | 15,104.00 | 15,106.00 | 0.0K |
| 09:28 | 15,107.00 | 15,108.50 | 15,104.00 | 15,104.00 | 0.0K |
| 09:29 | 15,100.00 | 15,108.50 | 15,100.00 | 15,108.50 | 0.0K |
| 09:30 | 15,101.50 | 15,101.50 | 15,086.00 | 15,091.50 | 0.0K |
| 09:31 | 15,093.00 | 15,095.00 | 15,078.50 | 15,095.00 | 0.0K |
| 09:32 | 15,096.00 | 15,121.50 | 15,096.00 | 15,115.00 | 0.0K |
| 09:33 | 15,116.00 | 15,124.00 | 15,111.50 | 15,117.00 | 0.0K |
| 09:34 | 15,115.00 | 15,121.50 | 15,107.00 | 15,107.00 | 0.0K |
| 09:35 | 15,106.00 | 15,106.00 | 15,088.50 | 15,100.00 | 0.0K |
| 09:36 | 15,096.00 | 15,113.00 | 15,096.00 | 15,105.00 | 0.0K |
| 09:37 | 15,106.00 | 15,110.00 | 15,096.00 | 15,105.00 | 0.0K |
| 09:38 | 15,106.00 | 15,108.50 | 15,096.00 | 15,103.00 | 0.0K |
| 09:39 | 15,105.00 | 15,105.00 | 15,087.00 | 15,088.50 | 0.0K |
| 09:40 | 15,085.00 | 15,105.00 | 15,085.00 | 15,100.00 | 0.0K |
| 09:41 | 15,097.00 | 15,097.00 | 15,086.00 | 15,090.00 | 0.0K |
| 09:42 | 15,088.50 | 15,088.50 | 15,074.00 | 15,074.00 | 0.0K |
| 09:43 | 15,071.50 | 15,085.00 | 15,070.00 | 15,076.00 | 0.0K |
| 09:44 | 15,080.00 | 15,083.00 | 15,075.00 | 15,083.00 | 0.0K |
| 09:45 | 15,084.00 | 15,084.00 | 15,074.00 | 15,075.00 | 0.0K |
| 09:46 | 15,076.00 | 15,086.00 | 15,074.00 | 15,074.00 | 0.0K |
| 09:47 | 15,076.00 | 15,085.00 | 15,073.00 | 15,085.00 | 0.0K |
| 09:48 | 15,084.00 | 15,084.00 | 15,074.00 | 15,078.50 | 0.0K |
| 09:49 | 15,080.00 | 15,095.00 | 15,078.50 | 15,095.00 | 0.0K |
| 09:50 | 15,098.50 | 15,103.00 | 15,094.00 | 15,098.50 | 0.0K |
| 09:51 | 15,096.00 | 15,101.50 | 15,091.50 | 15,094.00 | 0.0K |
| 09:52 | 15,096.00 | 15,097.00 | 15,086.00 | 15,088.50 | 0.0K |
| 09:53 | 15,087.00 | 15,096.00 | 15,086.00 | 15,088.50 | 0.0K |
| 09:54 | 15,090.00 | 15,100.00 | 15,085.00 | 15,098.50 | 0.0K |
| 09:55 | 15,096.00 | 15,101.50 | 15,091.50 | 15,101.50 | 0.0K |
| 09:56 | 15,100.00 | 15,101.50 | 15,094.00 | 15,094.00 | 0.0K |
| 09:57 | 15,091.50 | 15,096.00 | 15,081.50 | 15,085.00 | 0.0K |
| 09:58 | 15,087.00 | 15,094.00 | 15,086.00 | 15,090.00 | 0.0K |
| 09:59 | 15,091.50 | 15,091.50 | 15,080.00 | 15,085.00 | 0.0K |
| 10:00 | 15,084.00 | 15,088.50 | 15,077.00 | 15,085.00 | 0.0K |
| 10:01 | 15,086.00 | 15,090.00 | 15,078.50 | 15,078.50 | 0.0K |
| 10:02 | 15,080.00 | 15,086.00 | 15,071.50 | 15,086.00 | 0.0K |
| 10:03 | 15,087.00 | 15,088.50 | 15,080.00 | 15,084.00 | 0.0K |
| 10:04 | 15,086.00 | 15,101.50 | 15,084.00 | 15,091.50 | 0.0K |
| 10:05 | 15,094.00 | 15,095.00 | 15,088.50 | 15,093.00 | 0.0K |
| 10:06 | 15,094.00 | 15,104.00 | 15,090.00 | 15,091.50 | 0.0K |
| 10:07 | 15,090.00 | 15,090.00 | 15,071.50 | 15,076.00 | 0.0K |
| 10:08 | 15,077.00 | 15,081.50 | 15,076.00 | 15,080.00 | 0.0K |
| 10:09 | 15,078.50 | 15,081.50 | 15,065.00 | 15,066.00 | 0.0K |
