Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
08:01 | 690.00 | 690.00 | 690.00 | 690.00 | 0.0K |
08:53 | 701.95 | 701.95 | 701.95 | 701.95 | 0.0K |
09:34 | 701.98 | 701.98 | 701.98 | 701.98 | 3.4K |
11:13 | 700.00 | 700.00 | 700.00 | 700.00 | 0.8K |
11:15 | 700.00 | 700.00 | 695.00 | 695.00 | 2.1K |
11:17 | 695.00 | 695.00 | 695.00 | 695.00 | 0.0K |
11:20 | 703.75 | 703.75 | 703.75 | 703.75 | 0.3K |
13:08 | 710.03 | 710.03 | 710.03 | 710.03 | 0.2K |
13:29 | 705.00 | 705.00 | 705.00 | 705.00 | 0.3K |
14:40 | 710.00 | 710.00 | 710.00 | 710.00 | 1.2K |
16:35 | 715.00 | 715.00 | 715.00 | 715.00 | 0.0K |
Historical Data Overview
Historical Price Range
Historical High
930.30
2020-01-24
Historical Low
387.00
2016-01-21
Volume Extremes
Volume Peak
0.9M
2018-06-15
Volume Low
-
2025-05-01
Data Statistics
Rise Proportion
46.3%
Start: 2015-01-02
Fall Proportion
43.4%
Total2702Trading Days
Daily Change Extremes
Max Daily Gain
+19.20%
2022-02-25
Max Daily Loss
-23.39%
2022-02-24
Monthly Change Extremes
Max Monthly Gain
+19.15%
2020-11
Max Monthly Loss
-33.07%
2022-02
Related Stocks
Teledyne Technologies
TDY
542.0900
Mason Graphite Inc.
LLG
0.0900
Warehouse REIT
WHRW
113.0000
Telenor
TEL
165.0000
Vienna Insurance AG
VIGR
47.4300
Rockpool Acquisitions
ROC
2.8500
Unibail-Rodamco
URW
89.0300
Pulsar Helium
PLSR
35.6000
West Bromwich Building Society Prf
WBS_p
87.6300
Inchcape
INCH
716.5000