166.18
Last Update: 2025-09-29
Time | Open Price | High Price | Low Price | Close Price | Volume |
---|---|---|---|---|---|
06:59 | 171.00 | 171.00 | 171.00 | 171.00 | 1.1K |
07:00 | 171.76 | 171.76 | 171.26 | 171.26 | 23.1K |
07:01 | 171.23 | 171.23 | 171.23 | 171.23 | 0.2K |
07:02 | 171.15 | 171.15 | 171.08 | 171.08 | 0.5K |
07:03 | 171.07 | 171.10 | 171.07 | 171.10 | 0.3K |
07:04 | 171.13 | 171.18 | 171.12 | 171.18 | 0.9K |
07:05 | 171.21 | 171.30 | 171.21 | 171.30 | 0.5K |
07:06 | 171.35 | 171.36 | 171.35 | 171.36 | 1.0K |
07:07 | 171.38 | 171.38 | 171.35 | 171.35 | 0.5K |
07:08 | 171.21 | 171.31 | 171.20 | 171.20 | 0.1K |
07:09 | 171.20 | 171.20 | 171.20 | 171.20 | 0.1K |
07:10 | 171.29 | 171.29 | 171.29 | 171.29 | 0.1K |
07:11 | 171.30 | 171.32 | 171.30 | 171.32 | 0.2K |
07:12 | 171.32 | 171.32 | 171.32 | 171.32 | 0.0K |
07:13 | 171.30 | 171.30 | 171.30 | 171.30 | 0.3K |
07:14 | 171.30 | 171.32 | 171.30 | 171.32 | 0.3K |
07:15 | 171.32 | 171.32 | 171.32 | 171.32 | 0.3K |
07:17 | 171.26 | 171.31 | 171.26 | 171.31 | 0.1K |
07:18 | 171.31 | 171.31 | 171.23 | 171.31 | 1.0K |
07:19 | 171.34 | 171.35 | 171.31 | 171.31 | 1.0K |
07:21 | 171.40 | 171.40 | 171.40 | 171.40 | 0.2K |
07:22 | 171.25 | 171.38 | 171.23 | 171.34 | 0.8K |
07:23 | 171.35 | 171.36 | 171.35 | 171.36 | 2.3K |
07:24 | 171.35 | 171.35 | 171.35 | 171.35 | 0.2K |
07:25 | 171.34 | 171.34 | 171.34 | 171.34 | 0.0K |
07:26 | 171.34 | 171.34 | 171.34 | 171.34 | 0.0K |
07:27 | 171.34 | 171.34 | 171.32 | 171.32 | 0.2K |
07:28 | 171.32 | 171.32 | 171.31 | 171.31 | 0.0K |
07:29 | 171.12 | 171.24 | 171.10 | 171.24 | 10.5K |
07:30 | 171.20 | 171.20 | 171.20 | 171.20 | 0.0K |
07:31 | 171.07 | 171.20 | 171.07 | 171.20 | 0.3K |
07:32 | 171.20 | 171.20 | 171.20 | 171.20 | 0.0K |
07:33 | 171.17 | 171.17 | 171.17 | 171.17 | 0.0K |
07:35 | 171.12 | 171.12 | 171.12 | 171.12 | 0.0K |
07:37 | 171.07 | 171.07 | 171.07 | 171.07 | 0.1K |
07:38 | 171.09 | 171.09 | 171.09 | 171.09 | 0.0K |
07:39 | 171.08 | 171.08 | 171.06 | 171.07 | 0.1K |
07:40 | 171.06 | 171.06 | 171.06 | 171.06 | 0.0K |
07:41 | 171.05 | 171.05 | 171.05 | 171.05 | 0.2K |
07:42 | 171.05 | 171.05 | 171.05 | 171.05 | 0.0K |
07:44 | 171.03 | 171.03 | 171.03 | 171.03 | 0.2K |
07:46 | 170.97 | 170.97 | 170.96 | 170.97 | 2.6K |
07:48 | 170.99 | 170.99 | 170.99 | 170.99 | 0.6K |
07:49 | 170.99 | 171.00 | 170.99 | 171.00 | 0.1K |
07:50 | 170.99 | 171.01 | 170.99 | 171.01 | 0.1K |
07:51 | 171.01 | 171.01 | 170.99 | 170.99 | 0.1K |
07:52 | 171.00 | 171.00 | 171.00 | 171.00 | 0.4K |
07:53 | 171.07 | 171.07 | 171.07 | 171.07 | 0.3K |
07:58 | 171.08 | 171.08 | 171.08 | 171.08 | 0.0K |
07:59 | 171.08 | 171.08 | 171.08 | 171.08 | 0.0K |
08:00 | 171.08 | 171.08 | 171.08 | 171.08 | 0.0K |
08:01 | 171.08 | 171.08 | 171.08 | 171.08 | 0.1K |
08:02 | 171.07 | 171.07 | 171.01 | 171.01 | 0.2K |
08:05 | 171.04 | 171.04 | 171.04 | 171.04 | 0.0K |
08:06 | 171.04 | 171.04 | 171.01 | 171.01 | 0.1K |
08:07 | 171.01 | 171.04 | 171.01 | 171.04 | 0.2K |
08:08 | 171.04 | 171.04 | 171.01 | 171.01 | 0.0K |
08:11 | 171.05 | 171.05 | 171.05 | 171.05 | 0.0K |
08:12 | 171.01 | 171.01 | 171.01 | 171.01 | 0.6K |
08:13 | 171.05 | 171.05 | 171.05 | 171.05 | 0.0K |
08:14 | 171.05 | 171.05 | 171.05 | 171.05 | 0.0K |
08:16 | 171.09 | 171.09 | 171.09 | 171.09 | 1.8K |
08:18 | 171.01 | 171.09 | 171.01 | 171.09 | 2.4K |
08:19 | 171.13 | 171.16 | 171.13 | 171.16 | 0.1K |
08:20 | 171.16 | 171.17 | 171.09 | 171.17 | 0.1K |
08:22 | 171.17 | 171.17 | 171.17 | 171.17 | 0.0K |
08:23 | 171.16 | 171.16 | 171.16 | 171.16 | 0.0K |
08:24 | 171.16 | 171.16 | 171.16 | 171.16 | 0.0K |
08:25 | 171.17 | 171.17 | 171.17 | 171.17 | 0.1K |
08:26 | 171.26 | 171.26 | 171.26 | 171.26 | 0.2K |
08:27 | 171.17 | 171.28 | 171.17 | 171.28 | 0.0K |
08:28 | 171.27 | 171.28 | 171.27 | 171.28 | 0.4K |
08:29 | 171.28 | 171.28 | 171.28 | 171.28 | 0.4K |
08:30 | 171.30 | 171.30 | 171.27 | 171.30 | 0.2K |
08:31 | 171.30 | 171.33 | 171.30 | 171.30 | 0.6K |
08:32 | 171.31 | 171.33 | 171.31 | 171.33 | 0.1K |
08:33 | 171.33 | 171.34 | 171.33 | 171.34 | 0.2K |
08:34 | 171.34 | 171.34 | 171.34 | 171.34 | 0.2K |
08:35 | 171.35 | 171.35 | 171.35 | 171.35 | 0.6K |
08:36 | 171.36 | 171.36 | 171.36 | 171.36 | 0.0K |
08:37 | 171.36 | 171.36 | 171.33 | 171.33 | 2.1K |
08:38 | 171.33 | 171.33 | 171.31 | 171.31 | 0.1K |
08:39 | 171.32 | 171.32 | 171.31 | 171.32 | 2.2K |
08:40 | 171.31 | 171.31 | 171.30 | 171.30 | 0.1K |
08:42 | 171.27 | 171.28 | 171.27 | 171.28 | 0.3K |
08:43 | 171.29 | 171.29 | 171.28 | 171.28 | 0.2K |
08:44 | 171.29 | 171.29 | 171.29 | 171.29 | 0.0K |
08:45 | 171.28 | 171.29 | 171.28 | 171.29 | 0.8K |
08:46 | 171.30 | 171.30 | 171.29 | 171.30 | 0.2K |
08:47 | 171.30 | 171.31 | 171.30 | 171.31 | 0.1K |
08:48 | 171.30 | 171.30 | 171.30 | 171.30 | 0.3K |
08:49 | 171.30 | 171.30 | 171.29 | 171.30 | 0.2K |
08:50 | 171.27 | 171.27 | 171.23 | 171.23 | 4.6K |
08:51 | 171.16 | 171.20 | 171.13 | 171.13 | 0.3K |
08:52 | 171.08 | 171.13 | 171.08 | 171.13 | 2.1K |
08:55 | 171.09 | 171.09 | 171.09 | 171.09 | 2.6K |
08:56 | 171.09 | 171.09 | 171.09 | 171.09 | 0.0K |
08:57 | 171.10 | 171.10 | 171.09 | 171.09 | 0.1K |
08:58 | 171.17 | 171.17 | 171.02 | 171.02 | 10.1K |
08:59 | 171.12 | 171.12 | 171.12 | 171.12 | 0.0K |
09:00 | 171.01 | 171.01 | 171.01 | 171.01 | 0.3K |
09:02 | 171.01 | 171.11 | 171.01 | 171.11 | 0.1K |
09:03 | 171.02 | 171.02 | 171.02 | 171.02 | 0.2K |
09:04 | 171.01 | 171.13 | 171.01 | 171.13 | 0.1K |
09:05 | 171.02 | 171.02 | 171.02 | 171.02 | 0.1K |
09:06 | 171.01 | 171.01 | 171.01 | 171.01 | 0.4K |
09:07 | 171.03 | 171.04 | 171.03 | 171.04 | 0.7K |
09:09 | 171.05 | 171.05 | 171.05 | 171.05 | 0.1K |
09:10 | 171.05 | 171.05 | 171.01 | 171.01 | 0.6K |
09:11 | 171.05 | 171.05 | 171.05 | 171.05 | 0.1K |
09:12 | 171.06 | 171.14 | 171.06 | 171.14 | 2.3K |
09:13 | 171.14 | 171.22 | 171.14 | 171.22 | 0.2K |
09:14 | 171.18 | 171.23 | 171.17 | 171.17 | 0.8K |
09:15 | 171.23 | 171.25 | 171.23 | 171.25 | 0.1K |
09:16 | 171.15 | 171.15 | 171.15 | 171.15 | 0.0K |
09:18 | 171.26 | 171.26 | 171.15 | 171.15 | 0.6K |
09:19 | 171.14 | 171.14 | 171.14 | 171.14 | 1.0K |
09:20 | 171.24 | 171.24 | 171.20 | 171.20 | 0.0K |
09:21 | 171.15 | 171.15 | 171.15 | 171.15 | 0.0K |
09:22 | 171.15 | 171.15 | 171.15 | 171.15 | 0.2K |
09:23 | 171.15 | 171.27 | 171.15 | 171.27 | 5.9K |
09:25 | 171.24 | 171.24 | 171.15 | 171.15 | 0.3K |
09:27 | 171.24 | 171.24 | 171.24 | 171.24 | 0.1K |
09:28 | 171.24 | 171.24 | 171.24 | 171.24 | 0.0K |
09:29 | 171.26 | 171.26 | 171.26 | 171.26 | 0.9K |
09:31 | 171.24 | 171.24 | 171.24 | 171.24 | 2.0K |
09:32 | 171.15 | 171.18 | 171.15 | 171.18 | 1.7K |
09:33 | 171.17 | 171.17 | 171.17 | 171.17 | 0.2K |
09:35 | 171.17 | 171.18 | 171.17 | 171.17 | 0.5K |
09:36 | 171.21 | 171.21 | 171.19 | 171.19 | 0.0K |
09:37 | 171.14 | 171.14 | 171.14 | 171.14 | 0.4K |
09:38 | 171.22 | 171.22 | 171.22 | 171.22 | 0.1K |
09:39 | 171.22 | 171.22 | 171.22 | 171.22 | 0.0K |
09:40 | 171.16 | 171.16 | 171.16 | 171.16 | 0.1K |
09:42 | 171.00 | 171.03 | 171.00 | 171.01 | 11.0K |
09:43 | 171.10 | 171.10 | 171.10 | 171.10 | 0.0K |
09:44 | 171.10 | 171.10 | 171.10 | 171.10 | 0.0K |
09:45 | 171.10 | 171.10 | 171.10 | 171.10 | 0.1K |
09:48 | 171.11 | 171.11 | 171.11 | 171.11 | 0.0K |
09:49 | 171.07 | 171.11 | 171.07 | 171.11 | 0.4K |
09:50 | 171.08 | 171.08 | 171.08 | 171.08 | 0.1K |
09:51 | 171.07 | 171.07 | 171.07 | 171.07 | 0.1K |
09:52 | 171.15 | 171.15 | 171.03 | 171.07 | 1.5K |
09:53 | 171.05 | 171.05 | 170.97 | 170.97 | 0.9K |
09:54 | 171.00 | 171.00 | 170.97 | 170.97 | 0.1K |
09:55 | 171.00 | 171.05 | 171.00 | 171.05 | 0.9K |
09:56 | 171.01 | 171.01 | 171.01 | 171.01 | 0.0K |
09:57 | 170.86 | 170.90 | 170.86 | 170.90 | 9.8K |
09:58 | 170.86 | 170.90 | 170.86 | 170.90 | 0.2K |
09:59 | 170.88 | 170.89 | 170.83 | 170.89 | 3.6K |
10:00 | 170.79 | 170.85 | 170.79 | 170.85 | 7.6K |
10:01 | 170.90 | 170.92 | 170.90 | 170.91 | 0.7K |
10:02 | 170.90 | 170.90 | 170.86 | 170.86 | 1.0K |
10:03 | 170.86 | 170.89 | 170.71 | 170.79 | 19.7K |
10:04 | 170.71 | 170.71 | 170.63 | 170.64 | 4.7K |
10:05 | 170.61 | 170.61 | 170.51 | 170.60 | 5.0K |
10:06 | 170.59 | 170.59 | 170.53 | 170.53 | 2.7K |
10:07 | 170.51 | 170.51 | 170.40 | 170.40 | 13.7K |
10:08 | 170.47 | 170.63 | 170.47 | 170.63 | 18.5K |
10:09 | 170.81 | 170.93 | 170.81 | 170.88 | 35.1K |
10:10 | 170.81 | 170.81 | 170.71 | 170.71 | 3.9K |
10:11 | 170.71 | 170.71 | 170.60 | 170.60 | 5.3K |
10:12 | 170.56 | 170.56 | 170.53 | 170.53 | 0.5K |
10:13 | 170.52 | 170.52 | 170.50 | 170.50 | 0.6K |
10:14 | 170.52 | 170.52 | 170.49 | 170.51 | 0.7K |
10:15 | 170.53 | 170.57 | 170.51 | 170.57 | 6.3K |
10:16 | 170.61 | 170.61 | 170.60 | 170.60 | 3.0K |
10:17 | 170.61 | 170.61 | 170.58 | 170.61 | 2.2K |
10:18 | 170.61 | 170.61 | 170.57 | 170.59 | 2.2K |
10:19 | 170.52 | 170.57 | 170.49 | 170.49 | 5.5K |
10:20 | 170.59 | 170.61 | 170.59 | 170.61 | 1.7K |
10:21 | 170.61 | 170.61 | 170.60 | 170.61 | 2.5K |
10:22 | 170.60 | 170.61 | 170.60 | 170.60 | 1.0K |
10:23 | 170.61 | 170.61 | 170.58 | 170.58 | 2.6K |
10:24 | 170.55 | 170.60 | 170.50 | 170.59 | 5.1K |
10:25 | 170.60 | 170.61 | 170.60 | 170.61 | 0.2K |
10:26 | 170.55 | 170.61 | 170.55 | 170.60 | 1.5K |
10:27 | 170.61 | 170.61 | 170.58 | 170.58 | 1.0K |
10:28 | 170.56 | 170.56 | 170.56 | 170.56 | 0.5K |
10:29 | 170.57 | 170.59 | 170.50 | 170.59 | 4.7K |
10:30 | 170.56 | 170.59 | 170.56 | 170.59 | 1.1K |
10:31 | 170.60 | 170.61 | 170.60 | 170.61 | 3.8K |
10:32 | 170.60 | 170.61 | 170.60 | 170.61 | 0.3K |
10:33 | 170.60 | 170.61 | 170.60 | 170.61 | 0.7K |
10:34 | 170.61 | 170.61 | 170.59 | 170.60 | 6.0K |
10:35 | 170.61 | 170.61 | 170.61 | 170.61 | 5.3K |
10:36 | 170.61 | 170.61 | 170.61 | 170.61 | 0.4K |
10:37 | 170.59 | 170.61 | 170.59 | 170.61 | 0.5K |
10:38 | 170.61 | 170.61 | 170.61 | 170.61 | 0.0K |
10:39 | 170.61 | 170.61 | 170.56 | 170.56 | 5.7K |
10:40 | 170.54 | 170.58 | 170.54 | 170.58 | 5.6K |
10:41 | 170.58 | 170.58 | 170.57 | 170.57 | 0.5K |
10:42 | 170.56 | 170.58 | 170.56 | 170.56 | 2.6K |
10:43 | 170.58 | 170.58 | 170.57 | 170.58 | 1.2K |
10:44 | 170.61 | 170.61 | 170.60 | 170.60 | 12.6K |
10:45 | 170.61 | 170.61 | 170.60 | 170.61 | 1.8K |
10:46 | 170.61 | 170.61 | 170.61 | 170.61 | 30.1K |
10:47 | 170.61 | 170.61 | 170.60 | 170.61 | 0.5K |
10:48 | 170.61 | 170.61 | 170.59 | 170.60 | 1.2K |
10:49 | 170.61 | 170.61 | 170.59 | 170.61 | 8.8K |
10:50 | 170.61 | 170.61 | 170.60 | 170.60 | 0.8K |
10:51 | 170.61 | 170.61 | 170.59 | 170.59 | 2.4K |
10:52 | 170.59 | 170.59 | 170.58 | 170.58 | 2.5K |
10:53 | 170.58 | 170.59 | 170.58 | 170.59 | 1.1K |
10:54 | 170.58 | 170.59 | 170.58 | 170.59 | 0.3K |
10:55 | 170.58 | 170.58 | 170.58 | 170.58 | 6.3K |
10:56 | 170.59 | 170.59 | 170.58 | 170.58 | 1.0K |
10:57 | 170.58 | 170.59 | 170.58 | 170.59 | 4.8K |
10:58 | 170.58 | 170.59 | 170.58 | 170.59 | 0.3K |
10:59 | 170.58 | 170.59 | 170.58 | 170.58 | 1.5K |
11:00 | 170.58 | 170.59 | 170.58 | 170.58 | 6.8K |
11:01 | 170.58 | 170.61 | 170.58 | 170.61 | 4.7K |
11:02 | 170.61 | 170.61 | 170.60 | 170.60 | 0.2K |
11:03 | 170.61 | 170.61 | 170.60 | 170.61 | 0.6K |
11:04 | 170.60 | 170.61 | 170.60 | 170.61 | 0.8K |
11:05 | 170.60 | 170.61 | 170.60 | 170.60 | 12.9K |
11:06 | 170.61 | 170.61 | 170.61 | 170.61 | 0.4K |
11:07 | 170.61 | 170.61 | 170.60 | 170.61 | 16.9K |
11:08 | 170.61 | 170.61 | 170.60 | 170.60 | 2.0K |
11:09 | 170.61 | 170.61 | 170.60 | 170.61 | 6.8K |
11:10 | 170.61 | 170.61 | 170.60 | 170.61 | 10.7K |
11:11 | 170.61 | 170.61 | 170.60 | 170.60 | 2.9K |
11:12 | 170.61 | 170.61 | 170.60 | 170.60 | 7.0K |
11:13 | 170.60 | 170.61 | 170.60 | 170.60 | 1.6K |
11:14 | 170.61 | 170.61 | 170.60 | 170.60 | 0.1K |
11:15 | 170.61 | 170.61 | 170.60 | 170.60 | 0.5K |
11:16 | 170.61 | 170.61 | 170.60 | 170.60 | 0.2K |
11:17 | 170.61 | 170.61 | 170.60 | 170.61 | 0.2K |
11:18 | 170.61 | 170.61 | 170.59 | 170.59 | 5.2K |
11:19 | 170.58 | 170.59 | 170.58 | 170.58 | 1.0K |
11:20 | 170.60 | 170.60 | 170.59 | 170.59 | 0.7K |
11:21 | 170.60 | 170.60 | 170.59 | 170.60 | 0.3K |
11:22 | 170.60 | 170.60 | 170.60 | 170.60 | 0.5K |
11:23 | 170.61 | 170.61 | 170.60 | 170.61 | 3.2K |
11:24 | 170.61 | 170.61 | 170.60 | 170.61 | 3.2K |
11:25 | 170.61 | 170.61 | 170.60 | 170.60 | 10.4K |
11:26 | 170.61 | 170.87 | 170.61 | 170.87 | 40.0K |
11:27 | 170.88 | 170.90 | 170.88 | 170.90 | 1.1K |
11:28 | 170.92 | 170.95 | 170.92 | 170.95 | 5.0K |
11:29 | 170.96 | 170.96 | 170.94 | 170.96 | 7.3K |
11:30 | 170.96 | 171.02 | 170.96 | 170.98 | 4.1K |
11:31 | 170.99 | 171.01 | 170.99 | 171.00 | 1.5K |
11:32 | 170.98 | 170.98 | 170.88 | 170.88 | 9.5K |
11:33 | 170.96 | 170.98 | 170.94 | 170.98 | 1.7K |
11:34 | 170.96 | 171.00 | 170.95 | 170.99 | 1.8K |
11:35 | 171.01 | 171.01 | 170.99 | 171.00 | 5.3K |
11:36 | 170.99 | 171.00 | 170.99 | 171.00 | 10.3K |
11:37 | 170.99 | 171.00 | 170.99 | 170.99 | 1.5K |
11:38 | 170.99 | 171.00 | 170.99 | 170.99 | 0.7K |
11:39 | 170.99 | 171.00 | 170.99 | 170.99 | 0.2K |
11:40 | 170.99 | 170.99 | 170.99 | 170.99 | 0.2K |
11:41 | 171.00 | 171.00 | 170.99 | 170.99 | 0.2K |
11:42 | 170.99 | 171.00 | 170.99 | 170.99 | 2.5K |
11:43 | 170.99 | 171.00 | 170.99 | 170.99 | 0.3K |
11:44 | 170.99 | 170.99 | 170.99 | 170.99 | 1.5K |
11:45 | 170.99 | 171.00 | 170.99 | 171.00 | 1.1K |
11:46 | 171.00 | 171.00 | 170.99 | 171.00 | 0.4K |
11:47 | 171.02 | 171.02 | 171.00 | 171.00 | 0.3K |
11:48 | 171.00 | 171.05 | 171.00 | 171.05 | 1.9K |
11:49 | 171.06 | 171.23 | 171.06 | 171.23 | 13.2K |
11:50 | 171.23 | 171.23 | 171.22 | 171.22 | 2.3K |
11:51 | 171.22 | 171.23 | 171.22 | 171.23 | 10.1K |
11:52 | 171.23 | 171.23 | 171.17 | 171.22 | 9.1K |
11:53 | 171.23 | 171.23 | 171.18 | 171.21 | 0.7K |
11:54 | 171.20 | 171.22 | 171.20 | 171.21 | 0.2K |
11:55 | 171.19 | 171.19 | 171.18 | 171.18 | 0.2K |
11:56 | 171.12 | 171.13 | 171.07 | 171.10 | 0.3K |
11:57 | 171.09 | 171.09 | 171.09 | 171.09 | 0.4K |
11:58 | 171.16 | 171.16 | 171.10 | 171.10 | 0.2K |
11:59 | 171.07 | 171.13 | 171.07 | 171.12 | 0.7K |
12:00 | 171.12 | 171.12 | 171.09 | 171.10 | 0.3K |
12:01 | 171.10 | 171.10 | 171.09 | 171.09 | 0.1K |
12:02 | 171.11 | 171.12 | 171.11 | 171.11 | 0.4K |
12:03 | 171.11 | 171.12 | 171.07 | 171.07 | 0.4K |
12:04 | 171.08 | 171.09 | 171.08 | 171.09 | 0.3K |
12:05 | 171.09 | 171.12 | 171.08 | 171.12 | 0.2K |
12:06 | 171.10 | 171.10 | 171.07 | 171.07 | 1.3K |
12:07 | 171.04 | 171.04 | 171.04 | 171.04 | 2.7K |
12:08 | 171.04 | 171.06 | 171.04 | 171.06 | 0.2K |
12:09 | 171.07 | 171.11 | 171.07 | 171.11 | 0.3K |
12:10 | 171.09 | 171.11 | 171.08 | 171.08 | 1.5K |
12:11 | 171.08 | 171.08 | 171.07 | 171.07 | 2.3K |
12:12 | 171.04 | 171.06 | 171.00 | 171.00 | 6.7K |
12:13 | 171.00 | 171.00 | 171.00 | 171.00 | 4.3K |
12:14 | 171.00 | 171.00 | 171.00 | 171.00 | 51.6K |
12:15 | 171.00 | 171.01 | 171.00 | 171.01 | 8.9K |
12:16 | 171.01 | 171.01 | 171.00 | 171.00 | 0.3K |
12:17 | 171.00 | 171.00 | 171.00 | 171.00 | 0.4K |
12:18 | 171.00 | 171.00 | 171.00 | 171.00 | 0.2K |
12:19 | 171.01 | 171.01 | 171.00 | 171.01 | 3.2K |
12:20 | 171.01 | 171.01 | 171.00 | 171.00 | 0.4K |
12:21 | 171.00 | 171.00 | 171.00 | 171.00 | 2.5K |
12:22 | 171.00 | 171.00 | 171.00 | 171.00 | 1.2K |
12:23 | 171.01 | 171.01 | 171.00 | 171.01 | 2.4K |
12:24 | 171.01 | 171.01 | 171.00 | 171.00 | 0.4K |
12:25 | 171.00 | 171.00 | 171.00 | 171.00 | 5.0K |
12:26 | 171.00 | 171.00 | 171.00 | 171.00 | 1.6K |
12:27 | 171.00 | 171.00 | 171.00 | 171.00 | 2.7K |
12:28 | 171.01 | 171.01 | 171.00 | 171.01 | 0.7K |
12:29 | 171.00 | 171.01 | 170.66 | 170.66 | 10.1K |
12:30 | 170.64 | 170.64 | 170.58 | 170.58 | 5.9K |
12:31 | 170.58 | 170.59 | 170.58 | 170.59 | 1.8K |
12:32 | 170.58 | 170.59 | 170.58 | 170.59 | 2.2K |
12:33 | 170.58 | 170.59 | 170.58 | 170.59 | 1.7K |
12:34 | 170.58 | 170.59 | 170.58 | 170.59 | 0.3K |
12:35 | 170.59 | 170.59 | 170.58 | 170.59 | 0.6K |
12:36 | 170.58 | 170.62 | 170.58 | 170.62 | 2.3K |
12:37 | 170.62 | 170.64 | 170.59 | 170.60 | 2.0K |
12:38 | 170.59 | 170.59 | 170.58 | 170.59 | 0.4K |
12:39 | 170.58 | 170.59 | 170.58 | 170.59 | 0.6K |
12:40 | 170.58 | 170.59 | 170.58 | 170.58 | 2.0K |
12:41 | 170.58 | 170.59 | 170.58 | 170.59 | 1.7K |
12:42 | 170.59 | 170.59 | 170.58 | 170.59 | 0.7K |
12:43 | 170.58 | 170.59 | 170.58 | 170.59 | 1.4K |
12:44 | 170.59 | 170.59 | 170.59 | 170.59 | 2.9K |
12:45 | 170.59 | 170.60 | 170.58 | 170.58 | 1.3K |
12:46 | 170.58 | 170.59 | 170.58 | 170.58 | 1.3K |
12:47 | 170.59 | 170.59 | 170.58 | 170.59 | 3.4K |
12:48 | 170.59 | 170.59 | 170.58 | 170.58 | 0.4K |
12:49 | 170.58 | 170.59 | 170.58 | 170.59 | 0.6K |
12:50 | 170.58 | 170.59 | 170.58 | 170.58 | 1.0K |
12:51 | 170.58 | 170.59 | 170.58 | 170.59 | 0.3K |
12:52 | 170.58 | 170.58 | 170.58 | 170.58 | 1.9K |
12:53 | 170.59 | 170.60 | 170.58 | 170.60 | 5.5K |
12:54 | 170.60 | 170.66 | 170.60 | 170.66 | 0.3K |
12:55 | 170.66 | 170.66 | 170.60 | 170.60 | 0.3K |
12:56 | 170.61 | 170.61 | 170.58 | 170.58 | 0.4K |
12:57 | 170.58 | 170.59 | 170.58 | 170.58 | 3.4K |
12:58 | 170.58 | 170.59 | 170.58 | 170.58 | 5.7K |
12:59 | 170.58 | 170.58 | 170.58 | 170.58 | 6.7K |
13:00 | 170.58 | 170.59 | 170.58 | 170.59 | 0.6K |
13:01 | 170.58 | 170.59 | 170.58 | 170.59 | 0.4K |
13:02 | 170.58 | 170.58 | 170.39 | 170.39 | 7.0K |
13:03 | 170.40 | 170.46 | 170.40 | 170.44 | 0.9K |
13:04 | 170.39 | 170.41 | 170.39 | 170.41 | 1.1K |
13:05 | 170.41 | 170.41 | 170.38 | 170.38 | 5.8K |
13:06 | 170.37 | 170.38 | 170.30 | 170.32 | 4.5K |
13:07 | 170.32 | 170.37 | 170.22 | 170.22 | 6.3K |
13:08 | 170.22 | 170.39 | 170.22 | 170.39 | 6.6K |
13:09 | 170.38 | 170.38 | 170.37 | 170.37 | 1.2K |
13:10 | 170.37 | 170.38 | 170.30 | 170.30 | 2.0K |
13:11 | 170.25 | 170.25 | 170.24 | 170.24 | 3.2K |
13:12 | 170.24 | 170.24 | 170.21 | 170.21 | 2.2K |
13:13 | 170.20 | 170.21 | 170.06 | 170.15 | 27.7K |
13:14 | 170.11 | 170.13 | 170.11 | 170.13 | 2.7K |
13:15 | 170.16 | 170.19 | 170.16 | 170.19 | 3.0K |
13:16 | 170.21 | 170.21 | 170.18 | 170.18 | 2.6K |
13:17 | 170.20 | 170.35 | 170.20 | 170.26 | 20.6K |
13:18 | 170.25 | 170.32 | 170.25 | 170.32 | 0.2K |
13:19 | 170.31 | 170.31 | 170.27 | 170.27 | 0.3K |
13:20 | 170.29 | 170.29 | 170.25 | 170.25 | 1.4K |
13:21 | 170.24 | 170.26 | 170.23 | 170.26 | 1.2K |
13:22 | 170.25 | 170.25 | 170.21 | 170.21 | 4.8K |
13:23 | 170.18 | 170.21 | 170.18 | 170.20 | 5.7K |
13:24 | 170.29 | 170.29 | 170.25 | 170.26 | 0.9K |
13:25 | 170.26 | 170.26 | 170.25 | 170.26 | 0.5K |
13:26 | 170.25 | 170.26 | 170.25 | 170.26 | 3.4K |
13:27 | 170.25 | 170.29 | 170.25 | 170.26 | 1.4K |
13:28 | 170.29 | 170.29 | 170.26 | 170.26 | 0.3K |
13:29 | 170.26 | 170.39 | 170.26 | 170.39 | 10.7K |
13:30 | 170.40 | 170.44 | 170.09 | 170.09 | 134.6K |
13:31 | 170.20 | 170.25 | 170.20 | 170.25 | 1.8K |
13:32 | 170.28 | 170.31 | 170.28 | 170.31 | 1.1K |
13:33 | 170.34 | 170.34 | 170.32 | 170.32 | 3.6K |
13:34 | 170.33 | 170.33 | 170.26 | 170.27 | 3.2K |
13:35 | 170.25 | 170.30 | 170.25 | 170.30 | 2.9K |
13:36 | 170.29 | 170.30 | 170.29 | 170.30 | 1.4K |
13:37 | 170.29 | 170.29 | 170.27 | 170.28 | 0.3K |
13:38 | 170.27 | 170.28 | 170.27 | 170.28 | 0.3K |
13:39 | 170.27 | 170.27 | 170.20 | 170.20 | 2.8K |
13:40 | 170.21 | 170.21 | 170.20 | 170.20 | 1.9K |
13:41 | 170.21 | 170.21 | 170.20 | 170.21 | 1.8K |
13:42 | 170.20 | 170.21 | 170.11 | 170.11 | 2.5K |
13:43 | 170.10 | 170.11 | 170.10 | 170.10 | 1.6K |
13:44 | 170.11 | 170.11 | 170.11 | 170.11 | 0.4K |
13:45 | 170.10 | 170.10 | 170.10 | 170.10 | 1.2K |
13:46 | 170.11 | 170.11 | 170.10 | 170.11 | 1.7K |
13:47 | 170.10 | 170.11 | 170.10 | 170.11 | 0.5K |
13:48 | 170.10 | 170.11 | 170.09 | 170.09 | 0.3K |
13:49 | 170.13 | 170.14 | 170.12 | 170.12 | 3.4K |
13:50 | 170.14 | 170.14 | 170.10 | 170.10 | 0.5K |
13:51 | 170.08 | 170.09 | 170.08 | 170.08 | 4.6K |
13:52 | 170.10 | 170.13 | 170.10 | 170.13 | 3.0K |
13:53 | 170.09 | 170.14 | 170.09 | 170.09 | 1.0K |
13:54 | 170.08 | 170.17 | 170.08 | 170.17 | 3.5K |
13:55 | 170.13 | 170.14 | 170.09 | 170.14 | 1.0K |
13:56 | 170.16 | 170.18 | 170.15 | 170.15 | 1.7K |
